Jay Mathews's Challenge Index
Monday, May 23, 2005
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement and/or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.
If you think that your school should be listed on the list, please contact Jay Mathews at mathewsj@washpost.com.
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
| Rank | School | Location | State | Index | Subsidized lunches |
|---|---|---|---|---|---|
| 601 | Capistrano Valley | Mission Viejo | Calif. | 1.449 | 17.4 |
| 602 | Sonora* | La Habra | Calif. | 1.447 | 5.1 |
| 603 | Redondo Union | Redondo Beach | Calif. | 1.444 | 16 |
| 604 | Brentsville | Nokesville | Va. | 1.443 | 3 |
| 605 | Washington Math & Science Tech | Washington | D.C. | 1.443 | 80 |
| 606 | Gov. Thomas Johnson | Frederick | Md. | 1.442 | 11 |
| 607 | Hillcrest* | Midvale | Utah | 1.441 | 35 |
| 608 | Aragon | San Mateo | Calif. | 1.441 | 2 |
| 609 | Perry | Perry | Ohio | 1.439 | 13 |
| 610 | Tenafly | Tenafly | N.J. | 1.439 | 0.3 |
| 611 | Walt Whitman | Huntingdon Station | N.Y. | 1.437 | 22 |
| 612 | Oak Park & River Forest | Oak Park | Ill. | 1.437 | 11 |
| 613 | Washington | Cedar Rapids | Iowa | 1.434 | 32 |
| 614 | Aptos (tie) | Aptos | Calif. | 1.434 | 36 |
| 614 | Williamsville North (tie) | Williamsville | N.Y. | 1.434 | 6 |
| 616 | Pine Creek | Colorado Springs | Colo. | 1.433 | |
| 617 | Ft. Lauderdale | Fort Lauderdale | Fla. | 1.431 | 42 |
| 618 | Silver Creek | San Jose | Calif. | 1.431 | 20 |
| 619 | Villa Park | Villa Park | Calif. | 1.426 | 6 |
| 620 | DeKalb School of the Arts | DeKalb | Ga. | 1.426 | 22.9 |
| 621 | Bountiful | Bountiful | Utah | 1.424 | 12 |
| 622 | Alhambra | Alhambra | Calif. | 1.424 | 61.7 |
| 623 | Los Altos (tie) | Hacienda Heights | Calif. | 1.423 | 32 |
| 623 | East Meadow (tie) | East Meadow | N.Y. | 1.423 | 5.6 |
| 625 | Bell* | Hurst | Texas | 1.423 | 24 |
| 626 | Urbana | Ijamsville | Md. | 1.422 | 8 |
| 627 | Turner | Carrolton | Texas | 1.422 | 53 |
| 628 | Heritage | Lynchburg | Va. | 1.421 | 39.1 |
| 629 | Rio Americano | Sacramento | Calif. | 1.420 | 7 |
| 630 | Lincoln | San Jose | Calif. | 1.420 | 19 |
| 631 | Plant City | Plant City | Fla. | 1.419 | 37.6 |
| 632 | Los Gatos | Los Gatos | Calif. | 1.418 | 1 |
| 633 | Brainerd | Brainerd | Minn. | 1.415 | 23.3 |
| 634 | White Station | Memphis | Tenn. | 1.415 | 23 |
| 635 | Clinton Central | Clinton | N.Y. | 1.413 | 20 |
| 636 | Poquoson | Poquoson | Va. | 1.413 | 2 |
| 637 | Bell | Bell | Calif. | 1.413 | 93.9 |
| 638 | Hopkins | Minnetonka | Minn. | 1.413 | 18 |
| 639 | Stephen F. Austin | Sugar Land | Texas | 1.412 | 4.2 |
| 640 | Ocean View* | Huntington Beach | Calif. | 1.412 | 30.5 |
| 641 | Glenbrook North | Northbrook | Ill. | 1.411 | 2 |
| 642 | Blue Valley North | Overland Park | Kan. | 1.411 | 2.7 |
| 643 | Fairport* | Fairport | N.Y. | 1.411 | 7.3 |
| 644 | Grissom | Huntsville | Ala. | 1.409 | 5 |
| 645 | Ocean Lakes | Virginia Beach | Va. | 1.408 | 24 |
| 646 | Damascus | Damascus | Md. | 1.407 | 4 |
| 647 | Fitch* | Groton | Conn. | 1.405 | 17 |
| 648 | New Canaan | New Canaan | Conn. | 1.405 | 1.6 |
| 649 | Los Alamos | Los Alamos | N.M. | 1.403 | 1 |
| 650 | Upper St. Clair* | Upper St. Clair | Pa. | 1.402 | 1.5 |
| 651 | Stranahan | Fort Lauderdale | Fla. | 1.400 | 51 |
| 652 | Blue Valley | Stilwell | Kan. | 1.400 | 3 |
| 653 | Brookwood | Snellville | Ga. | 1.396 | 13 |
| 654 | Ft. Walton Beach | Fort Walton Beach | Fla. | 1.395 | 12 |
| 655 | Hinsdale South | Darien | Ill. | 1.395 | 11 |
| 656 | Greenwich | Greenwich | Conn. | 1.395 | 8 |
| 657 | Wichita Falls | Wichita Falls | Texas | 1.394 | 50.5 |
| 658 | Franklin* | Franklin | Tenn. | 1.393 | 11.9 |
| 659 | Claremont | Claremont | Calif. | 1.393 | 17.7 |
| 660 | Duluth | Duluth | Ga. | 1.392 | 22 |
| 661 | O'Neill | Highland Falls | N.Y. | 1.391 | 21 |
| 662 | Victor Central* | Victor | N.Y. | 1.390 | 9.1 |
| 663 | Midwood | Brooklyn | N.Y. | 1.390 | 36.1 |
| 664 | Comsewogue | Port Jefferson Station | N.Y. | 1.389 | 12.5 |
| 665 | Reno | Reno | Nev. | 1.388 | 6 |
| 666 | Bethlehem Central | Delmar | N.Y. | 1.388 | 2 |
| 667 | Venice | Venice | Calif. | 1.388 | 59 |
| 668 | Grant | Valley Green | Calif. | 1.387 | 73.7 |
| 669 | Santa Susana | Simi Valley | Calif. | 1.386 | 9.9 |
| 670 | Farmington | Farmington | Mich. | 1.385 | 5 |
| 671 | Kennedy | Silver Spring | Md. | 1.381 | 26 |
| 672 | Pioneer | Ann Arbor | Mich. | 1.380 | 6 |
| 673 | Blue Valley Northwest | Overland Park | Kan. | 1.380 | 2 |
| 674 | Westhampton Beach | Westhampton Beach | N.Y. | 1.379 | 5 |
| 675 | Walkersville | Walkersville | Md. | 1.378 | 7 |
| 676 | Maury | Norfolk | Va. | 1.378 | 41.2 |
| 677 | Mar Vista | Imperial Beach | Calif. | 1.376 | 57 |
| 678 | Lewis & Clark | Spokane | Wash. | 1.375 | 27 |
| 679 | Bayport-Blue Point | Bayport | N.Y. | 1.373 | 4 |
| 680 | Canyon* | Anaheim | Calif. | 1.371 | 3.3 |
| 681 | Hall | West Hartford | Conn. | 1.369 | 9 |
| 682 | Beaverton* | Beaverton | Ore. | 1.368 | 18.7 |
| 683 | Edinburg North | Edinburg | Texas | 1.367 | 82 |
| 684 | Cox | Virginia Beach | Va. | 1.367 | 16 |
| 685 | Fremd | Palatine | Ill. | 1.365 | 4 |
| 686 | Catonsville | Baltimore County | Md. | 1.361 | 10.5 |
| 687 | Unionville | Kennett Square | Pa. | 1.360 | 2 |
| 688 | Lamar* | Houston | Texas | 1.359 | 31 |
| 689 | Dunwoody | Dunwoody | Ga. | 1.359 | 21.7 |
| 690 | Clark | San Antonio | Texas | 1.357 | 21 |
| 691 | McCallum | Austin | Texas | 1.357 | 27.5 |
| 692 | Marshfield | Marshfield | Wis. | 1.354 | 5 |
| 693 | Libertyville | Libertyville | Ill. | 1.352 | 3.3 |
| 694 | Potomac | Dumfries | Va. | 1.352 | 26 |
| 695 | Norcross* (tie) | Norcross | Ga. | 1.351 | 39 |
| 695 | Upper Arlington (tie) | Upper Arlington | Ohio | 1.351 | 0 |
| 697 | Smith | Greensboro | N.C. | 1.349 | 64.6 |
| 698 | California Academy of Math & Science | Carson | Calif. | 1.348 | 41 |
| 699 | Central Gwinnett | Lawrenceville | Ga. | 1.347 | 35.7 |
| 700 | Ellison | Killeen | Texas | 1.344 | 35 |
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036