Montgomery County SAT scores
Mean most recent SAT combined verbal and math scores for students in the MCPS Class of 2005, by High School and Demographic Group
| School | All | African American | Asian American | Hispanic | White | Male | Female | FARMS | Spec. Ed. | LEP |
|---|---|---|---|---|---|---|---|---|---|---|
| All MCPS | 1102 | 917 | 1163 | 942 | 1174 | 1121 | 1084 | 878 | 911 | 797 |
| B-CC | 1183 | 956 | 1123 | 1004 | 1254 | 1183 | 1183 | 908 | 931 | 836 |
| Blair | 1104 | 889 | 1260 | 919 | 1293 | 1149 | 1063 | 854 | 910 | 690 |
| Blake | 1053 | 937 | 1130 | 934 | 1138 | 1061 | 1046 | 852 | 886 | 806 |
| Churchill | 1223 | 1008 | 1287 | 1128 | 1220 | 1246 | 1198 | 1018 | 1001 | |
| Damascus | 1096 | 983 | 1142 | 956 | 1104 | 1108 | 1086 | 929 | 890 | |
| Einstein | 1002 | 899 | 999 | 889 | 1143 | 1004 | 1000 | 873 | 725 | 765 |
| Gaithersburg | 1011 | 900 | 1029 | 912 | 1100 | 1020 | 1001 | 875 | 813 | 719 |
| Kennedy | 969 | 904 | 1016 | 895 | 1117 | 995 | 944 | 863 | 932 | 824 |
| Magruder | 1098 | 917 | 1179 | 942 | 1147 | 1104 | 1092 | 913 | 839 | |
| Northwest | 1020 | 893 | 1115 | 906 | 1093 | 1035 | 1008 | 921 | 869 | |
| Paint Branch | 1049 | 931 | 1117 | 998 | 1132 | 1074 | 1024 | 877 | 711 | |
| Poolesville | 1124 | 1103 | 1125 | 1115 | 1132 | 882 | ||||
| Quince Orchard | 1102 | 922 | 1205 | 971 | 1126 | 1145 | 1073 | 816 | 895 | 820 |
| R. Montgomery | 1185 | 1012 | 1199 | 913 | 1261 | 1173 | 1195 | 879 | 893 | 893 |
| Rockville | 1046 | 938 | 1072 | 878 | 1097 | 1061 | 1030 | 853 | 923 | 770 |
| Seneca Valley | 1042 | 936 | 1044 | 1000 | 1110 | 1067 | 1013 | 940 | 1009 | 782 |
| Sherwood | 1085 | 952 | 1123 | 994 | 1110 | 1115 | 1056 | 913 | 1069 | |
| Springbrook | 1019 | 934 | 1094 | 834 | 1176 | 1048 | 989 | 815 | 815 | 707 |
| W. Johnson | 1189 | 1009 | 1226 | 1085 | 1203 | 1209 | 1170 | 973 | 1022 | |
| Watkins Mill | 1019 | 857 | 1016 | 994 | 1136 | 1031 | 1012 | 910 | 703 | |
| Wheaton | 881 | 827 | 953 | 833 | 971 | 870 | 891 | 854 | 639 | 716 |
| Whitman | 1256 | 1053 | 1239 | 1090 | 1275 | 1274 | 1237 | 1055 | 987 | 958 |
| Wootton | 1223 | 1077 | 1254 | 1118 | 1217 | 1231 | 1215 | 1059 | 1044 | |
| Special Schools | 844 | 853 |
Note: Scores are not reported for subgroups with fewer than five students.
SOURCE: The College Board | The Washington Post