President, Colorado Results | Candidate |
|---|
| Barack Obama (D) | 1,216,793 | 54% |
| John McCain (R) | 1,020,135 | 45% |
| Ralph Nader (I) | 12,542 | 1% |
| Bob Barr (Lib.) | 10,264 | 0% |
| Chuck Baldwin (AKI) | 5,872 | 0% |
| Alan Keyes (AIP) | 2,886 | 0% |
| Cynthia McKinney (Green) | 2,644 | 0% |
| Frank McEnulty (Una.) | 781 | 0% |
| Charles Jay | 561 | 0% |
| Thomas Stevens | 312 | 0% |
| Jonathan Allen | 310 | 0% |
| Brian Moore (SPU) | 215 | 0% |
| James Harris (SWP) | 146 | 0% |
| Gloria La Riva (---) | 146 | 0% |
| Bradford Lyttle | 106 | 0% |
| Gene Amondson (Phb.) | 82 | 0% |
| Brian Moore (I) | 0 | 0% |
Key: * Incumbent | 
Winner
Precincts: 100% | Updated: 8:12 PM ET | Source: AP