| Candidate | Votes | % |
|---|---|---|
| Barack Obama (D) | 4,143,957 | 51% |
| John McCain (R) | 3,939,380 | 48% |
| Ralph Nader (I) | 27,365 | 0% |
| Bob Barr (Lib.) | 16,733 | 0% |
| Chuck Baldwin (AKI) | 7,692 | 0% |
| Cynthia McKinney (Green) | 2,791 | 0% |
| Alan Keyes (AIP) | 2,458 | 0% |
| Gloria La Riva (---) | 1,474 | 0% |
| Charles Jay | 774 | 0% |
| James Harris (SWP) | 523 | 0% |
| Thomas Stevens | 408 | 0% |
| Brian Moore (SPU) | 388 | 0% |
| Gene Amondson (Phb.) | 282 | 0% |
| Brian Moore (I) | 0 | 0% |
Winner