| Candidate | Votes | % |
|---|---|---|
| Barack Obama (D) | 818,240 | 54% |
| John McCain (R) | 677,508 | 45% |
| Ralph Nader (I) | 8,115 | 1% |
| Bob Barr (Lib.) | 4,675 | 0% |
| Chuck Baldwin (AKI) | 4,470 | 0% |
| Cynthia McKinney (Green) | 1,530 | 0% |
| James Harris (SWP) | 664 | 0% |
| Brian Moore (SPU) | 506 | 0% |
| Gloria La Riva (---) | 364 | 0% |
| Brian Moore (I) | 0 | 0% |
Winner