| Candidate | Votes | % |
|---|---|---|
| Barack Obama (D) | 2,085,051 | 57% |
| John McCain (R) | 1,545,495 | 42% |
| Ralph Nader (I) | 20,336 | 1% |
| Bob Barr (Lib.) | 8,044 | 0% |
| Chuck Baldwin (AKI) | 4,732 | 0% |
| Cynthia McKinney (Green) | 3,941 | 0% |
| Brian Moore (SPU) | 787 | 0% |
| Jeffrey Boss (I) | 604 | 0% |
| Roger Calero (SWP) | 501 | 0% |
| Gloria La Riva (---) | 407 | 0% |
| Roger Calero (SWP) | 0 | 0% |
| Brian Moore (I) | 0 | 0% |
Winner