| Candidate | Votes | % |
|---|---|---|
| Barack Obama (D) | 219,105 | 68% |
| John McCain (R) | 98,791 | 31% |
| Ralph Nader (I) | 3,318 | 1% |
| Bob Barr (Lib.) | 1,060 | 0% |
| Chuck Baldwin (AKI) | 530 | 0% |
| Brian Moore (SPU) | 201 | 0% |
| Roger Calero (SWP) | 157 | 0% |
| Gloria La Riva (---) | 147 | 0% |
| Roger Calero (SWP) | 0 | 0% |
| Brian Moore (I) | 0 | 0% |
Winner