| Candidate | Votes | % |
|---|---|---|
| Barack Obama (D) | 1,670,474 | 56% |
| John McCain (R) | 1,258,181 | 42% |
| Ralph Nader (I) | 17,402 | 1% |
| Bob Barr (Lib.) | 8,795 | 0% |
| Chuck Baldwin (AKI) | 5,022 | 0% |
| Cynthia McKinney (Green) | 4,234 | 0% |
| Jeffrey Wamboldt (I) | 770 | 0% |
| Brian Moore (SPU) | 539 | 0% |
| Gloria La Riva (---) | 236 | 0% |
| Brian Moore (I) | 0 | 0% |
Winner