Birth, Abortion and Pregnancy Rates for Developed Countries, Ages 15-19
Teenage pregnancy is more common in the United States than in most other industrialized countries, according to the The Alan Guttmacher Institute report on Teenage Sexuality and Reproductive Behavior in Developed Countries.
| Country | Births | Abortions | Pregnancies* |
|---|---|---|---|
| Russian Federation | 45.6 | 56.1 | 101.7 |
| United States | 54.4 | 29.2 | 83.6 |
| Bulgaria | 49.6 | 33.7 | 83.3 |
| Romania | 42.0 | 32.0 | 74.0 |
| Belarus | 39.0 | 34.3 | 73.3 |
| Georgia | 53.0 | 13.4 | 66.4 |
| Estonia | 33.4 | 32.8 | 66.2 |
| Rep. of Moldova | 53.2 | 11.6 | 64.8 |
| Hungary | 29.5 | 29.6 | 59.1 |
| Latvia | 25.5 | 29.0 | 54.5 |
| New Zealand | 34.0 | 20.0 | 54.0 |
| England and Wales | 28.4 | 18.6 | 47.0 |
| Canada | 24.2 | 21.2 | 45.4 |
| Australia | 19.8 | 23.8 | 43.6 |
| Slovak Republic | 32.3 | 11.1 | 43.4 |
| Iceland | 22.1 | 21.2 | 43.3 |
| Scotland | 27.1 | 14.5 | 41.6 |
| Czech Republic | 20.1 | 12.3 | 32.4 |
| Norway | 13.5 | 18.7 | 32.2 |
| Northern Ireland | 23.7 | 4.8 | 28.5 |
| Israel | 18.0 | 9.8 | 27.8 |
| Sweden | 7.7 | 17.2 | 24.9 |
| Denmark | 8.3 | 14.4 | 22.7 |
| Finland | 9.8 | 10.7 | 20.5 |
| France | 10.0 | 10.2 | 20.2 |
| Slovenia | 9.3 | 10.6 | 19.9 |
| Ireland | 15.0 | 4.2 | 19.2 |
| Germany | 12.5 | 3.6 | 16.1 |
| Belgium | 9.1 | 5.0 | 14.1 |
| Spain | 7.8 | 4.5 | 12.3 |
| Netherlands | 8.2 | 4.0 | 12.2 |
| Italy | 6.9 | 5.1 | 12.0 |
| Japan | 3.9 | 6.3 | 10.2 |
*Note: pregnancies exclude miscarriages; data from mid-1990's
SOURCE: The Alan Guttmacher Institute report on Teenage Sexuality and Reproductive Behavior in Developed Countries