| [an error occurred while processing this directive] |
| Weekday Evening Trains to New Carrollton | ||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||
| Vienna | Ballston | Rosslyn | Metro Center | Smithsonian | L'Enfant Plaza | Stadium Armory | Cheverly | New Carrollton |
| 7:35 | 7:49 | 7:57 | 8:04 | 8:07 | 8:09 | 8:18 | 8:26 | 8:32 |
| 7:47 | 8:01 | 8:09 | 8:16 | 8:19 | 8:21 | 8:30 | 8:38 | 8:44 |
| 7:59 | 8:13 | 8:21 | 8:28 | 8:31 | 8:33 | 8:42 | 8:50 | 8:56 |
| 8:11 | 8:25 | 8:33 | 8:40 | 8:43 | 8:45 | 8:54 | 9:02 | 9:08 |
| 8:23 | 8:37 | 8:45 | 8:52 | 8:55 | 8:57 | 9:06 | 9:14 | 9:20 |
| 8:35 | 8:49 | 8:57 | 9:04 | 9:07 | 9:09 | 9:18 | 9:26 | 9:32 |
| 8:47 | 9:01 | 9:09 | 9:16 | 9:19 | 9:21 | 9:30 | 9:38 | 9:44 |
| 8:59 | 9:13 | 9:21 | 9:28 | 9:31 | 9:33 | 9:42 | 9:50 | 9:56 |
| 9:11 | 9:25 | 9:33 | 9:40 | 9:43 | 9:45 | 9:54 | 10:02 | 10:08 |
| 9:25 | 9:39 | 9:47 | 9:54 | 9:57 | 9:59 | 10:08 | 10:16 | 10:22 |
| 9:45 | 9:59 | 10:07 | 10:14 | 10:17 | 10:19 | 10:28 | 10:36 | 10:42 |
| 10:05 | 10:19 | 10:27 | 10:34 | 10:37 | 10:39 | 10:48 | 10:56 | 11:02 |
| 10:25 | 10:39 | 10:47 | 10:54 | 10:57 | 10:59 | 11:08 | 11:16 | 11:22 |
| 10:45 | 10:59 | 11:07 | 11:14 | 11:17 | 11:19 | 11:28 | 11:36 | 11:42 |
| 11:05 | 11:19 | 11:27 | 11:34 | 11:37 | 11:39 | 11:48 | 11:56 | 12:02 |
| 11:25 | 11:39 | 11:47 | 11:54 | 11:57 | 11:59 | 12:08 | 12:16 | 12:22 |
| - | - | - | - | - | - | 12:21 | 12:29 | 12:35 |
| Saturday Trains to New Carrollton | ||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||
| Vienna | Ballston | Rosslyn | Metro Center | Smithsonian | L'Enfant Plaza | Stadium Armory | Cheverly | New Carrollton |
| - | - | - | - | - | - | - | 8:12 | 8:18 |
| - | - | 7:58 | 8:05 | 8:08 | 8:10 | 8:19 | 8:27 | 8:33 |
| - | 8:05 | 8:13 | 8:20 | 8:23 | 8:25 | 8:34 | 8:42 | 8:48 |
| 8:06 | 8:20 | 8:28 | 8:35 | 8:38 | 8:40 | 8:49 | 8:57 | 9:03 |
| 8:21 | 8:35 | 8:43 | 8:50 | 8:53 | 8:55 | 9:04 | 9:12 | 9:18 |
| 8:36 | 8:50 | 8:58 | 9:05 | 9:08 | 9:10 | 9:19 | 9:27 | 9:33 |
| 8:51 | 9:05 | 9:13 | 9:20 | 9:23 | 9:25 | 9:34 | 9:42 | 9:48 |
| 9:06 | 9:20 | 9:28 | 9:35 | 9:38 | 9:40 | 9:49 | 9:57 | 10:03 |
| 9:21 | 9:35 | 9:43 | 9:50 | 9:53 | 9:55 | 10:04 | 10:12 | 10:18 |
| 9:35 | 9:49 | 9:57 | 10:04 | 10:07 | 10:09 | 10:18 | 10:26 | 10:32 |
| 9:47 | 10:01 | 10:09 | 10:16 | 10:19 | 10:21 | 10:30 | 10:38 | 10:44 |
| 9:59 | 10:14 | 10:21 | 10:28 | 10:31 | 10:33 | 10:42 | 10:50 | 10:56 |
| 10:11 | 10:25 | 10:33 | 10:40 | 10:43 | 10:45 | 10:54 | 11:02 | 11:08 |
| 10:23 | 10:37 | 10:45 | 10:52 | 10:55 | 10:57 | 11:06 | 11:14 | 11:20 |
| 10:35 | 10:49 | 10:57 | 11:04 | 11:07 | 11:09 | 11:18 | 11:26 | 11:32 |
| 10:47 | 11:01 | 11:09 | 11:16 | 11:19 | 11:21 | 11:30 | 11:38 | 11:44 |
| 10:59 | 11:13 | 11:21 | 11:28 | 11:31 | 11:33 | 11:42 | 11:50 | 11:56 |
| 11:11 | 11:25 | 11:33 | 11:40 | 11:43 | 11:45 | 11:54 | 12:02 | 12:08 |
| (continues every 12 minutes until ...) | ||||||||
| 5:59 | 6:13 | 6:21 | 6:28 | 6:31 | 6:33 | 6:42 | 6:50 | 6:56 |
| 6:13 | 6:27 | 6:35 | 6:42 | 6:45 | 6:47 | 6:56 | 7:04 | 7:10 |
| 6:28 | 6:42 | 6:50 | 6:57 | 7:00 | 7:02 | 7:11 | 7:19 | 7:25 |
| 6:43 | 6:57 | 7:05 | 7:12 | 7:15 | 7:17 | 7:26 | 7:34 | 7:40 |
| 6:58 | 7:12 | 7:20 | 7:27 | 7:30 | 7:32 | 7:41 | 7:49 | 7:55 |
| 7:13 | 7:27 | 7:35 | 7:42 | 7:45 | 7:47 | 7:56 | 8:04 | 8:10 |
| 7:28 | 7:42 | 7:50 | 7:57 | 8:00 | 8:02 | 8:11 | 8:19 | 8:25 |
| 7:43 | 7:57 | 8:05 | 8:12 | 8:15 | 8:17 | 8:26 | 8:34 | 8:40 |
| 7:58 | 8:12 | 8:20 | 8:27 | 8:30 | 8:32 | 8:41 | 8:49 | 8:55 |
| 8:13 | 8:27 | 8:35 | 8:42 | 8:45 | 8:47 | 8:56 | 9:04 | 9:10 |
| 8:28 | 8:42 | 8:50 | 8:57 | 9:00 | 9:02 | 9:11 | 9:19 | 9:25 |
| 8:43 | 8:57 | 9:05 | 9:12 | 9:15 | 9:17 | 9:26 | 9:34 | 9:40 |
| 8:58 | 9:12 | 9:20 | 9:27 | 9:30 | 9:32 | 9:41 | 9:49 | 9:55 |
| 9:13 | 9:27 | 9:35 | 9:42 | 9:45 | 9:47 | 9:56 | 10:04 | 10:10 |
| 9:28 | 9:42 | 9:50 | 9:57 | 10:00 | 10:02 | 10:11 | 10:19 | 10:25 |
| 9:45 | 9:59 | 10:07 | 10:14 | 10:17 | 10:19 | 10:28 | 10:36 | 10:42 |
| 10:05 | 10:19 | 10:27 | 10:34 | 10:37 | 10:39 | 10:48 | 10:56 | 11:02 |
| 10:25 | 10:39 | 10:47 | 10:54 | 10:57 | 10:59 | 11:08 | 11:16 | 11:22 |
| 10:45 | 10:59 | 11:07 | 11:14 | 11:17 | 11:19 | 11:28 | 11:36 | 11:42 |
| 11:05 | 11:19 | 11:27 | 11:34 | 11:37 | 11:39 | 11:48 | 11:56 | 12:02 |
| 11:25 | 11:39 | 11:47 | 11:54 | 11:57 | 11:59 | 12:08 | 12:16 | 12:22 |
| - | - | - | - | - | - | 12:21 | 12:29 | 12:35 |
| Bold type denotes a.m. times. | ||||||||
| Sunday Trains to New Carrollton | ||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||
| Vienna | Ballston | Rosslyn | Metro Center | Smith- sonian | L'Enfant Plaza | Stadium Armory | Cheverly | New Carrollton |
| - | - | - | - | - | - | 8:11 | 8:19 | 8:25 |
| - | - | 8:05 | 8:12 | 8:15 | 8:17 | 8:26 | 8:34 | 8:40 |
| 7:58 | 8:12 | 8:20 | 8:27 | 8:30 | 8:32 | 8:41 | 8:49 | 8:55 |
| 8:13 | 8:27 | 8:35 | 8:42 | 8:45 | 8:47 | 8:56 | 9:04 | 9:10 |
| 8:28 | 8:42 | 8:50 | 8:57 | 9:00 | 9:02 | 9:11 | 9:19 | 9:25 |
| 8:43 | 8:57 | 9:05 | 9:12 | 9:15 | 9:17 | 9:26 | 9:34 | 9:40 |
| 8:58 | 9:12 | 9:20 | 9:27 | 9:30 | 9:32 | 9:41 | 9:49 | 9:55 |
| (Continues every 15 minutes until ...) | ||||||||
| 9:13 | 9:27 | 9:35 | 9:42 | 9:45 | 9:47 | 9:56 | 10:04 | 10:10 |
| 9:28 | 9:42 | 9:50 | 9:57 | 10:00 | 10:02 | 10:11 | 10:19 | 10:25 |
| 9:45 | 9:59 | 10:07 | 10:14 | 10:17 | 10:19 | 10:28 | 10:36 | 10:42 |
| 10:05 | 10:19 | 10:27 | 10:34 | 10:37 | 10:39 | 10:48 | 10:56 | 11:02 |
| 10:25 | 10:39 | 10:47 | 10:54 | 10:57 | 10:59 | 11:08 | 11:16 | 11:22 |
| 10:45 | 10:59 | 11:07 | 11:14 | 11:17 | 11:19 | 11:28 | 11:36 | 11:42 |
| 11:05 | 11:19 | 11:27 | 11:34 | 11:37 | 11:39 | 11:48 | 11:56 | 12:02 |
| 11:25 | 11:39 | 11:47 | 11:54 | 11:57 | 11:59 | 12:08 | 12:16 | 12:22 |
| - | - | - | - | - | - | 12:21 | 12:29 | 12:35 |
| Bold type denotes a.m. times. | ||||||||
Editor's Note: This schedule has been provided by Metro. It is displayed here without editing.