| [an error occurred while processing this directive] |
| Weekday Evening Trains to Vienna | ||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||
| New Carrollton | Cheverly | Stadium Armory | L'Enfant Plaza | Smithsonian | Metro Center | Rosslyn | Ballston | Vienna |
| 7:42 | 7:48 | 7:56 | 8:05 | 8:07 | 8:10 | 8:17 | 8:24 | 8:39 |
| 7:54 | 8:00 | 8:08 | 8:17 | 8:19 | 8:22 | 8:29 | 8:36 | 8:51 |
| 8:06 | 8:12 | 8:20 | 8:29 | 8:31 | 8:34 | 8:41 | 8:48 | 9:03 |
| 8:18 | 8:24 | 8:32 | 8:41 | 8:43 | 8:46 | 8:53 | 9:00 | 9:15 |
| 8:30 | 8:36 | 8:44 | 8:53 | 8:55 | 8:58 | 9:05 | 9:12 | 9:27 |
| 8:42 | 8:48 | 8:56 | 9:05 | 9:07 | 9:10 | 9:17 | 9:24 | 9:39 |
| 8:54 | 9:00 | 9:08 | 9:17 | 9:19 | 9:22 | 9:29 | 9:36 | 9:51 |
| 9:06 | 9:12 | 9:20 | 9:29 | 9:31 | 9:34 | 9:41 | 9:48 | 10:03 |
| 9:18 | 9:24 | 9:32 | 9:41 | 9:43 | 9:46 | 9:53 | 10:00 | 10:15 |
| 9:36 | 9:42 | 9:50 | 9:59 | 10:01 | 10:04 | 10:11 | 10:18 | 10:33 |
| 9:56 | 10:02 | 10:10 | 10:19 | 10:21 | 10:24 | 10:31 | 10:38 | 10:53 |
| 10:16 | 10:22 | 10:30 | 10:39 | 10:41 | 10:44 | 10:51 | 10:58 | 11:13 |
| 10:36 | 10:42 | 10:50 | 10:59 | 11:01 | 11:04 | 11:11 | 11:18 | 11:33 |
| 10:56 | 11:02 | 11:10 | 11:19 | 11:21 | 11:24 | 11:31 | 11:38 | 11:53 |
| 11:16 | 11:22 | 11:30 | 11:39 | 11:41 | 11:44 | 11:51 | 11:58 | 12:13 |
| 11:36 | 11:42 | 11:50 | 11:59 | 12:01 | 12:04 | - | - | - |
| - | - | - | - | - | 12:06 | 12:13 | 12:20 | 12:35 |
| Saturday Trains to Vienna | ||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||
| New Carrollton | Cheverly | Stadium Armory | L'Enfant Plaza | Smithsonian | Metro Center | Rosslyn | Ballston | Vienna |
| - | - | - | - | - | - | - | 8:03 | 8:18 |
| - | - | - | 7:59 | 8:01 | 8:04 | 8:11 | 8:18 | 8:33 |
| - | 7:57 | 8:05 | 8:14 | 8:16 | 8:19 | 8:26 | 8:33 | 8:48 |
| 8:06 | 8:12 | 8:20 | 8:29 | 8:31 | 8:34 | 8:41 | 8:48 | 9:03 |
| 8:21 | 8:27 | 8:35 | 8:44 | 8:46 | 8:49 | 8:56 | 9:03 | 9:18 |
| 8:36 | 8:42 | 8:50 | 8:59 | 9:01 | 9:04 | 9:11 | 9:18 | 9:33 |
| 8:51 | 8:57 | 9:05 | 9:14 | 9:16 | 9:19 | 9:26 | 9:33 | 9:48 |
| 9:06 | 9:12 | 9:20 | 9:29 | 9:31 | 9:34 | 9:41 | 9:48 | 10:03 |
| 9:18 | 9:24 | 9:32 | 9:41 | 9:43 | 9:46 | 9:53 | 10:00 | 10:15 |
| 9:30 | 9:36 | 9:44 | 9:53 | 9:55 | 9:58 | 10:05 | 10:12 | 10:27 |
| 9:42 | 9:48 | 9:56 | 10:05 | 10:07 | 10:10 | 10:17 | 10:24 | 10:39 |
| 9:54 | 10:00 | 10:08 | 10:17 | 10:19 | 10:22 | 10:29 | 10:36 | 10:51 |
| 10:06 | 10:12 | 10:20 | 10:29 | 10:31 | 10:34 | 10:41 | 10:48 | 11:03 |
| (continues every 12 minutes until ...) | ||||||||
| 6:06 | 6:12 | 6:20 | 6:29 | 6:31 | 6:34 | 6:41 | 6:48 | 7:03 |
| 6:21 | 6:27 | 6:35 | 6:44 | 6:46 | 6:49 | 6:56 | 7:03 | 7:18 |
| 6:36 | 6:42 | 6:50 | 6:59 | 7:01 | 7:04 | 7:11 | 7:18 | 7:33 |
| 6:51 | 6:57 | 7:05 | 7:14 | 7:16 | 7:19 | 7:26 | 7:33 | 7:48 |
| 7:06 | 7:12 | 7:20 | 7:29 | 7:31 | 7:34 | 7:41 | 7:48 | 8:03 |
| 7:21 | 7:27 | 7:35 | 7:44 | 7:46 | 7:49 | 7:56 | 8:03 | 8:18 |
| 7:36 | 7:42 | 7:50 | 7:59 | 8:01 | 8:04 | 8:11 | 8:18 | 8:33 |
| 7:51 | 7:57 | 8:05 | 8:14 | 8:16 | 8:19 | 8:26 | 8:33 | 8:48 |
| 8:06 | 8:12 | 8:20 | 8:29 | 8:31 | 8:34 | 8:41 | 8:48 | 9:03 |
| 8:21 | 8:27 | 8:35 | 8:44 | 8:46 | 8:49 | 8:56 | 9:03 | 9:18 |
| 8:36 | 8:42 | 8:50 | 8:59 | 9:01 | 9:04 | 9:11 | 9:18 | 9:33 |
| 8:51 | 8:57 | 9:05 | 9:14 | 9:16 | 9:19 | 9:26 | 9:33 | 9:48 |
| 9:06 | 9:12 | 9:20 | 9:29 | 9:31 | 9:34 | 9:41 | 9:48 | 10:03 |
| 9:21 | 9:27 | 9:35 | 9:44 | 9:46 | 9:49 | 9:56 | 10:03 | 10:18 |
| 9:36 | 9:42 | 9:50 | 9:59 | 10:01 | 10:04 | 10:11 | 10:18 | 10:33 |
| 9:56 | 10:02 | 10:10 | 10:19 | 10:21 | 10:24 | 10:31 | 10:38 | 10:53 |
| 10:16 | 10:22 | 10:30 | 10:39 | 10:41 | 10:44 | 10:51 | 10:58 | 11:13 |
| 10:36 | 10:42 | 10:50 | 10:59 | 11:01 | 11:04 | 11:11 | 11:18 | 11:33 |
| 10:56 | 11:02 | 11:10 | 11:19 | 11:21 | 11:24 | 11:31 | 11:38 | 11:53 |
| 11:16 | 11:22 | 11:30 | 11:39 | 11:41 | 11:44 | 11:51 | 11:58 | 12:13 |
| 11:36 | 11:42 | 11:50 | 11:59 | 12:01 | 12:04 | - | - | - |
| - | - | - | - | - | 12:06 | 12:13 | 12:20 | 12:35 |
| Bold type denotes a.m. times. | ||||||||
| Sunday Trains to Vienna | ||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||
| New Carrollton | Cheverly | Stadium Armory | L'Enfant Plaza | Smith- sonian | Metro Center | Rosslyn | Ballston | Vienna |
| - | - | - | - | - | - | - | 8:03 | 8:18 |
| - | - | - | 7:59 | 8:01 | 8:04 | 8:11 | 8:18 | 8:33 |
| - | 7:57 | 8:05 | 8:14 | 8:16 | 8:19 | 8:26 | 8:33 | 8:48 |
| 8:06 | 8:12 | 8:20 | 8:29 | 8:31 | 8:34 | 8:41 | 8:48 | 9:03 |
| 8:21 | 8:27 | 8:35 | 8:44 | 8:46 | 8:49 | 8:56 | 9:03 | 9:18 |
| 8:51 | 8:57 | 9:05 | 9:14 | 9:16 | 9:16 | 9:26 | 9:33 | 9:48 |
| (Continues every 15 minutes until ...) | ||||||||
| 9:06 | 9:12 | 9:20 | 9:29 | 9:31 | 9:34 | 9:41 | 9:48 | 10:03 |
| 9:21 | 9:27 | 9:35 | 9:44 | 9:46 | 9:49 | 9:56 | 10:03 | 10:18 |
| 9:36 | 9:42 | 9:50 | 9:59 | 10:01 | 10:04 | 10:11 | 10:18 | 10:33 |
| 10:16 | 10:22 | 10:30 | 10:39 | 10:41 | 10:44 | 10:51 | 10:58 | 11:13 |
| 10:36 | 10:42 | 10:50 | 10:59 | 11:01 | 11:04 | 11:11 | 11:18 | 11:33 |
| 10:56 | 11:02 | 11:10 | 11:19 | 11:21 | 11:24 | 11:31 | 11:38 | 11:53 |
| 11:16 | 11:22 | 11:30 | 11:39 | 11:41 | 11:44 | 11:51 | 11:58 | 12:13 |
| 11:36 | 11:42 | 11:50 | 11:59 | 12:01 | 12:04 | - | - | - |
| - | - | - | - | - | 12:06 | 12:13 | 12:20 | 12:35 |
| Bold type denotes a.m. times. | ||||||||
Editor's Note: This schedule has been provided by Metro. It is displayed here without editing.