U.S. Census Bureau Population Figures
Thursday, April 14, 2004
| Geographic Area | Population Estimates | ||
|---|---|---|---|
| July 1, 2004 | July 1, 2003 | Number | |
| District of Columbia | 553,523 | 557,620 | -4,097 |
| Anne Arundel County | 508,572 | 505,205 | 3,367 |
| Calvert County | 86,474 | 84,155 | 2,319 |
| Charles County | 135,807 | 132,286 | 3,521 |
| Frederick County | 217,653 | 213,623 | 4,030 |
| Howard County | 266,738 | 263,948 | 2,790 |
| Montgomery County | 921,690 | 915,058 | 6,632 |
| Prince George's County | 842,967 | 836,369 | 6,598 |
| St. Mary's County | 94,921 | 92,697 | 2,224 |
| Arlington County | 186,117 | 187,439 | -1,322 |
| Fairfax County | 1,003,157 | 996,794 | 6,363 |
| Fauquier County | 63,255 | 61,207 | 2,048 |
| Loudoun County | 239,156 | 221,150 | 18,006 |
| Prince William County | 336,586 | 323,867 | 12,719 |
| Spotsylvania County | 111,850 | 107,682 | 4,168 |
| Stafford County | 114,781 | 110,236 | 4,545 |
| City of Alexandria | 128,206 | 128,673 | -467 |
| City of Fairfax | 22,062 | 21,966 | 96 |
| City of Falls Church | 10,781 | 10,605 | 176 |
| City of Fredericksburg | 20,458 | 20,225 | 233 |
| City of Manassas | 37,615 | 37,064 | 551 |
| City of Manassas Park | 11,519 | 11,005 | 514 |
| Region | 5,913,888 | 5,838,874 | 75,014 |
Source: Census Bureau