County Worker Salaries
Thursday, December 16, 2004
Local government officials caution against making salary comparisons between jurisdictions because the data is not the same for everyone. Some governments submitted current salary information, for example, while other governments turned in figures from last year. Some listed only full-time employees, while others listed part-time and full-time employees. Alexandria and Arlington data do not include school district salaries. Also, the District of Columbia is unique among local governments because it has some state functions, requiring more departments and personnel than other area governments.
Salary Survey by Jurisdiction:
Alexandria | Anne Arundel | Arlington | Calvert | Charles | D.C. | Fairfax | Fauquier | Howard | Loudoun | Montgomery | Prince George's | Prince William | St. Mary's
Alexandria
This is a list of the base salaries of the top-paid 1 percent of officials in the Alexandria city government for 2003 and includes overtime pay and bonuses received by the employees. Alexandria officials said they could not provide 2004 figures because there was a pay period left in the calendar year.
| Full Name | Title | Annual Salary | Overtime / Other Payments | Total Pay |
|---|---|---|---|---|
| SUNDERLAND, PHILIP G. | CITY MANAGER | $173,961.12 | $0.00 | $173,961.12 |
| WEINSHANK, HERBERT S | CLINICAL PSYCHIATRIST | $119,995.17 | $14,432.87 | $134,428.04 |
| PESSOA, IGNACIO B. | CITY ATTORNEY | $132,580.01 | $0.00 | $134,162.21 |
| LINCE, ANA C. | SR CLINICAL PSYCHIATRIST | $130,669.08 | $1,641.53 | $132,310.61 |
| LEE, LESLEY H. | CLINICAL PSYCHIATRIST | $118,120.39 | $12,469.85 | $130,590.24 |
| SAMARRA, CHARLES E. | POLICE CHIEF | $126,779.53 | $0.00 | $130,579.53 |
| GREEN, DONALD C | POLICE SERGEANT | $74,792.38 | $55,298.47 | $130,090.85 |
| BAIER, RICHARD J. | DIRECTOR/T&ES | $126,774.97 | $1,107.95 | $129,360.19 |
| EVANS, MICHELE R | ASST CITY MGR | $126,774.98 | $0.00 | $128,252.25 |
| JINKS, MARK B. | ASST CITY MGR | $126,774.97 | $0.00 | $128,252.24 |
| FOGARTY, EILEEN P. | DIR/PLNG & ZONING | $126,774.96 | $0.00 | $128,252.23 |
| DUNNING, JAMES H. | SHERIFF | $126,774.96 | $0.00 | $128,252.23 |
| STEELE, BEVERLY C. | COOR/SPECIAL PROJECTS | $126,859.46 | $0.00 | $126,859.46 |
| O'REGAN, MARGARET A. | COOR/SPECIAL PROJECTS | $126,774.93 | $0.00 | $126,774.93 |
| SENGEL, S RANDOLPH | COMMONWEALTH'S ATTORNEY | $126,760.49 | $0.00 | $126,760.49 |
| HOWARD, HENRY | DIR/PERSONNEL SERVICES | $120,747.16 | $1,788.09 | $123,942.27 |
| HAYES, DONALD C | POLICE LIEUTENANT | $79,141.90 | $43,624.16 | $122,766.06 |
| NECKEL, DANIEL A. | DIRECTOR FINANCE | $120,747.13 | $0.00 | $122,154.15 |
| COLE, WILLIAM A | DIRECTOR,INFO TECH SVS | $120,952.35 | $0.00 | $120,952.35 |
| BOYD, ROSE | DIR/OFC OF CTZNS ASSTNCE | $115,003.21 | $3,126.88 | $119,470.18 |
| WOLVERTON, ROBERT K. | MEDICAL SUPERVISOR | $117,979.46 | $0.00 | $117,979.46 |
| O'BRIEN, PATRICK M. | DIRECTOR/LIBRARY | $116,118.80 | $0.00 | $117,458.89 |
| WHITMORE, SANDRA S. | DIR/RECR,PARKS & CULT AC | $114,095.28 | $1,792.64 | $115,887.92 |
| BRANDT, KURT T. | MEDICAL SUPERVISOR | $115,003.19 | $0.00 | $115,003.19 |
| DAVIS, MILDRILYN S | DIR/HOUSING | $114,095.30 | $0.00 | $114,095.30 |
| FEDERICO, JEAN T | DIR/OFFICE OF HIST ALEX | $113,722.98 | $0.00 | $113,722.98 |
| MIDDLETON, RUSSELL G | FIRE/BATTALION CHIEF | $96,312.72 | $15,757.79 | $113,228.31 |
Anne Arundel County
This is a list of the the top-earning 1 percent of Anne Arundel County employees, according to personnel records. The list is based on gross pay, which includes base salary and overtime pay. Each is broken out separately.
| Full Name | Title | Annual Salary | Overtime / Other Payments | Total Pay |
|---|---|---|---|---|
| Listman, Conrad C | Fire Lieutenant | $67,269.75 | $70,467.99 | $137,737.74 |
| Swindle, Keith D | Fire Captain | $70,633.11 | $66,855.99 | $137,489.10 |
| Hardesty Sr, James W | Fire Captain | $70,633.11 | $60,701.90 | $131,335.01 |
| Weathersbee, Frank R | State's Attorney | $123,188.00 | ($1,082.25) | $122,105.75 |
| Bowen, Ronald E | Director of Public Works | $121,359.68 | $687.01 | $122,046.69 |
| Tewey, Michael E | Fire Lieutenant | $67,269.28 | $54,175.64 | $121,444.92 |
| Walker, Robert L | Chief Administrative Officer | $124,999.68 | ($4,547.85) | $120,451.83 |
| Staley, Peter G | Fire Lieutenant | $67,269.75 | $52,649.02 | $119,918.77 |
| Sutherland, Teresa O | County Auditor | $117,076.96 | $2,305.87 | $119,382.83 |
| Leroux, Wayne L | Fire Captain | $70,633.11 | $47,561.70 | $118,194.81 |
| Lahner, Michael W | Fire Lieutenant | $67,269.75 | $50,750.17 | $118,019.92 |
| Shanahan, Patrick T | Chief Of Police | $115,804.00 | $0.00 | $115,804.02 |
| Schuett, Linda M | County Attorney | $114,699.52 | $701.98 | $115,401.50 |
| Brown Jr, William R | Controller | $114,699.52 | $449.99 | $115,149.51 |
| Badger Jr, William A | Dir Of Programming | $114,699.52 | $0.00 | $114,699.52 |
| Phillips Jr, Charles L | Fire Lieutenant | $67,269.38 | $46,976.91 | $114,246.29 |
| Hammond, John R. | Budget Officer | $112,515.52 | $1,557.78 | $114,073.30 |
| Rostek, James C | Fire Lieutenant | $67,269.75 | $45,997.94 | $113,267.69 |
| Alexander, John G | Fire Captain | $70,633.11 | $42,251.38 | $112,884.49 |
| Legendre, Stephen M | Administrative Hearing Officer | $112,515.52 | $0.00 | $112,515.52 |
| Rutter Jr, Joseph W | Planning & Zoning Officer | $110,000.80 | $1,269.00 | $111,269.80 |
| McNicol, Stuart D | Fire Division Chief | $83,141.76 | $28,115.01 | $111,256.77 |
| Bonk, Michael P | Deputy Director, Public Works | $110,464.64 | $688.96 | $111,153.60 |
| Davis, Emerson | Deputy Police Chief | $111,026.24 | $0.00 | $111,026.24 |
| Pittman, James J | Deputy Director, Public Works | $110,464.64 | ($0.04) | $110,464.60 |
| Plymyer, David | Deputy County Attorney | $110,464.64 | ($0.07) | $110,464.57 |
| Greenhawk, Michael D | Fire Captain | $70,633.11 | $39,499.99 | $110,133.10 |
| Baker, Richard J | Superintendent Detention Cente | $108,187.04 | ($0.03) | $108,187.01 |
| Roessler, William D | Deputy State's Attorney | $107,640.00 | $0.00 | $107,640.00 |
| Anders, Gerald K | Deputy State's Attorney | $107,640.00 | $0.00 | $107,640.00 |
| Collins, Alvin C | Chief of Staff | $107,099.20 | $0.00 | $107,099.20 |
| Loomis, Robert H | Assistant Director Public Work | $105,198.08 | $666.00 | $105,864.08 |
| Hall, Kenneth M | Fire Division Chief | $83,143.84 | $22,719.99 | $105,863.83 |
| Reich, Robert E | Fire Lieutenant | $67,269.75 | $38,511.87 | $105,781.62 |
| Stokes, David L | Fire Division Chief | $83,141.76 | $22,615.03 | $105,756.79 |
| Herath, John E | Fire Battalion Chf | $78,171.60 | $27,164.37 | $105,335.97 |
| Logan, Patricia A | Senior Assistant Co Attorney | $104,956.80 | $0.00 | $104,956.82 |
| Wolfe, Erica J | Master Circuit Court | $104,588.64 | $96.00 | $104,684.64 |
| Stevens Jr, Robert M | Fire Lieutenant | $67,269.75 | $37,338.20 | $104,607.95 |
| Wallace, Robert G | Court Administrator | $104,588.64 | $0.00 | $104,588.64 |
| Dinkel, Ross E | Fire Captain | $70,633.11 | $33,840.23 | $104,473.34 |
| Bond, Brian Lee | Fire Lieutenant | $67,269.75 | $36,739.48 | $104,009.23 |
| Mikules, Timothy L | Fire Captain | $70,633.11 | $33,116.13 | $103,749.24 |
| Novak, Greg A | Fire Captain | $70,633.11 | $32,952.94 | $103,586.05 |
| Lane, John T | Fire Lieutenant | $67,269.75 | $36,249.94 | $103,519.69 |
| Bradley Jr, James G | Fire Battalion Chf | $78,171.60 | $25,334.99 | $103,506.59 |
| Cornwell, Harvey L | Fire Captain | $70,632.64 | $32,259.15 | $102,891.79 |
| Coenen, Judy D | Information Technology Officer | $102,001.12 | $683.97 | $102,685.09 |
| McCarthy, James D | Master Circuit Court | $104,588.64 | ($1,982.52) | $102,606.12 |
| Shipley, David G | Deputy Police Chief | $102,591.84 | $0.00 | $102,591.84 |
| Owens, Janet S | County Executive | $101,999.04 | $258.50 | $102,257.54 |
| Connor, Michael A | Fire Captain | $70,633.11 | $31,371.04 | $102,004.15 |
| Muskin, Charles J | Master Circuit Court | $101,672.48 | $0.00 | $101,672.48 |
| Ferris, Cynthia M | Master Circuit Court | $101,672.48 | $0.00 | $101,672.48 |
| McKercher, William L | Fire Lieutenant | $58,109.69 | $43,518.66 | $101,628.35 |
| Thomas, Virginia A | Director of Aging | $100,613.76 | $38.82 | $100,652.58 |
| Nelson, Jeffrey S | Fire Lieutenant | $67,269.28 | $33,163.35 | $100,432.63 |
| Phipps, Christopher J | Deputy Director, Public Works | $99,315.84 | $668.97 | $99,984.81 |
Arlington County
This is a list of the base salaries of the top-paid 1 percent of officials in Arlington County government, according to the city's December 2004 payroll records. The information does not include overtime, bonuses or the salaries of employees of the Arlington Public School System.
| Full Name | Title | Annual Salary |
|---|---|---|
| RON CARLEE | COUNTY MANAGER | $178,019.36 |
| SUSAN M ALLAN | HEALTH OFFICER VSRS | $166,930.40 |
| MILDRED B OSBORNE | PHYSICIAN SUPERVISOR | $158,394.08 |
| LINDA M HEDLUND | PHYSICIAN SUPERVISOR VSRS | $153,807.68 |
| STEPHEN A MACISAAC | COUNTY ATTORNEY | $153,233.60 |
| RICHARD E TRODDEN | COMMONWEALTH ATTY | $150,024.16 |
| CLAIRE M CIFALOGLIO | PHYSICIAN | $134,825.60 |
| CHRISTOPHER T DAVID | CHIEF TECHNOLOGY OFFICER | $132,799.68 |
| RANDOLPH W BARTLETT | PUBLIC WORKS DIRECTOR | $132,000.96 |
| MICHAEL D SCOTT | POLICE CHIEF | $130,000.00 |
| JACK B BELCHER | CIO/OTIS DIRECTOR | $129,841.92 |
| DAVID A BELL | CLERK OF CIRCUIT COURT | $127,635.04 |
| ARA L TRAMBLIAN | COUNTY ATTORNEY (DEPUTY) | $125,457.28 |
| FRANCIS X O'LEARY | TREASURER | $124,764.64 |
| JAMES H SCHWARTZ | FIRE CHIEF | $123,000.80 |
| THEOPHANI K STAMOS | COMMONW. ATT CHIEF DEPUTY | $121,759.04 |
| ROBERT P GRIFFIN JR | DIRECTOR OF EMERG MAN | $120,001.44 |
| MARSHA N ALLGEIER | HUMAN SVCS DIRECTOR | $119,999.36 |
| THOMAS L RICE | REAL ESTATE ASSESS DIR | $119,217.28 |
| JOHN MAUSERT-MOONEY | ENVIRONMENTAL SERV DIR | $118,037.92 |
| BARBARA M DONNELLAN | MGMT & FINANCE DIRECTOR | $117,946.40 |
| AUDREY A MOSS | PSYCHIATRIST | $117,396.76 |
| LAWRENCE A SLATTERY | PLANT (WPC) DIV CHIEF | $117,328.64 |
| SUSANNE G EISNER | DEPUTY DIRECTOR, DHS | $117,328.64 |
| HENRY C LEAVITT | OSS DIRECTOR | $116,879.36 |
| SUSAN I BELL | CPHD DIRECTOR | $116,432.16 |
| PETER H MAIER | COUNTY ATTORNEY III | $115,664.64 |
| CAROL W MC COSKRIE | COUNTY ATTORNEY III | $115,664.64 |
| MARY E CRAIG | COUNTY ATTORNEY III | $115,664.64 |
| BRUCE A KIMBLE | COUNTY ATTORNEY III | $115,664.64 |
| ROBERT E BROSNAN | PLANNING DIV CHIEF | $115,477.44 |
| MARGARET L EASTMAN | COMMONWEALTH ATTY DEPUTY | $115,410.88 |
| LISA A WILSON | COMMONWEALTH ATTY DEPUTY | $115,410.88 |
| ELIZABETH F ARTHUR | SHERIFF | $113,934.08 |
Calvert County
This is a list of the the top-earning 1 percent of Calvert County employees, according to personnel records as of December 2004. The salaries are base salaries and does not include overtime.
| Full Name | Title | Annual Salary |
|---|---|---|
| JAMES J. ALLMAN | COUNTY ADMINISTRATOR | $127,500.00 |
| ROBERT S. TAYLOR, JR. | PUBLIC WORKS DIRECTOR | $112,722.00 |
| FRANK A. JAKLITSCH | PLANNING & ZONING DIRECTOR | $109,973.00 |
| LAURA LEIGH MARTIN | DEPUTY STATE'S ATTORNEY | $107,667.00 |
| ROBERT B. RIDDLE | STATE'S ATTORNEY | $100,350.00 |
| EMANUEL DEMEDIS | COUNTY ATTORNEY | $98,294.00 |
| A. DOUGLAS PARRAN, JR. | GENERAL SERVICES DIRECTOR | $95,390.00 |
Charles County
This is a list of the the top-earning 1 percent of Charles County employees, according to personnel records as of December 2004. The salaries are base salaries and do not include bonuses or overtime.
| Full Name | Department | Title | Annual Salary |
|---|---|---|---|
| EUGENE LAUER | COUNTY COMMISSIONERS' OFFICE | County Administrator | $141,650.00 |
| ROGER FINK | COUNTY ATTORNEY'S OFFICE | County Attorney | $118,625.00 |
| RICHARD WINKLER | FISCAL SERVICES | Director of Fiscal Services | $103,525.00 |
| MARGARET CHESELDINE | COMMUNITY SERVICES | Director of Community Services | $103,525.00 |
| MIKE MUDD | PUBLIC FACILITIES | Director of Public Facilities | $103,525.00 |
| ROY HANCOCK | PLANNING & GROWTH MANAGEMENT | Director of Planning and Growth Management | $103,525.00 |
District of Columbia
This is a list of the base salaries of the top-paid 1 percent of officials in the D.C. government, according to the city's September 2004 payroll records. The information does not include overtime, bonuses or other payments such as allowances for medical doctors. Employees of the D. C. Public Schools, the Water and Sewer Authority and the D.C. Housing Authority are not included. The city was asked to make last-minute corrections on Monday so the list would be as up to date as possible, but Randi Blank, a spokeswoman for the D.C. Office of Personnel said that the list may still contain inaccuracies.
| Full Name | Department | Title | Annual Salary |
|---|---|---|---|
| BOBB, ROBERT | Office of the City Administrator and Deputy Mayor | CITY ADMINISTRATOR | $185,000.00 |
| GANDHI, NATWAR | Office of the Chief Financial Officer | CHIEF FINANCIAL OFFICER | $175,700.00 |
| RAMSEY, CHARLES H | Metropolitan Police Department | CHIEF | $175,000.00 |
| THOMPSON, ADRIAN H | Fire and Emergency Medical Services Department | FIRE CHIEF | $158,874.00 |
| STEURY, STEVEN R | Department of Mental Health Services | SUPVY MED OFCR PSYCH | $155,000.00 |
| MOULD, WILLIAM E | Fire and Emergency Medical Services Department | ASSISTANT FIRE CHIEF | $153,286.00 |
| LEGRANDE II, ROBERT A | Office of the Chief Technology Officer | DEPUTY CHIEF TECH OFFICER | $150,000.00 |
| WILLIAMS, ANTHONY A | Executive Office Of the Mayor | MAYOR | $145,600.00 |
| MARTIN JR, JAMES B | Fire and Emergency Medical Services Department | ASST FIRE CHIEF OPERATIONS | $143,711.00 |
| KANE, ELIZABETH C | D.C. Retirement Board | EXECUTIVE DIRECTOR | $141,440.00 |
| FITZGERALD, MICHAEL JOHN | Metropolitan Police Department | EXECUTIVE ASST CHIEF | $141,400.00 |
| JORDAN, BRIAN K | Metropolitan Police Department | ASSISTANT CHIEF | $141,400.00 |
| COCKETT, SHANNON P | Metropolitan Police Department | ASSISTANT CHIEF | $141,400.00 |
| PONTON, WILLIAM R | Metropolitan Police Department | ASSISTANT CHIEF | $141,400.00 |
| ROBINSON JR, WINSTON | Metropolitan Police Department | ASSISTANT CHIEF | $141,400.00 |
| GILCHRIST, YVONNE D | Department of Human Services | DIRECTOR | $140,000.00 |
| DONALD WALKER, BRENDA | Child and Family Services (LaShawn) | ACTING DIRECTOR | $140,000.00 |
| WILBON, BRIAN L | Office of the City Administrator and Deputy Mayor | DIRECTOR MPPOR | $140,000.00 |
| KNISLEY, MARTHA B | Department of Mental Health Services | DIRECTOR OF MENTAL HLTH | $139,947.00 |
| LEARY, MARY E | Office of the City Administrator and Deputy Mayor | DIRECTOR | $139,947.00 |
| PECK, SUZANNE J | Office of the Chief Technology Officer | CHIEF TECHNOLOGY OFFICER | $139,947.00 |
| BROOKINS HUDSON, CHARLOTTE M | Council of the District of Columbia | GENERAL COUNSEL | $139,227.00 |
| SHORT, JAMES N | Fire and Emergency Medical Services Department | DEPUTY FIRE CHIEF | $138,994.00 |
| WATTS, KENNETH L | Fire and Emergency Medical Services Department | DEPUTY FIRE CHIEF | $138,994.00 |
| MORGAN JOHNSON, SHEILA | D.C. Retirement Board | CHIEF INVESTMENT OFFICER | $138,500.00 |
| CALHOUN, ANTHONY | Office of the Chief Financial Officer | DCFO AND TREASURER | $137,647.00 |
| BLACK JR, DANIEL L | Office of the Chief Financial Officer | DEPUTY CFO OTR | $137,647.00 |
| MOLINA, HUMBERTO | Office of the Chief Financial Officer | DEPUTY CFO | $137,647.00 |
| FRIEDMAN GAFF, JULIA | Office of the Chief Financial Officer | DEPUTY CFO FOR POLICY | $137,647.00 |
| POMPA, ANTHONY F | Office of the Chief Financial Officer | DCFO OFOS | $137,647.00 |
| DIANGELO, CONSTANCE R | Office of the Chief Medical Examiner | INTERIM DEPUTY CHIEF MED EXAM | $136,286.00 |
| COLVIN, SARAH M | Office of the Chief Medical Examiner | MEDICAL OFFICER MEDICAL EXAMINER | $136,286.00 |
| JUSTE, GERTRUDE M M | Office of the Chief Medical Examiner | MED OFFICER MED EXAM | $136,286.00 |
| CROPP, LINDA W | Council of the District of Columbia | CHAIRMAN | $135,600.00 |
| JOSEPH, DAVID I | Department of Mental Health Services | SUPVY MEDICAL OFCR PSYCHIATRY | $135,000.00 |
| GREEN JR, THOMAS | Department of Mental Health Services | SUPVY MED OFCR PSYCH | $135,000.00 |
| HUNG, LIEN A | Department of Mental Health Services | SUPVY MEDICAL OFFICER | $135,000.00 |
| KANHOUWA, SURYABALA | Department of Mental Health Services | SUPVY MED OFCR CLN PATH | $135,000.00 |
| TETER, LENORE | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $135,000.00 |
| ZAIDI, SYED M | Department of Mental Health Services | SUPVY MEDICAL OFCR GP | $135,000.00 |
| STEINER, ROBBYN T | Department of Mental Health Services | SUPVY MEDICAL OFC PSYCH | $135,000.00 |
| GAMBLE, BRUCE | D.C. Retirement Board | ATTORNEY ADVISOR | $134,800.00 |
| SPAGNOLETTI, ROBERT J | Office of the Attorney General for the District of | ATTORNEY GENERAL FOR THE DISTRICT OF COL | $133,952.00 |
| GORMAN, DARRYL G | Office of the Attorney General for the District of | SUPVY ATTORNEY ADVISOR | $132,899.00 |
| COARD, ERIC W | Metropolitan Police Department | DIRECTOR CORPORATE SUPP | $132,395.00 |
| ALBERT, NEIL O | Office of the City Administrator and Deputy Mayor | DEPUTY MAYOR | $132,395.00 |
| CLARK, DAVID A | Department of Consumer and Regulatory Affairs | DIRECTOR | $132,395.00 |
| JACKSON, STANLEY | Department of Housing and Community Development | DIRECTOR | $132,395.00 |
| ABADIE III, JACQUES | Office of Contracting and Procurement | CHIEF PROCUREMENT OFFICER | $132,395.00 |
| GOLDEN, OLIVIA A | Child and Family Services (LaShawn) | ACTING DIRECTOR | $132,395.00 |
| MITTEN, CAROL J | Office of Property Management | CHIEF PROPERTY MANAGEMENT OFFICER | $132,395.00 |
| BAILEY, MILTON J. | Department of Housing and Community Development | SITE INSPECTION COORDINATOR | $132,395.00 |
| HOWLAND JR, WILLIAM O | Department of Public Works | INTERIM DIRECTOR | $132,395.00 |
| ROBINSON, KELVIN J | Executive Office Of the Mayor | CHIEF OF STAFF | $132,395.00 |
| TILLERY, HERBERT R | Office of the City Administrator and Deputy Mayor | DEP MAYOR FOR OPERATIONS | $132,395.00 |
| TANGHERLINI, DANIEL | Department of Transportation | DIRECTOR | $132,395.00 |
| PIERRE LOUIS, MARIE LYDIE Y | Office of the Chief Medical Examiner | INTERIM CHIEF MEDICAL EXAM | $132,395.00 |
| ZISCHKAU, JONATHAN D | Contract Appeals Board | CHIEF ADMINISTRATIVE JUDGE | $132,334.00 |
| COOPER, BETSY J | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| DANG VU, CHAN V | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| BAUGHMAN JR, EARLE W | Department of Mental Health Services | MEDICAL OFCR PSYCH TRNG | $132,220.00 |
| KOLANSKY, SAUL K | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| LIVINGOOD, JOHN M | Department of Mental Health Services | MEDICAL OFCR PSYCH TRNG | $132,220.00 |
| CARTER, BENNIE F | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| FEGAN, GERARD E | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| LUX KRIETSCH, ANN M | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| WARD, SPENCER A | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| STILLER, JOHN W | Department of Mental Health Services | MEDICAL OFCR NEUROLOGY | $132,220.00 |
| SHREERAM, SRIRANGAM S | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| TAUB, ALBERT H | Department of Mental Health Services | MEDICAL OFCR PSYCH TRNG | $132,220.00 |
| YADAO, NILDA | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| RUTTENBERG, RHODA | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $132,220.00 |
| ELLERBE, KENNETH B | Fire and Emergency Medical Services Department | ACTING ASSISTANT FIRE CHIEF | $131,735.00 |
| FLORES, AURA G | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| GNAHOUI, WANDA L | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| ALIM, TANYA N | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| BASCUG, YVONNE L | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| AKHTAR, SALEHA | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| GONZALEZ MOYLAN, ESTELA M | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| KASACI, ARDA | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| KAUFMAN, HAROLD | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| DACQUEL, EMMA T | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| WHITE, MATTIE M | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| PHILLIPS, ALICE | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| ONGELE, NICHOLAS A | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| PARK, KYUNG S | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| NG, ANTHONY T | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| PEPIMENTEL, SINEN S | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| SCHWARTZ, ANDREW | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| SINGH, ANJALI | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| SMOTHERS, KENNETH R | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $130,995.00 |
| BARROW, BERTLEY E | Department of Human Services | MEDICAL OFFICER GIM | $130,791.00 |
| WASHINGTON, ODIE | Department of Corrections | DIRECTOR | $130,000.00 |
| DALKILIC, ALICAN | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| ALI, SYED ASIF H | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| BROWN, RAYMOND J | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| BARBOT, HENRY C | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| KHALAFALLAH, KHALED A | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| DUZYUREK, SINAN | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| BENNETT, DWAYNE L | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| JAJI, ABAYOMI I | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| VILLIER, JEAN JOEL | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| REDDITT, JULIE C | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| SHERRON, ROBERT LEE | Department of Mental Health Services | MEDICAL OFFICER PSYCH | $129,169.00 |
| PIERRE, MAURICE M | Department of Human Services | MEDICAL OFFICER | $129,003.00 |
| SLAVIN, MICHAEL A | D.C. Retirement Board | DIRECTOR OF OPERATIONS | $129,000.00 |
| DEATRICK, JOHN | Department of Transportation | SUPVY CIVIL ENGINEER | $128,619.00 |
| HOBBS NEWMAN, SHERRYL A | Office of the Secretary | SECRETARY DC | $128,619.00 |
| PEWITT, TRUMAN C | Office of the Chief Technology Officer | DIRECTOR/DISTRICT DATA CENTER | $128,619.00 |
| WARE, NANCY M | Criminal Justice Coordinating Council | EXECUTIVE DIRECTOR | $128,619.00 |
| GORDON, THEODORE J | Department of Health | DEP DIR FOR OPERATIONS | $128,354.00 |
| MICHAEL, JEANETTE A | D.C. Lottery and Charitable Games Control Board | EXECUTIVE DIRECTOR | $128,354.00 |
| WATSON, MATTHEW S | Contract Appeals Board | ADMINISTRATIVE JUDGE | $128,354.00 |
| BECKHAM, STEWARD D | Fire and Emergency Medical Services Department | ASSOCIATE CHIEF FINANCIAL OFFICER | $128,332.00 |
| HARPER JR, OLLIE | Sports and Entertainment Commission | EXECUTIVE DIRECTOR | $128,332.00 |
| GRAHAM, PAMELA D | Department of Public Works | CHIEF FINANCIAL OFFICER | $128,332.00 |
| MOSLEY, HENRY | Department of Consumer and Regulatory Affairs | ASSOCIATE CHIEF FINANCIAL OFFICER | $128,332.00 |
| JUMPER, BARBARA | Office of Financial Resource Management | DEPUTY CHIEF FINANCIAL OFFICER | $128,332.00 |
| BURRELL, SCOTT A | Sports and Entertainment Commission | CHIEF FINANCIAL OFFICER | $128,332.00 |
| SHEPHERD, DELORAS A | Department of Human Services | ASSOCIATE CFO | $128,332.00 |
| GRIFFITH, JOSEPH F | Metropolitan Police Department | COMMANDER | $128,217.00 |
| PARKS, ABRAHAM H | Metropolitan Police Department | COMMANDER | $128,217.00 |
| MALONE, JERRY L | Office of the Chief Financial Officer | GENERAL COUNSEL | $128,048.00 |
| MCDONALD, GORDON M | Office of the Chief Financial Officer | ASSOCIATE DEPUTY CFO OBP | $128,048.00 |
| GAMBRELL, MAYNARD W | Office of the Chief Financial Officer | CHIEF INFORMATION OFFICER | $128,048.00 |
| BANKS, JUDY D | Office of the Chief Financial Officer | DIRECTOR PAY AND RETIREMENT | $128,048.00 |
| ALEXANDER REINDORF, CARL | Department of Mental Health Services | MEDICAL OFFICER PED | $128,039.00 |
| KIM, HAK C | Department of Mental Health Services | MEDICAL OFFICER NEURO | $128,039.00 |
| WICKER, HENRY S | Department of Mental Health Services | MEDICAL OFCR OPTHAL | $128,039.00 |
| GARLAND, GARY L | Fire and Emergency Medical Services Department | ASSISTANT FIRE CHIEF-SERVICES | $127,738.00 |
| LACOUR, CHRISTOPHER | Office of the Chief Financial Officer | DEPUTY CHIEF FINANCIAL OFFICER OPERATIONS | $127,525.00 |
| SLACK, BILLY K | Office of the Chief Financial Officer | DEPUTY CONTROLLER | $127,525.00 |
| AMIRFAZLI, GUITY AFROUZ | Department of Health | MEDICAL OFFICER | $126,881.00 |
| BALL, CURRIE L | Department of Human Services | MEDICAL OFFICER | $126,881.00 |
