Potential Purple Line property needs
A preliminary list from the Maryland Transit Administration provides a detailed look at the properties that state transit planners say might be needed to build a Purple Line along local streets. The list shows about 500 parcels, including approximately 170 that would be condemned temporarily and returned to the owners after construction. The other parcels would be condemned permanently.
| Name | Address | City | Type |
|---|---|---|---|
| Street Retail Inc | Partial | ||
| Montgomery County | 4701 Bethesda Ave | Bethesda | Partial |
| 7272 Wisconsin Building Corp | 7272 Wisconsin Ave | Bethesda | Partial |
| Street Retail Inc | Bethesda | Partial | |
| Bethesda Arc LLC | 7313 Wisconsin Ave | Bethesda | Partial |
| Bethesda Arc LLC | Bethesda | Partial | |
| Bethesda Arc LLC | 4550 Montgomery Ave | Bethesda | Partial |
| Bethesda Hotel Associates LLC | 7301 Waverly St | Bethesda | Partial |
| Rood, Joanne L | Bethesda | Partial | |
| Montgomery County Maryland | Bethesda | Partial | |
| Maryland National Capitol | 4600 Elm St | Bethesda | Partial |
| Bethesda Arc LLC | 7300 Pearl St | Bethesda | Partial |
| Beth Ch Ch Assoc Racquet Club Lp | 4400 Montgomery Ave | Bethesda | Partial |
| 4300 Montgomery Ave | Bethesda | Partial | |
| Keppler, John K & Dianne M | 7508 Lynn Dr | Bethesda | Partial |
| W.S.S.C. | Bethesda | Partial | |
| Town of Chevy Chase | Lynn Drive | Bethesda | Partial |
| 4242 East West Hwy | Chevy Chase | Partial | |
| Jacobson, Boyanna T | 7600 Lynn Dr | Chevy Chase | Partial |
| Landis, D Harold & E N | 4300 Kentbury Dr | Chevy Chase | Partial |
| Dietrich, Karen B & | 7901 Kentbury Dr | Chevy Chase | Partial |
| W.S.S.C. | Silver Spring | Partial | |
| Columbia Country Club | 7900 Connecticut Ave | Silver Spring | Partial |
| Koenig, Stephen W & I B | 3326 Jones Bridge Ct | Silver Spring | Partial |
| Round Hill Apartments LLC | 2823 Terrace Dr | Silver Spring | Partial |
| Rock Creek Pool Inc | Grubb Rd | Silver Spring | Partial |
| Washington Suburban | 2501 Lyttonsville Road | Silver Spring | Partial |
| Washington Suburban | Brookville Road | Silver Spring | Partial |
| Montgomery County | 2445 Lyttonsville Road | Silver Spring | Partial |
| Silver Spring | Partial | ||
| Campanaro, Domenico & R | 8909 Brookville Road | Silver Spring | Partial |
| Campanaro, Domenico | Brookville Road | Silver Spring | Partial |
| Serra, Jose M F & M E C | Stewart Ave | Silver Spring | Partial |
| Digregorio Stewart Ave LLC | 2323 Stewart Ave | Silver Spring | Partial |
| Lrs Group LLC | 2315 Stewart Ave | Silver Spring | Partial |
| Lrs Group LLC | 2217 Kansas Ave | Silver Spring | Total |
| Lrs Group LLC | Kansas Ave | Silver Spring | Total |
| CSX Transportation Inc | Talbot Ave | Silver Spring | Partial |
| Juarez, Jose I & | 2200 Michigan Ave | Silver Spring | Partial |
| Rafler, Roger D | 8906 Talbot Ave | Silver Spring | Partial |
| Thigpen, Dwayne S & Terri L R | 8904 Talbot Ave | Silver Spring | Partial |
| Stewart, Dorothy L | 8902 Talbot Ave | Silver Spring | Partial |
| Hodgson, Ivor L & J | 8900 Talbot Ave | Silver Spring | Partial |
| Board of Education | Lanier Dr | Silver Spring | Partial |
| Elliott, Shawn R Et Al | 8810 Leonard Dr | Silver Spring | Partial |
| Woodside Mews Homeowners | Lyttonsville Road | Silver Spring | Partial |
| Carlson, Lamar | 8815 Leonard Dr | Silver Spring | Total |
| Scott, Nigel L & M T | 8813 Leonard Dr | Silver Spring | Total |
| CSX Transportation Inc | Lyttonsville Road | Silver Spring | Partial |
| Fairfield Barrington Lp | 1901 East West Hwy | Silver Spring | Partial |
| Summit Hills Joint Venture | 8484 16Th St | Silver Spring | Partial |
| Bradford Place LLC | 8600 16Th St | Silver Spring | Partial |
| CSX Transportation Inc | 4Th Ave | Silver Spring | Partial |
| Wash Metro Area Trans Auth | 16Th St | Silver Spring | Partial |
| Washington Metro Area | Bridge St | Silver Spring | Partial |
| Ancar Associates | 8627 16Th St | Silver Spring | Total |
| Cliche, Ryan Richard & Claire Jane | 1614 S Springwood Dr | Silver Spring | Partial |
| Mellema, William T Jr Et Al | 1613 Ballard St | Silver Spring | Partial |
| Washington Metro Area Tran Auth | Bridge St | Silver Spring | Partial |
| Ancar Associates | 16Th St | Silver Spring | Partial |
| Summit Building LLC | 8555 16Th St | Silver Spring | Partial |
| Falkland Partners LLC | 1545 N Falkland Lane | Silver Spring | Partial |
| Ldg Inc | 1315 Apple Ave | Silver Spring | Partial |
| State of Maryland | 1310 Apple Ave | Silver Spring | Partial |
| Maryland Transit Administration | Apple St | Silver Spring | Partial |
| 8501 Georgia LLC Et Al | 8501 Georgia Ave | Silver Spring | Total |
| Silver Spring Metro Pla Ltd Ptnshp | 8401 Colesville Road | Silver Spring | Partial |
| 8501 Georgia LLC Et Al | 1411 East West Hwy | Silver Spring | Total |
| Washington Metro Area Tran Auth | East West Hwy | Silver Spring | Partial |
| Washington Metro Area Tran Auth | Bonifant St | Silver Spring | Partial |
| Montgomery County | Brookeville Road | Silver Spring | Partial |
| Montgomery County | Brookeville Road | Silver Spring | Partial |
| Montgomery County | 8717 Brookville Road | Silver Spring | Partial |
| Koster, Marinus Et Al | 8821 Brookville Road | Silver Spring | Partial |
| Koster, Marinus Et Al | 8827 Brookville Road | Silver Spring | Partial |
| Partial | |||
| Morrison, Brian J Et Al | 8901 Brookville Road | Silver Spring | Partial |
| Gray, Robert L Jr & Jacquelyn A | 8905 Brookville Road | Silver Spring | Partial |
| Campanaro Properties LLC | Brookeville Road | Silver Spring | Partial |
| Fangmeyer, Robert A Et Al Tr | 8907 Brookville Road | Silver Spring | Partial |
| Fangmeyer, Robert A Et Al Tr | 8913 Brookville Road | Silver Spring | Partial |
| Partial | |||
| Campanaro Properties LLC | 8917 Brookville Road | Silver Spring | Partial |
| Zanoff Family LLC | 8291 Brookville Road | Silver Spring | Partial |
| Bonifant Bldg LLC | 1110 Bonifant St | Silver Spring | Total |
| Greenberg & Bederman Silver Spring Properties LLC | 1111 Bonifant St | Silver Spring | Partial |
| Montgomery County | 1100 Bonifant St. | Silver Spring | Partial |
| Rubin, Hyman & D M | 8404 Georgia Ave | Silver Spring | Partial |
| 1010 Station Square Corp | 1010 Wayne Ave | Silver Spring | Partial |
| Levin, Abbe M | 8401 Georgia Ave | Silver Spring | Partial |
| 8402 Georgia LLC | 8402 Georgia Ave | Silver Spring | Partial |
| Montgomery County | 8400 Georgia Ave | Silver Spring | Partial |
| Chevy Chase S & L Inc | 8315 Georgia Ave | Silver Spring | Partial |
| Chevy Chase Savings Bank | 950 Bonifant St | Silver Spring | Partial |
| Montgomery County | 920 Bonifant St | Silver Spring | Partial |
| A V Investments Maryland LLC | 930 Bonifant St | Silver Spring | Partial |
| Montgomery County | Bonifant St | Silver Spring | Partial |
| Wolpoff, Charlotte R Trustee Et Al* Moco Easement | 940 Bonifant St. | Silver Spring | Partial |
| Chevy Chase Savings Bank | 952 Bonifant St | Silver Spring | Partial |
| Marcellino Family LLC | 943 Bonifant St | Silver Spring | Partial |
| Cascioli, Anthony Tr | 941 Bonifant St | Silver Spring | Partial |
| Buonassisi, Umberto & J | 939 Bonifant St | Silver Spring | Partial |
| Cascioli, Maria R Tr | 937 Bonifant St | Silver Spring | Partial |
| Montgomery County | 935 Bonifant St | Silver Spring | Partial |
| Montgomery County | 903 Bonifant St | Silver Spring | Partial |
| Montgomery County | 905 Bonifant St | Silver Spring | Partial |
| Montgomery County | 8400 Fenton St | Silver Spring | Partial |
| Montgomery County | 8402 Fenton St | Silver Spring | Partial |
| Montgomery County | 924 Wayne Ave | Silver Spring | Partial |
| Montgomery County | 926 Wayne Ave | Silver Spring | Partial |
| Montgomery County | 900 Wayne Ave | Silver Spring | Partial |
| Montgomery County C/O Peterson Retail Mgmt | 833 Wayne Ave | Silver Spring | Partial |
| Silver Spring Baptist | 832 Wayne Ave | Silver Spring | Partial |
| Silver Spring Baptist | 830 Wayne Ave | Silver Spring | Partial |
| First Baptist Church of Silver Spring Trustees | 828 Wayne Ave | Silver Spring | Partial |
| Oboyle, Patrick A | 826 Wayne Ave | Silver Spring | Partial |
| Oboyle, Patrick A | Wayne Ave | Silver Spring | Partial |
| Oboyle, Patrick A | 824 Wayne Ave | Silver Spring | Partial |
| Oboyle, Patrick A | 822 Wayne Ave | Silver Spring | Partial |
| Oboyle, Patrick A | 810 Wayne Ave | Silver Spring | Partial |
| Milloy, William P & Cynthia C; Paz, Lois J | 808 Wayne Ave | Silver Spring | Partial |
| Oboyle, Patrick A | 803 Wayne Ave | Silver Spring | Partial |
| Polley, Eugenie M | 806 Wayne Ave | Silver Spring | Partial |
| Benavides, Mauricio A | 804 Wayne Ave | Silver Spring | Partial |
| Woodiel, Dale R | 802 Wayne Ave | Silver Spring | Partial |
| Tevelow, Elizabeth J | 8412 Cedar St | Silver Spring | Partial |
| Kunnirickal Varsha V & Isaac K | 712 Wayne Ave | Silver Spring | Partial |
| Loreto, James A | 711 Wayne Ave | Silver Spring | Partial |
| Ashford, Roslyn R | 709 Wayne Ave | Silver Spring | Partial |
| Hoddick, Andrew B & | 710 Wayne Ave | Silver Spring | Partial |
| Jin, Albert & | 708 Wayne Ave | Silver Spring | Partial |
| Martinez, Miguel A & M E | 707 Wayne Ave | Silver Spring | Partial |
| Khafra, Dia | 705 Wayne Ave | Silver Spring | Partial |
| Kohler, Arthur C & Z N | 701 Wayne Ave | Silver Spring | Partial |
| Markson, William Alexander | 706 Wayne Ave | Silver Spring | Partial |
| Butler, Faith R | 704 Wayne Ave | Silver Spring | Partial |
| Rhodes, Terrel L & Mary A | 702 Wayne Ave | Silver Spring | Partial |
| Makings, Isaac S & P W | 703 Wayne Ave | Silver Spring | Partial |
| Johansson, Christopher B & Erin E | 634 Wayne Ave | Silver Spring | Partial |
| Ray, J Ram | 632 Wayne Ave | Silver Spring | Partial |
| Moses, James W | 630 Wayne Ave | Silver Spring | Partial |
| Stewart, Francis A | 628 Wayne Ave | Silver Spring | Partial |
| Harrington, Kevin M & Shika N | 624 Wayne Ave | Silver Spring | Partial |
| Loga, Pedro A & M-T B | 622 Wayne Ave | Silver Spring | Partial |
| Springvale Terrace Inc | 8505 Springvale Rd | Silver Spring | Partial |
| Carta, Mary L | 618 Wayne Ave | Silver Spring | Partial |
| Evans, William P & | 616 Wayne Ave | Silver Spring | Partial |
| Wax, William A & | 620 Greenbrier Dr | Silver Spring | Partial |
| Guise, Todd M & A S | 617 Wayne Ave | Silver Spring | Partial |
| Egbuna, Emma | 615 Wayne Ave | Silver Spring | Partial |
| Quintana, Carlos & | 613 Wayne Ave | Silver Spring | Partial |
| Blumenstein, Elliot | 611 Dartmouth Ave | Silver Spring | Partial |
| Bradley, Krista R & Richard L | 609 Dartmouth Ave | Silver Spring | Partial |
| Brookins, Harold S & G A | 603 Wayne Ave | Silver Spring | Partial |
| Ruiz, Miguel & T N | 601 Wayne Ave | Silver Spring | Partial |
| Weaver, Marion F | 702 Dartmouth Ave | Silver Spring | Partial |
| Lewis, Mary E Et Al | 700 Dartmouth Ave | Silver Spring | Partial |
| Harris, Kaplan P & Margaret K | 608 Wayne Ave | Silver Spring | Partial |
| Logan, Danielle N & Kenneth F | 606 Wayne Ave | Silver Spring | Partial |
| Cordero, Olivia | 604 Wayne Ave | Silver Spring | Partial |
| Lamar, Dan L | 602 Wayne Ave | Silver Spring | Partial |
| Jimenez, Jose A Et Al | 600 Wayne Ave | Silver Spring | Partial |
| Soto, Jose A & Mery O | 508 Wayne Ave | Silver Spring | Partial |
| Claros, Carlos D & M M | 504 Wayne Ave | Silver Spring | Partial |
| Gilbert, Mark A & C S | 501 Wayne Ave | Silver Spring | Partial |
| Griffin, Scott A & I I | 307 Wayne Ave | Silver Spring | Partial |
| Mejia, Mauricio A & | 301 Mansfield Rd | Silver Spring | Partial |
| Dickerson, Sherwood F & M R | 300 Mansfield Rd | Silver Spring | Partial |
| Martinos, Charalambos & L L | 210 Wayne Ave | Silver Spring | Partial |
| Nunez, Filiberto G & | 208 Wayne Ave | Silver Spring | Partial |
| Cox, Maleda T | 206 Wayne Ave | Silver Spring | Partial |
| Manriquez, Ruben F & Frances S | 204 Wayne Ave | Silver Spring | Partial |
| Panpuak, Thipvathin & N | 202 Wayne Ave | Silver Spring | Partial |
| Adkins, Kay A | 200 Wayne Ave | Silver Spring | Partial |
| Board of Education | 313 Wayne Ave | Silver Spring | Partial |
| Board of Education | Wayne Ave | Silver Spring | Partial |
| Park Wayne Associates LLC | 5 Manchester Pl | Silver Spring | Partial |
| Park Wayne Associates LLC | 5 Manchester Pl | Silver Spring | Partial |
| Wayne Manchester Ltd Ptnshp | 25 Wayne Ave | Silver Spring | Partial |
| 95 Wayne Ave | Silver Spring | Partial | |
| Wayne Ave | Silver Spring | ||
| Old Dominion Associates | 8800 Manchester Rd | Silver Spring | Partial |
| Sligo Housing Corp | 8718 Manchester Rd | Silver Spring | Partial |
| Ellman, Martin & | 8806 Plymouth St | Silver Spring | Total |
| Ellman, Martin & | 8809 Plymouth St | Silver Spring | Partial |
| Bradford Road, LLC | 8810 Plymouth St | Silver Spring | Partial |
| Thomas, Ammeleket | 100 Plymouth St | Silver Spring | Partial |
| Hall, Barton T 2Nd Et Al | 102 Plymouth St | Silver Spring | Partial |
| St John, Carol A | 8900 Bradford Rd | Silver Spring | Partial |
| Hawkins, Kevin W & M P | 200 Plymouth St | Silver Spring | Partial |
| Johnson, Christine M | 207 Plymouth St | Silver Spring | Partial |
| Welch, Robert R Et Al | 8813 Bradford Rd | Silver Spring | Partial |
| Dietle, Anne L | 206 Plymouth St | Silver Spring | Partial |
| Hamid, Ammar Abdul & | 8818 Reading Rd | Silver Spring | Partial |
| De Almida, Altamyr & E I | Flower Ave | Silver Spring | Partial |
| De Almida, Altamyr & E I | 8821 Flower Ave | Silver Spring | Total |
| Fitzgerald, John S & M A | 8822 Flower Ave | Silver Spring | Partial |
| B Franklin Kahn Et Al Trus | 8750 Arliss St | Silver Spring | Partial |
| Calderon, Willy R & W | 8825 Arliss St | Silver Spring | Partial |
| Diaz, Enrique & H Et Al | 8827 Arliss St | Silver Spring | Partial |
| Noboa, Luis A Et Al | 8829 Arliss St | Silver Spring | Partial |
| Saglimbeni, Luigi G | 8831 Arliss St | Silver Spring | Partial |
| Berhe, Tsigewoin W | 8835 Arliss St. | Silver Spring | Partial |
| On, Tran Et Al | 8833 Arliss St | Silver Spring | Partial |
| Silver Spring | Partial | ||
| Yuth, Thomas L & S R | 8815 Arlis St | Silver Spring | Partial |
| Hart, Gary | 8813 Arliss St | Silver Spring | Partial |
| Edwards, Cora K | 8811 Arliss St | Silver Spring | Partial |
| Vasquez, Marco T & R G | 8809 Arliss St | Silver Spring | Partial |
| Angus, Todd C Et Al | 8807 Arliss St | Silver Spring | Partial |
| Flower Branch Apts L L C | 8648 Piney Branch Rd | Silver Spring | Partial |
| Joyken United Corp | 8550 Piney Branch Rd | Silver Spring | Partial |
| Fleitas LLC | 8547 Piney Branch Rd | Silver Spring | Partial |
| Goodacre Associates | 8619 Piney Branch Rd | Silver Spring | Partial |
| Maryland-National Capital Parks and Planning Commission | Piney Branch Rd | Silver Spring | Partial |
| Maryland-National Capital Parks and Planning Commission | Garland Ave | Silver Spring | Partial |
| Maryland-National Capital Parks and Planning Commission | Piney Branch Rd | Silver Spring | Partial |
| Maryland-National Capital Parks and Planning Commission | Piney Branch Rd | Silver Spring | Partial |
| Bedard, Patricia G Et Al Tr | 8712 Piney Branch Rd | Silver Spring | Partial |
| Bedard, Patricia G Et Al Tr | 8714 Piney Branch Rd | Silver Spring | Partial |
| Foxhall Assoc Ltd Ptnshp | 8700 Barron St | Takoma Park | Partial |
| Foxhall Assoc Ltd Ptnshp | 8715 Piney Branch Rd | Silver Spring | Partial |
| Exxon Corp 5410 Etal | 701 University Blvd E | Silver Spring | Partial |
| Hernandez, Moises H & C A | 8716 Piney Branch Rd | Silver Spring | Partial |
| Demas, George N & A | 8728 Piney Branch Rd | Silver Spring | Partial |
| Kapasouris, Spiros & K | 8736 Piney Branch Rd | Silver Spring | Partial |
| Angkor Thom Inc | 649 University Blvd E | Silver Spring | Partial |
| Luksenburg, William & H | 8801 Piney Branch Rd | Silver Spring | Partial |
| Capobianco, Filomena Etal Tr | 706 University Blvd E | Silver Spring | Total |
| Capobianco, Filomena Etal Tr | 706 University Blvd E | Silver Spring | Total |
| Maryland-National Capital Parks and Planning Commission | University Blvd E | Silver Spring | Partial |
| Maryland-National Capital Parks and Planning Commission | 720 University Blvd E | Silver Spring | Partial |
| Palmer, Artis L Jr & J L | 725 University Blvd E | Silver Spring | Partial |
| Chang,Pao P & | 727 University Blvd E | Silver Spring | Partial |
| Maryland-National Capital Parks and Planning Commission | University Blvd E | Silver Spring | Partial |
| Potomac Electric Power Co | 730 University Blvd E | Silver Spring | Partial |
| Montgomery County | 734 University Blvd E | Silver Spring | Partial |
| Garcia, Nereyda Tr | 807 University Blvd E | Silver Spring | Total |
| University Manor Apts Ltd Prnshp | 820 University Blvd E | Silver Spring | Partial |
| Seek Court Hmnrs Assn Inc | Seek Ct | Silver Spring | Partial |
| Johnson, James | 814 Bayfield St | Silver Spring | Partial |
| Kin, Heng C | 8501 Carroll Ave | Silver Spring | Partial |
| Moreno, Rosa M | 900 University Blvd E | Silver Spring | Partial |
| Kelly, Joseph J & J | 902 University Blvd E | Silver Spring | Partial |
| Pastor, Fernando & N Z | 904 University Blvd E | Silver Spring | Partial |
| Robles, Ruth | 906 University Blvd E | Silver Spring | Partial |
| Lopez, Jose & | 908 University Blvd E | Silver Spring | Partial |
| Wilson, Ulric & J | 910 University Blvd E | Silver Spring | Partial |
| Lutchman, Stephen & T M | 912 University Blvd E | Silver Spring | Partial |
| Gourdain, Gerald & Georgina | 914 University Blvd E | Silver Spring | Partial |
| Perez, Jesus & E | 916 University Blvd E | Silver Spring | Partial |
| Rankine, Clarence & M C | 918 University Blvd E | Silver Spring | Partial |
| Sempertegui, Juan M | 920 University Blvd E | Silver Spring | Partial |
| Rodriguez-Mendoza, Juan M | 922 Univeristy Blvd E | Silver Spring | Partial |
| Cabrera, Hector M & M S | 924 University Blvd E | Silver Spring | Partial |
| Mejicano, Sandra L | 926 University Blvd E | Silver Spring | Partial |
| Takoma Park Station L L C | 8316 Carroll Ave | Silver Spring | Partial |
| Horning, Carol F | 949 University Blvd E | Takoma Park | Partial |
| Hyde, William R & Opal Marie | 1013 University Blvd E | Silver Spring | Partial |
| Archbishop of Washington | 1015 University Blvd E | Silver Spring | Partial |
| Bonakdar, Mahvash | 1017 University Blvd E | Silver Spring | Partial |
| Bonakdar, Mahvash | 1019 University Blvd E | Silver Spring | Partial |
| Samuel, Nagavara K & A | 1021 University Blvd E | Silver Spring | Partial |
| Saul Subsidiary I Ltd Part | 1101-1181 University Blvd E | Silver Spring | Partial |
| Saul Subsidiary I Ltd Part | 1167 University Blvd E | Takoma Park | Partial |
| Walgreen Co | 7689 New Hampshire Ave | Takoma Park | Partial |
| Walgreen Co | 1329 University Blvd E | Takoma Park | Partial |
| Walgreen Co | 7663 New Hampshire Ave | Takoma Park | Partial |
| Unilang Park Asso Ltd | 1335 University Blvd E | Takoma Park | Partial |
| S & B Rutstein Family LLC | 1355 University Blvd E | Takoma Park | Partial |
| University Assocs Ltd Ptnshp | 1001 Merrimac Dr | Silver Spring | Partial |
| University Assocs Ltd Ptnshp | 1020 University Blvd E | Silver Spring | Partial |
| Land Fair Properties LLC | 8050 New Hamphsire Ave | Hyattsville | Partial |
| Langley Park Plaza Inc | 8011 New Hampshire Ave | Hyattsville | Partial |
| Mccormick-Goodhart ,Nita E Etal Trs | 1348 University Blvd | Hyattsville | Partial |
| Mccormick-Goodhart ,Nita E Etal Trs | University Blvd E | Hyattsville | Partial |
| Langley E Associates | 7900 14Th Ave | Hyattsville | Partial |
| New Potomac Ltd Partnership | 1400 University Blvd | Hyattsville | Partial |
| Kim,Jin Suk Trust | 1401 University Blvd | Hyattsville | Partial |
| Shellhorn Langley LLC | 1425 University Blvd | Hyattsville | Partial |
| Shellhorn Langley LLC | 1461 University Blvd | Hyattsville | Partial |
| Neyesh Properties | 1500 University Blvd | Hyattsville | Partial |
| Cheema,Farhat U | 1600 University Blvd | Hyattsville | Partial |
| Bazar La Chiquita L L C | 1606 University Blvd | Hyattsville | Partial |
| Hechinger Plaza Limited Prtnrshp | 1535 University Blvd | Hyattsville | Partial |
| Pep Boys-Manny,Moe & Jack | 1804 University Blvd | Hyattsville | Partial |
| Johnson & Johnson Automotive LLC | 1825 University Blvd | Hyattsville | Total |
| Brown,Stuart G | 1511 University Blvd | Hyattsville | Partial |
| Melhi,Ravinder K | 1810 University Blvd | Hyattsville | Partial |
| F F Iii Limited Partnership | 2000 University Blvd | Hyattsville | Total |
| Third C E W Properties Inc | 2001 University Blvd | Hyattsville | Partial |
| Sandelman,Sanford Trst of Esue Trst | 2010 University Blvd | Hyattsville | Partial |
| Palumbo,Richard A & Vincent D | 2025 University Blvd | Hyattsville | Partial |
| Calla LLC | 2020 University Blvd | Hyattsville | Partial |
| Riggs Plaza Shop Cntr Ltd Ptnrshp | 2065 University Blvd | Hyattsville | Total |
| Kim,Jiun U & Jin S | 2074 University Blvd | Hyattsville | Partial |
| Kim,Jiun U & Jin S | 2074 University Blvd | Hyattsville | Partial |
| University Blvd Ltd Ptnrship | 2082 University Blvd | Hyattsville | Total |
| University Blvd Ltd Ptnrship | 2200 University Blvd | Hyattsville | Partial |
| Taghipoor,Afsar F | 2201 University Blvd | Hyattsville | Total |
| Wetzling,Rainer J H & Nancy M | 2204 University Blvd | Hyattsville | Partial |
| Kramer,Rona E Trustee | 2208 University Blvd | Hyattsville | Partial |
| University City LLC | 2213 University Blvd | Hyattsville | Partial |
| P K LLC | 2210 University Blvd | Hyattsville | Total |
| Leon,Leroy V | 2216 University Blvd | Hyattsville | Partial |
| Fairview Hampshire L L L P | 2220 University Blvd | Hyattsville | Partial |
| Isabella Park Apts Joint Venture | 7900 Kreeger Dr | Hyattsville | Partial |
| Colonial Pipeline Co | Cool Spring Rd | Hyattsville | Partial |
| Potomac Electric Power Co | 8600 Adelphi Rd | Hyattsville | Partial |
| 2277 University Blvd LLC | 2277 University Blvd | Hyattsville | Partial |
| Z & B Realty LLC | 2300 University Blvd | Hyattsville | Partial |
| 2277 University Blvd LLC | University Blvd | Hyattsville | Partial |
| Park,Je B & Mee Y | 2301 University Blvd | Hyattsville | Partial |
| Clements,Adrian & Shirley A | 2311 University Blvd | Hyattsville | Partial |
| Mcdonalds Corp | 2302 University Blvd | Hyattsville | Partial |
| Golden Arch Realty Corp | 2306 University Blvd | Hyattsville | Partial |
| Ebc Properties LLC | 2340 University Blvd | Hyattsville | Partial |
| Ebc Properties LLC | University Blvd | Hyattsville | Partial |
| Difranco,Carmine & Giuliana | 2344 University Blvd | Hyattsville | Partial |
| Flores, Margarita & Ana D F Lopes | 7707 24Th Ave | Hyattsville | Partial |
| Saravia,Benedicto & Argentina | 2403 University Blvd | Hyattsville | Partial |
| Chandarpal, Karamchand Etal | 2405 University Blvd | Hyattsville | Partial |
| Poptanich,Keith L & Maria E | 2407 University Blvd | Hyattsville | Partial |
| Aldana,Rolando & Gregoria A | 2409 University Blvd | Hyattsville | Partial |
| Thompson,Richard & Patricia L | 2411 University Blvd | Hyattsville | Partial |
| Khin,Than | 2413 University Blvd | Hyattsville | Partial |
| Sacks,Estelle K Trust | 2415 University Blvd | Hyattsville | Partial |
| Diaz,Jose M | 2417 University Blvd | Hyattsville | Partial |
| Hess,David R & Margaret A | 2419 University Blvd | Hyattsville | Partial |
| Hess,David R & Margaret A | 2421 University Blvd | Hyattsville | Partial |
| Calhoun,Phelton Z | 2501 University Blvd | Hyattsville | Partial |
| Sitney,Michael S | 2503 University Blvd | Hyattsville | Partial |
| Alvarez-Diaz,Jose | 2505 University Blvd | Hyattsville | Partial |
| Hernandez,Miguel A | 2507 University Blvd | Hyattsville | Partial |
| Welchez,Antonia | 2509 University Blvd | Hyattsville | Partial |
| Gavidia,Jorge A & Cecilia A | 2511 Univeristy Blvd | Hyattsville | Partial |
| Maryland-National Capital Parks and Planning Commission | University Blvd | Hyattsville | Partial |
| Maryland-National Capital Parks and Planning Commission | University Blvd | Hyattsville | Partial |
| Maryland-National Capital Parks and Planning Commission | University Blvd | Hyattsville | Partial |
| Maryland-National Capital Parks and Planning Commission | 7601 West Park Dr | Hyattsville | Partial |
| Maryland-National Capital Parks and Planning Commission | 3324 Stanford St. | Hyattsville | Partial |
| Maryland-National Capital Parks and Planning Commission | University Blvd | Hyattsville | Partial |
| Maryland-National Capital Parks and Planning Commission | 3400 Stanford St | Hyattsville | Partial |
| State of Maryland | Adelphi Rd | Hyattsville | Partial |
| University of Maryland Board of Regents | University Ln (Campus Dr) | Hyattsville | Partial |
| University of Maryland Board of Regents | University Ln (Campus Dr) | Hyattsville | Partial |
| University Baptist Church | 3515 Campus Dr | Hyattsville | Partial |
| University Baptist Church | 3516 Campus Dr | Hyattsville | Partial |
| University Baptist Church | 3617 Campus Dr | Hyattsville | Partial |
| University of Maryland | University Ln (Campus Dr) | Hyattsville | Partial |
| University of Maryland | 3841 Campus Dr | College Park | Partial |
| University of Maryland | Hopkins Ave | College Park | Partial |
| State of Maryland | Rhode Island Ave | College Park | Partial |
| State of Maryland | Dartmouth Ave | College Park | Partial |
| State of Maryland | 4500 Paint Branch Pkwy | College Park | Partial |
| University of Maryland | Paint Branch Pkwy | College Park | Partial |
| Wash Metro Area Trans Auth | Cpl Frank S Scott Dr | College Park | Partial |
| Maryland-National Capital Parks and Planning Commission | 6709 Cpl Frank S Scott Dr | College Park | Partial |
| Wash Metro Area Trans Auth | 4928 College Ave | College Park | Partial |
| Castle,Charles E Jr | 50Th Ave | College Park | Partial |
| Wash Metro Area Trans Auth | 7410 50Th Ave | College Park | Partial |
| United States of America | 4931 Calvert Road | College Park | Partial |
| Washington Metro Area Trans Auth | 4931 Calvert Road | College Park | Partial |
| Washington Metro Area Trans Auth | 4931 Calvert Road | College Park | Partial |
| Washington Metro Area Trans Auth | 4931 Calvert Road | College Park | Partial |
| State of Maryland | 4301 River Road | College Park | Partial |
| American Center For Physics Inc | River Road | College Park | Partial |
| American Center For Physics Inc | 1 Physics Ellipse | College Park | Partial |
| College Park | Partial | ||
| American Center For Physics Inc | 3 Physics Ellipse | College Park | Partial |
| American Center For Physics Inc | 5 Physics Ellipse | College Park | Partial |
| State of Maryland | 5851 Rivertech Ct | Riverdale | Partial |
| State of Maryland | 4751 River Road | Riverdale | Partial |
| State of Maryland | Tuckerman Street | College Park | Partial |
| Pnc Bank National Association | 4901 River Road | Riverdale | Partial |
| Maryland-National Capital Parks and Planning Commission | 4911 River Road | Riverdale | Partial |
| Maryland-National Capital Parks and Planning Commission | River Road | Riverdale | Partial |
| Maryland-National Capital Parks and Planning Commission | 6800 Paintbranch Pwky | Riverdale | Partial |
| Maryland-National Capital Parks and Planning Commission | Kenilworth Ave | Riverdale | Partial |
| Maryland-National Capital Parks and Planning Commission | Kenilworth Ave | Riverdale | Partial |
| Riverside Association Inc | 6500 Kenilworth Ave | Riverdale | Partial |
| Atlantic Kor Amer Pres Pres Ch Inc | 6420 Kenilworth Ave | Riverdale | Partial |
