Washington, D.C. Sept. 12, 2006, Primary Election Results
District Races
| D.C. Mayor (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Fenty | 56,975 | 57 |
| Cropp | 30,739 | 31 |
| Other | 11,461 | 11 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: Post | Full Results » |
||
| D.C. Mayor (R) | ||
|---|---|---|
| Candidate | Votes | % |
| Kranich | 1,042 | 100 |
|
Precincts: 75% | Updated: 8:00 p.m. ET Source: AP | Full Results » |
||
City Council
| D.C. Council Chairman (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Gray | 54,625 | 58 |
| Patterson | 40,196 | 42 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: AP | Full Results » |
||
| D.C. Council, Ward 1 (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Graham * | 8,005 | 87 |
| Williams | 1,224 | 13 |
|
Precincts: 93% | Updated: 12:52 a.m. ET Source: AP | Full Results » |
||
| D.C. Council, Ward 3 (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Cheh | 5,642 | 44 |
| Strauss | 1,887 | 15 |
| Other | 5,344 | 41 |
|
Precincts: 94% | Updated: 3:09 a.m. ET Source: AP | Full Results » |
||
| D.C. Council, Ward 3 (R) | ||
|---|---|---|
| Candidate | Votes | % |
| Conroy | 517 | 100 |
|
Precincts: 76% | Updated: 2:36 a.m. ET Source: AP | Full Results » |
||
| D.C. Council, Ward 5 (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Jr. | 5,699 | 39 |
| Wilds | 2,765 | 19 |
| Other | 6,000 | 41 |
|
Precincts: 100% | Updated: 1:43 a.m. ET Source: AP | Full Results » |
||
| D.C. Council, Ward 5 (STG) | ||
|---|---|---|
| Candidate | Votes | % |
|
Precincts: 100% | Updated: 1:57 a.m. ET Source: AP | Full Results » |
||
| D.C. Council, Ward 6 (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Wells | 7,490 | 67 |
| Etherly Jr. | 2,186 | 20 |
| Pinson | 1,527 | 14 |
|
Precincts: 94% | Updated: 3:05 a.m. ET Source: Post | Full Results » |
||
| D.C. Council, Ward 6 (R) | ||
|---|---|---|
| Candidate | Votes | % |
| Williams | 342 | 100 |
|
Precincts: 94% | Updated: 1:48 a.m. ET Source: Post | Full Results » |
||
| D.C. Council, At Large (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Mendelson * | 58,516 | 64 |
| Bolden | 33,504 | 36 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: Post | Full Results » |
||
| D.C. Council, At Large (R) | ||
|---|---|---|
| Candidate | Votes | % |
| Skelton | 1,627 | 100 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: Post | Full Results » |
||
| D.C. Council At Large (STG) | ||
|---|---|---|
| Candidate | Votes | % |
| Wilcox | 360 | 100 |
|
Precincts: 91% | Updated: 11:48 p.m. ET Source: Post | Full Results » |
||
| U.S. House, D.C. (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Norton * | 89,339 | 94 |
| Miscuk | 6,197 | 6 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: AP | Full Results » |
||
| Shadow U.S. Representative (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Panetta | 34,220 | 48 |
| Forster | 24,147 | 34 |
| Bubar | 12,589 | 18 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: Post | Full Results » |
||
| Shadow U.S. Senator (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Brown | 58,903 | 75 |
| Pannell | 20,077 | 25 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: Post | Full Results » |
||
| Shadow U.S. Senator (STG) | ||
|---|---|---|
| Candidate | Votes | % |
| Robinson-Paul | 382 | 100 |
|
Precincts: 100% | Updated: 2:21 p.m. ET Source: Post | Full Results » |
||

