Anne Arundel County
Click on a race below for race profile.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Md. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Martin O'Malley (D) | 875,352 | 53 |
| Robert Ehrlich * (R) | 757,099 | 46 |
| Other | 17,755 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Comptroller | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Franchot (D) | 944,156 | 59 |
| Anne McCarthy (R) | 643,969 | 41 |
| Bob Auerbach (Green) | 95 | 0 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Attorney General | ||
|---|---|---|
| Candidate | Votes | % |
| Douglas Gansler (D) | 968,882 | 61 |
| Scott Rolle (R) | 609,329 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Cardin (D) | 894,830 | 54 |
| Michael Steele (R) | 723,089 | 44 |
| Kevin Zeese (Green) | 25,405 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
U.S. House
| Md. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Wayne Gilchrest * (R) | 176,572 | 69 |
| Jim Corwin (D) | 80,644 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Dutch Ruppersberger * (D) | 126,330 | 70 |
| Jimmy Mathis (R) | 53,422 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| John Sarbanes (D) | 138,120 | 65 |
| John White (R) | 68,987 | 33 |
| Charles McPeek (Lib.) | 4,525 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Maryland General Assembly
State Senate
| Md. State Senate District 21 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Rosapepe (D) | 16,372 | 68 |
| John Giannetti * (R) | 7,700 | 32 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 30 | ||
|---|---|---|
| Candidate | Votes | % |
| John Astle * (D) | 22,779 | 54 |
| Herb McMillan (R) | 19,549 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 31 | ||
|---|---|---|
| Candidate | Votes | % |
| Walter Shandrowsky (D) | 17,638 | 50 |
| Bryan Simonaire (R) | 17,440 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 32 | ||
|---|---|---|
| Candidate | Votes | % |
| James DeGrange * (D) | 22,070 | 64 |
| Jon Vandenheuvel (R) | 12,227 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 33 | ||
|---|---|---|
| Candidate | Votes | % |
| Janet Greenip * (R) | 26,509 | 55 |
| Scott Hymes (D) | 21,504 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
State House
| Md. State House District 21 | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Barnes (D) | 16,806 | 30 |
| Barbara Frush * (D) | 16,641 | 30 |
| Joseline Pena-Melnyk (D) | 16,391 | 29 |
| Neil Sood (R) | 6,438 | 11 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 30 | ||
|---|---|---|
| Candidate | Votes | % |
| Michael Busch * (D) | 20,427 | 17 |
| Virginia Clagett * (D) | 20,288 | 17 |
| Barbara Samorajczyk (D) | 19,731 | 17 |
| Ron George (R) | 19,172 | 16 |
| Andy Smarick (R) | 18,081 | 15 |
| Ron Elfenbein (R) | 18,016 | 15 |
| Other | 2,032 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 31 | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Schuh (R) | 16,990 | 18 |
| Joan Cadden * (D) | 16,309 | 17 |
| Nicholaus Kipke (R) | 16,185 | 17 |
| Don Dwyer * (R) | 15,596 | 17 |
| Thomas Fleckenstein (D) | 15,547 | 17 |
| Other | 13,476 | 14 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 32 | ||
|---|---|---|
| Candidate | Votes | % |
| Pamela Beidle (D) | 16,588 | 19 |
| Mary Ann Love * (D) | 16,336 | 19 |
| Theodore Sophocleus * (D) | 16,299 | 19 |
| Mark Chang (R) | 14,701 | 17 |
| Terry Gilleland * (R) | 11,962 | 14 |
| Other | 11,488 | 13 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 33A | ||
|---|---|---|
| Candidate | Votes | % |
| James King (R) | 16,340 | 29 |
| Tony McConkey * (R) | 14,665 | 26 |
| Patricia Weathersbee (D) | 13,807 | 24 |
| Paul Rudolph (D) | 12,160 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 33B | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Costa * (R) | 9,020 | 57 |
| Mike Shay (D) | 6,847 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Anne Arundel County Races
| Anne Arundel County Council District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Daryl Jones (D) | 10,082 | 57 |
| John Edward Lindner (R) | 7,603 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel County Council District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Middlebrooks * | 14,944 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel County Council District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Ron Dillon Jr. * | 18,422 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel County Council District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Jamie Benoit (D) | 12,494 | 62 |
| Sid Saab (R) | 7,719 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel County Council District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Cathleen M. Vitale * | 21,884 | 74 |
| A.J. "Tito" Baca | 7,846 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel County Council District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Joshua J. Cohen (D) | 14,657 | 61 |
| Rene Swafford (R) | 9,540 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel County Council District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Edward R. Reilly * | 15,350 | 58 |
| Eric Lipsetts | 9,138 | 34 |
| Robb Tufts | 2,192 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel County Executive | ||
|---|---|---|
| Candidate | Votes | % |
| John Leopold (R) | 82,739 | 50 |
| George Johnson (D) | 82,405 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Anne Arundel Circuit Court Judge - 5th Circuit | ||
|---|---|---|
| Candidate | Votes | % |
| William Creagh Mulford II * | 123,096 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel Circuit Court Clerk | ||
|---|---|---|
| Candidate | Votes | % |
| Robert P. Duckworth * | 128,890 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel Orphans' Court Judge | ||
|---|---|---|
| Candidate | Votes | % |
| Nancy C. Phelps * | 80,603 | 20 |
| Gail J. Schaffer * | 74,678 | 18 |
| Gordon H. Witherspoon * | 71,836 | 17 |
| Brian J. Metzbower | 61,892 | 15 |
| Alex Carter Gudger | 61,290 | 15 |
| Walter D. Dow | 61,017 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel Register of Wills | ||
|---|---|---|
| Candidate | Votes | % |
| Lauren M. Parker (R) | 80,754 | 53 |
| Jacqueline Boone Allsup (D) | 71,937 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel Sheriff | ||
|---|---|---|
| Candidate | Votes | % |
| Ronald S. Bateman (D) | 83,017 | 53 |
| John E. Moran IV (R) | 73,570 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
| Anne Arundel State's Attorney | ||
|---|---|---|
| Candidate | Votes | % |
| Frank R. Weathersbee * | 86,280 | 54 |
| Dave Fischer | 73,535 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
Maryland Courts
| Md. - Retain Court of Special Appeals At Large Judge Ellen L. Hollander | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 1,175,882 | 88 |
| No | 153,399 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Should Ellen L. Hollander be retained as Maryland Specials Appeals Court Judge, At Large?
Court of Special Appeals, 5th Appellate Circuit
Should Timothy E. Meredith be retained as Maryland Specials Appeals Court Judge in the 5th Appellate Circuit?
Court of Appeals, 5th Appellate Circuit
Should Clayton Greene Jr. be retained as Maryland Specials Appeals Court Judge in the 5th Appellate Circuit?
Anne Arundel Ballot Questions
Question A: Charter Amendment (PDF)
| Anne Arundel Charter Amendments Question A: Appeals From Decisions of the Board of Appeals | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 104,281 | 78 |
| No | 29,518 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
To amend the Anne Arundel County Charter to remove provisions relating to procedures for appeals from decisions of the Board of Appeals to the Circuit Court that are inconsistent with the Maryland Rules, by deleting provisions regarding notifications, the time for filing papers, and the content of those papers; and to correct an obsolete provision relating to appeals from decisions of the Circuit Court, by providing that appeals may be made from the Circuit Court to the Court of Special Appeals.
Question B: Charter Amendment (PDF)
| Anne Arundel Charter Amendments Question B: Allotments | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 113,410 | 82 |
| No | 24,440 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
To amend the Anne Arundel County Charter to delete obsolete references to budgetary allotments and work programs.
Question C: Charter Amendment (PDF)
| Anne Arundel Charter Amendments Question C: Department of Utilities | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 115,620 | 83 |
| No | 23,651 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 PM ET | Source: The Post More About This Race » | ||
To amend the Anne Arundel County Charter to delete obsolete provisions relating to the Department of Utilities and the Director of Utilities.
Maryland Ballot Questions
Question One: Disposition of Park Lands
| Md. State Amendment: Park Lands | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,243,835 | 85 |
| No | 218,892 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment says the Board of Public Works may not approve the sale, transfer, exchange, grant or other permanent disposition of any state-owned outdoor recreation, open space, conservation, preservation, forest, or park land without the express approval of the General Assembly or of a committee that the General Assembly designates by statute, resolution or rule.
Question Two: Circuit Court in Banc Decisions
| Md. State Amendment: Circuit Court in Banc Decision | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 997,737 | 78 |
| No | 286,502 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment establishes the right of a party who did not request in banc review by the circuit court to appeal an adverse decision by the in banc court to the State's intermediate appellate court, the Court of Special Appeals. The amendment provides that a party in a circuit court trial conducted by less than three circuit court judges is eligible for in banc review. The amendment establishes that three judges of a circuit court constitute a circuit court in banc. The amendment repeals the authority of the circuit courts to regulate the rules governing in banc circuit court appeals, and establishes that the Maryland Rules are to provide the procedure for such appeals. The amendment also eliminates obsolete language pertaining to writs of error from this provision of the Constitution.
Question Three: Civil Jury Trials
| Md. State Amendment: Civil Jury Trials | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 942,563 | 67 |
| No | 464,786 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment authorizes the enactment of legislation that limits the right to trial by jury in civil proceedings to those proceedings in which the amount in controversy exceeds $10,000.
Question Four: Election Law Revisions
| Md. State Referendum: Election Law | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 916,473 | 71 |
| No | 378,255 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Special Note: Provisions of this legislation would have amended prior legislation providing an early voting option to voters in primary and general elections. The early voting provisions of this legislation have been declared unconstitutional by court action; the remaining provisions of House Bill 1368 that are subject to this referendum are summarized below.
Requires power and duties assigned to the State Board of Elections to be exercised in accordance with an affirmative vote by a supermajority of the members of the State Board; requires local boards of elections to establish new precincts to serve certain higher educational institutions; requires local boards to adopt regulations concerning voter registration and to allow public notice and comment concerning proposed changes in precinct boundaries; requires local boards of elections to make public reports concerning deletion of individuals from the voter registry and concerning the number of voter registration applications received; authorizes the State Elections administrator to take specified actions to ensure compliance with State elections laws by local election boards and personnel, requires that certain provisions of this legislation apply only to certain jurisdictions and will remain effective until June 30, 2008; requires all polling places to be equipped with computers containing a record of all registered voters in the county.
Related Information
Current Maryland Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner