Charles County
Click on a race below for race profile.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Md. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Martin O'Malley (D) | 875,352 | 53 |
| Robert Ehrlich * (R) | 757,099 | 46 |
| Other | 17,755 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Comptroller | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Franchot (D) | 944,156 | 59 |
| Anne McCarthy (R) | 643,969 | 41 |
| Bob Auerbach (Green) | 95 | 0 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Attorney General | ||
|---|---|---|
| Candidate | Votes | % |
| Douglas Gansler (D) | 968,882 | 61 |
| Scott Rolle (R) | 609,329 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Cardin (D) | 894,830 | 54 |
| Michael Steele (R) | 723,089 | 44 |
| Kevin Zeese (Green) | 25,405 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Maryland General Assembly
State Senate
| Md. State Senate District 28 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Middleton * (D) | 24,907 | 65 |
| Jay Bala (R) | 13,368 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 29 | ||
|---|---|---|
| Candidate | Votes | % |
| Roy Dyson * (D) | 24,806 | 64 |
| Thomas McKay (R) | 13,876 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
State House
| Md. State House District 28 | ||
|---|---|---|
| Candidate | Votes | % |
| Sally Jameson * (D) | 23,410 | 24 |
| Murray Levy * (D) | 22,824 | 24 |
| Peter Murphy (D) | 20,630 | 22 |
| William Mayer * (R) | 15,698 | 16 |
| Jim Crawford (R) | 13,081 | 14 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 29A | ||
|---|---|---|
| Candidate | Votes | % |
| John Wood * (D) | 8,585 | 66 |
| Joe DiMarco (R) | 4,518 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Charles County Races
| Charles County Commission President | ||
|---|---|---|
| Candidate | Votes | % |
| Wayne Cooper * | 20,989 | 57 |
| Al Smith | 15,629 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles County Commissioner District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Sam Graves | 20,294 | 56 |
| Candice Quinn Kelly * | 15,976 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles County Commissioner District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Edith J. Patterson * | 21,116 | 59 |
| Kurt W. Wolfgang | 14,941 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles County Commissioner District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Reuben B. Collins II (D) | 20,963 | 60 |
| Joe Crawford (R) | 13,785 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles County Commissioner District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Gary V. Hodge (D) | 21,099 | 60 |
| Bruce F. Wesbury (R) | 13,921 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles Circuit Court Clerk | ||
|---|---|---|
| Candidate | Votes | % |
| Sharon "Sherri" Hancock * | 29,157 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles Circuit Court Judge - 7th Circuit | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Christopher Nalley * | 28,950 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles Orphans' Court Judge | ||
|---|---|---|
| Candidate | Votes | % |
| Warren A. Bowie * | 21,786 | 29 |
| J. Lorraine Berry | 19,674 | 26 |
| Elizabeth L. Garner * | 17,331 | 23 |
| Kevin B. Wedding * | 17,187 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles Board of Education | ||
|---|---|---|
| Candidate | Votes | % |
| Roberta "Bobbie" Wise | 18,100 | 11 |
| Maura Cook | 16,293 | 10 |
| Pamela A. Pedersen | 15,761 | 9 |
| Donald M. Wade * | 15,434 | 9 |
| Jennifer S. Abell * | 15,009 | 9 |
| Charles E. Carrington | 14,342 | 8 |
| Collins A. Bailey * | 13,947 | 8 |
| James F. Gesl | 13,564 | 8 |
| Mark Crawford * | 10,762 | 6 |
| Turner R. Coggins Jr. * | 7,421 | 4 |
| Margaret Young * | 0 | 0 |
| Other | 29,438 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles Register of Wills | ||
|---|---|---|
| Candidate | Votes | % |
| Susie C. Bowles * | 27,064 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles Sheriff | ||
|---|---|---|
| Candidate | Votes | % |
| Rex Wayne Coffey | 20,431 | 56 |
| Frederick E. Davis * | 16,327 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles State's Attorney | ||
|---|---|---|
| Candidate | Votes | % |
| Leonard C. Collins Jr. * | 28,905 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
| Charles Treasurer | ||
|---|---|---|
| Candidate | Votes | % |
| Jerome E. Peuler Jr. * | 26,403 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
Maryland Courts
Court of Special Appeals, At Large
| Md. - Retain Court of Special Appeals At Large Judge Ellen L. Hollander | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 1,175,882 | 88 |
| No | 153,399 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Charles - Retain Special Appeals Court Judge Timothy E. Meredith Candidate Votes % Yes (n/a) 25,706 86 No (n/a) 4,096 14 Key: * Incumbent |
Winner
Precincts: 100% | Updated: 2:31 PM ET | Source: The Post
More About This Race »
| Charles - Retain Special Appeals Court Judge Timothy E. Meredith | ||
|---|---|---|
| Candidate | Votes | % |
| Yes (n/a) | 25,706 | 86 |
| No (n/a) | 4,096 | 14 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
Should Timothy E. Meredith be retained as Maryland Specials Appeals Court Judge in the 5th Appellate Circuit?
| Charles - Retain Appeals Court Judge Clayton Greene Jr. | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 25,628 | 85 |
| No | 4,482 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:31 PM ET | Source: The Post More About This Race » | ||
Should Clayton Greene Jr. be retained as Maryland Specials Appeals Court Judge in the 5th Appellate Circuit?
Maryland Ballot Questions
Question One: Disposition of Park Lands
| Md. State Amendment: Park Lands | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,243,835 | 85 |
| No | 218,892 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment says the Board of Public Works may not approve the sale, transfer, exchange, grant or other permanent disposition of any state-owned outdoor recreation, open space, conservation, preservation, forest, or park land without the express approval of the General Assembly or of a committee that the General Assembly designates by statute, resolution or rule.
Question Two: Circuit Court in Banc Decisions
| Md. State Amendment: Circuit Court in Banc Decision | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 997,737 | 78 |
| No | 286,502 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment establishes the right of a party who did not request in banc review by the circuit court to appeal an adverse decision by the in banc court to the State's intermediate appellate court, the Court of Special Appeals. The amendment provides that a party in a circuit court trial conducted by less than three circuit court judges is eligible for in banc review. The amendment establishes that three judges of a circuit court constitute a circuit court in banc. The amendment repeals the authority of the circuit courts to regulate the rules governing in banc circuit court appeals, and establishes that the Maryland Rules are to provide the procedure for such appeals. The amendment also eliminates obsolete language pertaining to writs of error from this provision of the Constitution.
Question Three: Civil Jury Trials
| Md. State Amendment: Civil Jury Trials | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 942,563 | 67 |
| No | 464,786 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment authorizes the enactment of legislation that limits the right to trial by jury in civil proceedings to those proceedings in which the amount in controversy exceeds $10,000.
Question Four: Election Law Revisions
| Md. State Referendum: Election Law | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 916,473 | 71 |
| No | 378,255 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Special Note: Provisions of this legislation would have amended prior legislation providing an early voting option to voters in primary and general elections. The early voting provisions of this legislation have been declared unconstitutional by court action; the remaining provisions of House Bill 1368 that are subject to this referendum are summarized below.
Requires power and duties assigned to the State Board of Elections to be exercised in accordance with an affirmative vote by a supermajority of the members of the State Board; requires local boards of elections to establish new precincts to serve certain higher educational institutions; requires local boards to adopt regulations concerning voter registration and to allow public notice and comment concerning proposed changes in precinct boundaries; requires local boards of elections to make public reports concerning deletion of individuals from the voter registry and concerning the number of voter registration applications received; authorizes the State Elections administrator to take specified actions to ensure compliance with State elections laws by local election boards and personnel, requires that certain provisions of this legislation apply only to certain jurisdictions and will remain effective until June 30, 2008; requires all polling places to be equipped with computers containing a record of all registered voters in the county.
Related Information
Current Maryland Members of Congress
Includes biographies and full voting records, updated several times daily.

