Washington, D.C. Full Ballot
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.• Visit the Archives: District Primary Election Results
District Races
| D.C. Mayor | ||
|---|---|---|
| Candidate | Votes | % |
| Adrian M. Fenty (D) | 98,740 | 90 |
| David W. Kranich (R) | 6,744 | 6 |
| Chris Otten | 4,554 | 4 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 2:28 PM ET | Source: AP More About This Race » | ||
City Council
| D.C. Council Chairman | ||
|---|---|---|
| Candidate | Votes | % |
| Vincent C. Gray (D) | 100,827 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||
| D.C. Council Ward 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Graham * | 10,786 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||
| D.C. Council Ward 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Mary M. Cheh (D) | 12,991 | 72 |
| Theresa Conroy (R) | 5,077 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:28 PM ET | Source: AP More About This Race » | ||
| D.C. Council Ward 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Tommy Thomas (D) | 12,119 | 86 |
| Carolyn Steptoe (DCG) | 1,169 | 8 |
| Other | 822 | 6 |
Key: * Incumbent | WinnerPrecincts: 94% | Updated: 2:28 PM ET | Source: AP More About This Race » | ||
| D.C. Council Ward 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Tommy Wells (D) | 8,992 | 62 |
| Will Cobb (I) | 3,908 | 27 |
| Antonio (Tony) Williams (R) | 1,564 | 11 |
Key: * Incumbent | WinnerPrecincts: 94% | Updated: 2:28 PM ET | Source: AP More About This Race » | ||
| D.C. Council At Large | ||
|---|---|---|
| Candidate | Votes | % |
| Phil Mendelson * (D) | 83,673 | 51 |
| David A. Catania * (I) | 54,102 | 33 |
| Ann C. Wilcox | 11,444 | 7 |
| Other | 15,408 | 9 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 2:28 PM ET | Source: AP More About This Race » | ||
| D.C. Board of Education President | ||
|---|---|---|
| Candidate | Votes | % |
| Robert C. Bobb | 44,052 | 44 |
| Carolyn N. Graham | 34,933 | 35 |
| Other | 20,129 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||
| D.C. Board of Education District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Lisa Raymond | 12,852 | 48 |
| Marc Borbely | 4,987 | 19 |
| Other | 9,032 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||
| D.C. Board of Education District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| William Lockridge * | 9,261 | 45 |
| Jacque D. Patterson | 4,310 | 21 |
| Jackie Pinckney Hackett | 3,799 | 18 |
| Other | 3,302 | 16 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||
| D.C. Delegate to the U.S. House | ||
|---|---|---|
| Candidate | Votes | % |
| Eleanor Holmes Norton * | 105,078 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||
| D.C. Shadow U.S. Representative | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Panetta (D) | 77,913 | 78 |
| Keith R. Ware | 12,762 | 13 |
| Nelson Rimensnyder (R) | 8,839 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||
| D.C. Shadow U.S. Senator | ||
|---|---|---|
| Candidate | Votes | % |
| Michael D. Brown (D) | 85,083 | 86 |
| Joyce Robinson-Paul | 14,362 | 14 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:33 PM ET | Source: The Post More About This Race » | ||

Winner