City of Falls Church
Click on race below for more information.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Va. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Webb (D) | 1,172,671 | 49.6 |
| George Allen * (R) | 1,165,440 | 49.3 |
| Glenda Parker (IG) | 26,106 | 1.1 |
Key: * Incumbent | WinnerPrecincts: 100.0% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Moran * (D) | 144,471 | 66 |
| Tom O'Donoghue (R) | 68,994 | 31 |
| Jim Hurysz (I) | 6,092 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
City of Falls Church
| City of Falls Church Treasurer | ||
|---|---|---|
| Candidate | Votes | % |
| Catherine A. Kaye (D) | 3,348 | 77 |
| Margaret W. Housen (I) | 1,011 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:36 PM ET | Source: The Post More About This Race » | ||
Virginia Ballot Questions
Ballot Question One
| Va. State Amendment: Marriage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,325,668 | 57 |
| No | 1,003,967 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
"That only a union between one man and one woman may be a marriage valid in or recognized by this Commonwealth and its political subdivisions.
This Commonwealth and its political subdivisions shall not create or recognize a legal status for relationships of unmarried individuals that intends to approximate the design, qualities, significance, or effects of marriage. Nor shall this Commonwealth or its political subdivisions create or recognize another union, partnership, or other legal status to which is assigned the rights, benefits, obligations, qualities, or effects of marriage."?
Ballot Question Two
| Va. State Amendment: Incorporation of Churches | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,414,378 | 65 |
| No | 762,932 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Ballot Question Three
| Va. State Amendment: Exempt Property | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,416,150 | 65 |
| No | 771,902 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Related Information
Current Virginia Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner