Frederick County
Click on a race below for race profile.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Md. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Martin O'Malley (D) | 875,352 | 53 |
| Robert Ehrlich * (R) | 757,099 | 46 |
| Other | 17,755 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Comptroller | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Franchot (D) | 944,156 | 59 |
| Anne McCarthy (R) | 643,969 | 41 |
| Bob Auerbach (Green) | 95 | 0 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Attorney General | ||
|---|---|---|
| Candidate | Votes | % |
| Douglas Gansler (D) | 968,882 | 61 |
| Scott Rolle (R) | 609,329 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Cardin (D) | 894,830 | 54 |
| Michael Steele (R) | 723,089 | 44 |
| Kevin Zeese (Green) | 25,405 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Roscoe Bartlett * (R) | 136,622 | 59 |
| Andrew Duck (D) | 89,501 | 39 |
| Robert Kozak (Green) | 5,900 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Maryland General Assembly
State Senate
| Md. State Senate District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Alex Mooney * (R) | 21,400 | 52 |
| Candy Greenway (D) | 19,617 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| David R. Brinkley * | 31,076 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:31 PM ET | Source: The Post More About This Race » | ||
State House
| Md. State House District 3A | ||
|---|---|---|
| Candidate | Votes | % |
| Sue Hecht (D) | 13,579 | 29 |
| Galen Clagett * (D) | 12,139 | 26 |
| Patrick Hogan * (R) | 11,940 | 25 |
| Linda Naylor (R) | 9,690 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 3B | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Weldon * (R) | 9,875 | 62 |
| Paul Gilligan (D) | 6,172 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 4A | ||
|---|---|---|
| Candidate | Votes | % |
| Paul Stull * (R) | 17,504 | 40 |
| Joseph Bartlett * (R) | 16,256 | 37 |
| Maggi Hays (D) | 10,360 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Frederick County Races
| Frederick Board of Education | ||
|---|---|---|
| Candidate | Votes | % |
| Bonnie Smith Borsa * | 32,461 | 18 |
| Mike Schaden * | 28,326 | 15 |
| Jean Smith * | 27,782 | 15 |
| Daryl A. Boffman * | 24,219 | 13 |
| Leslie Ann Mansfield | 20,415 | 11 |
| Other | 50,212 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
| Frederick Circuit Court Clerk | ||
|---|---|---|
| Candidate | Votes | % |
| Sandra K. Dalton * | 39,398 | 63 |
| Richard O. Gibbs | 23,398 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
| Frederick County Commissioner | ||
|---|---|---|
| Candidate | Votes | % |
| Jan H. Gardner * | 41,074 | 15 |
| David Gray | 35,309 | 13 |
| Kai John Hagen | 34,773 | 12 |
| Charles A. Jenkins | 32,438 | 12 |
| John L. "Lennie" Thompson Jr. * | 32,160 | 12 |
| Richard M. Floyd | 29,010 | 10 |
| Mike Cady * | 26,954 | 10 |
| John R. Lovell Jr. * | 26,939 | 10 |
| Other | 19,665 | 7 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
| Frederick Orphans' Court Judge | ||
|---|---|---|
| Candidate | Votes | % |
| Tim May * | 35,187 | 23 |
| John M. Tregoning * | 33,438 | 22 |
| James S. Grimes | 30,853 | 20 |
| Fern I. Hines | 28,242 | 19 |
| John H. Norman | 24,587 | 16 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
| Frederick Register of Wills | ||
|---|---|---|
| Candidate | Votes | % |
| Virginia P. Fifer * | 37,627 | 61 |
| Sarah E. Finefrock | 23,858 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
| Frederick Sheriff | ||
|---|---|---|
| Candidate | Votes | % |
| Chuck Jenkins (R) | 37,989 | 59 |
| Charles I. Tobery Jr. (D) | 26,023 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
| Frederick State's Attorney | ||
|---|---|---|
| Candidate | Votes | % |
| Charlie Smith (R) | 33,463 | 52 |
| William Poffenbarger (D) | 30,507 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
Maryland Courts
Court of Special Appeals, At Large
| Md. - Retain Court of Special Appeals At Large Judge Ellen L. Hollander | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 1,175,882 | 88 |
| No | 153,399 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Frederick County Ballot Questions
| Frederick Question A: Alcohol license in Tuscarora District | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 37,580 | 65 |
| No | 19,870 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:23 PM ET | Source: The Post More About This Race » | ||
A license for the sale of alcoholic beverages may not be currently issues in the Tuscarora District. The referred law would permit a license for the sale of alcoholic beverages to be issued in the Tuscarora District. Please indicate whether you support the referred law (to permit issuing licenses to sell alcoholic beverages) or are against the referred law (to continue to prohibit issuing licenses to sell alcoholic beverages).
Maryland Ballot Questions
Question One: Disposition of Park Lands
| Md. State Amendment: Park Lands | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,243,835 | 85 |
| No | 218,892 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment says the Board of Public Works may not approve the sale, transfer, exchange, grant or other permanent disposition of any state-owned outdoor recreation, open space, conservation, preservation, forest, or park land without the express approval of the General Assembly or of a committee that the General Assembly designates by statute, resolution or rule.
Question Two: Circuit Court in Banc Decisions
| Md. State Amendment: Circuit Court in Banc Decision | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 997,737 | 78 |
| No | 286,502 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment establishes the right of a party who did not request in banc review by the circuit court to appeal an adverse decision by the in banc court to the State's intermediate appellate court, the Court of Special Appeals. The amendment provides that a party in a circuit court trial conducted by less than three circuit court judges is eligible for in banc review. The amendment establishes that three judges of a circuit court constitute a circuit court in banc. The amendment repeals the authority of the circuit courts to regulate the rules governing in banc circuit court appeals, and establishes that the Maryland Rules are to provide the procedure for such appeals. The amendment also eliminates obsolete language pertaining to writs of error from this provision of the Constitution.
Question Three: Civil Jury Trials
| Md. State Amendment: Civil Jury Trials | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 942,563 | 67 |
| No | 464,786 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment authorizes the enactment of legislation that limits the right to trial by jury in civil proceedings to those proceedings in which the amount in controversy exceeds $10,000.
Question Four: Election Law Revisions
| Md. State Referendum: Election Law | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 916,473 | 71 |
| No | 378,255 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Special Note: Provisions of this legislation would have amended prior legislation providing an early voting option to voters in primary and general elections. The early voting provisions of this legislation have been declared unconstitutional by court action; the remaining provisions of House Bill 1368 that are subject to this referendum are summarized below.
Requires power and duties assigned to the State Board of Elections to be exercised in accordance with an affirmative vote by a supermajority of the members of the State Board; requires local boards of elections to establish new precincts to serve certain higher educational institutions; requires local boards to adopt regulations concerning voter registration and to allow public notice and comment concerning proposed changes in precinct boundaries; requires local boards of elections to make public reports concerning deletion of individuals from the voter registry and concerning the number of voter registration applications received; authorizes the State Elections administrator to take specified actions to ensure compliance with State elections laws by local election boards and personnel, requires that certain provisions of this legislation apply only to certain jurisdictions and will remain effective until June 30, 2008; requires all polling places to be equipped with computers containing a record of all registered voters in the county.
Related Information
Current Maryland Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner