Howard County
Click on a race below for race profile.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Md. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Martin O'Malley (D) | 875,352 | 53 |
| Robert Ehrlich * (R) | 757,099 | 46 |
| Other | 17,755 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Comptroller | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Franchot (D) | 944,156 | 59 |
| Anne McCarthy (R) | 643,969 | 41 |
| Bob Auerbach (Green) | 95 | 0 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Attorney General | ||
|---|---|---|
| Candidate | Votes | % |
| Douglas Gansler (D) | 968,882 | 61 |
| Scott Rolle (R) | 609,329 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Cardin (D) | 894,830 | 54 |
| Michael Steele (R) | 723,089 | 44 |
| Kevin Zeese (Green) | 25,405 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| John Sarbanes (D) | 138,120 | 65 |
| John White (R) | 68,987 | 33 |
| Charles McPeek (Lib.) | 4,525 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
U.S. House, District 7
Elijah E. Cummings* (D)
*Note: The incumbent in this race was unopposed in the general election.
Maryland General Assembly
State Senate
| Md. State Senate District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Allan Kittleman * (R) | 30,045 | 62 |
| Rich Corkran (D) | 18,694 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Edward Kasemeyer * (D) | 23,338 | 64 |
| Richard Martel (R) | 13,249 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| James Robey (D) | 22,199 | 57 |
| Sandra Schrader * (R) | 16,786 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
State House
| Md. State House District 9A | ||
|---|---|---|
| Candidate | Votes | % |
| Gail Bates * (R) | 19,665 | 39 |
| Warren Miller * (R) | 15,730 | 32 |
| David Osmundson (D) | 14,513 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 12A | ||
|---|---|---|
| Candidate | Votes | % |
| James Malone * (D) | 13,426 | 32 |
| Steven DeBoy * (D) | 12,338 | 29 |
| Joe Hooe (R) | 9,233 | 22 |
| Albert Nalley (R) | 7,566 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 12B | ||
|---|---|---|
| Candidate | Votes | % |
| Elizabeth Bobo * (D) | 10,497 | 76 |
| Christopher Feldwick (R) | 3,302 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Guy Guzzone * (D) | 24,493 | 23 |
| Shane Pendergrass (D) | 24,242 | 22 |
| Frank Turner * (D) | 22,226 | 21 |
| Mary Beth Tung (R) | 13,296 | 12 |
| Other | 23,676 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Howard County Races
| Howard Board of Education | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Aquino | 40,648 | 14 |
| Sandra H. French | 39,821 | 13 |
| Patricia S. Gordon * | 35,392 | 12 |
| Larry Cohen | 34,587 | 12 |
| Ellen Flynn Giles | 32,513 | 11 |
| Janet Siddiqui | 31,252 | 10 |
| Joshua M. Kaufman * | 29,721 | 10 |
| Other | 55,251 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard County Council District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Courtney Watson (D) | 10,107 | 53 |
| Tony Salazar (R) | 8,868 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard County Council District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Calvin Ball * | 9,044 | 61 |
| Gina Gabrielle Ellrich | 5,863 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard County Council District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Jen Terrasa (D) | 8,994 | 63 |
| Donna Thewes (R) | 5,324 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard County Council District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Mary Kay Sigaty (D) | 12,257 | 65 |
| Tom D'Asto (R) | 6,606 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard County Council District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Greg Fox (R) | 13,352 | 61 |
| Don Dunn (D) | 8,568 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Harford County County Executive | ||
|---|---|---|
| Candidate | Votes | % |
| David Craig * (R) | 45,262 | 52 |
| Ann Helton (D) | 41,661 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Howard Circuit Court Clerk | ||
|---|---|---|
| Candidate | Votes | % |
| Margaret D. Rappaport * | 45,421 | 53 |
| Leslie J. Cale | 41,099 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard Circuit Court Judge - 5th Circuit | ||
|---|---|---|
| Candidate | Votes | % |
| Richard S. Bernhardt * | 47,660 | 37 |
| Louis A. Becker * | 46,943 | 36 |
| David Titman | 35,031 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard Orphans' Court Judge | ||
|---|---|---|
| Candidate | Votes | % |
| Sherae M. McNeal * | 51,408 | 28 |
| Jay Fred Cohen | 48,109 | 26 |
| Joyce C. Pope * | 46,451 | 25 |
| Charles M. Coles Jr. * | 38,500 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard Register of Wills | ||
|---|---|---|
| Candidate | Votes | % |
| Kay K. Hartleb * | 42,314 | 50 |
| Lawrence M. Blickman | 41,993 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard Sheriff | ||
|---|---|---|
| Candidate | Votes | % |
| James F. Fitzgerald (D) | 53,651 | 65 |
| Timothy Galt (R) | 28,535 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
| Howard State's Attorney | ||
|---|---|---|
| Candidate | Votes | % |
| Tim McCrone * | 68,248 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
Maryland Courts
Court of Special Appeals, At Large
| Md. - Retain Court of Special Appeals At Large Judge Ellen L. Hollander | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 1,175,882 | 88 |
| No | 153,399 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Howard County Ballot Questions
| Howard Question A: County Auditor | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 51,769 | 72 |
| No | 19,891 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
To amend the Howard County Charter by amending Section 212 "County Auditor" to extend the deadline for submission of the annual financial audit to November 30.
| Howard Question B: Budgetary and Fiscal Procedures | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 57,833 | 83 |
| No | 12,162 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
To amend the Howard County Charter by amending Section 614 "Enterprise Accounting" to delete an obsolete reference to enterprise accounting principles, amending Section 616 "Borrowing limitations" by expressing a limitation on the aggregate amount of outstanding indebtedness as a percent of the full cash value of the assessable base in accordance with State law; amending Section 617 "Form and terms of bonds" by repealing a requirement of biennial principal payments on bonds, eliminating obsolete requirements of the form of bonds, and eliminating an obsolete reference to the Metropolitan District Commission.
| Howard Question C: Arbitration | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 61,190 | 80 |
| No | 15,475 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:31 PM ET | Source: The Post More About This Race » | ||
To add Section 217 to the Howard County Charter to authorize the adoption of legislation providing for a system of arbitration to resolve negotiation disputes between unions, who are the exclusive representative of police and firefighters, and the County Executive on all matters concerning wages, hours and other terms and conditions of employment which are subject to collective bargaining negotiation in accordance with the Howard County Code; providing that any law so enacted shall prohibit strikes or work stoppages by police officers and firefighters; providing that any award made pursuant to arbitration legislation adopted by the Council shall be binding on the County Executive, provided that any award is final no later than three weeks prior to submission of the current expense budget; and to amend Section 603(a)(4) of the Charter to require the County Executive to include any arbitrator's award made pursuant to Section 217 in the proposed expense budget to be submitted to the County Council.
Maryland Ballot Questions
Question One: Disposition of Park Lands
| Md. State Amendment: Park Lands | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,243,835 | 85 |
| No | 218,892 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment says the Board of Public Works may not approve the sale, transfer, exchange, grant or other permanent disposition of any state-owned outdoor recreation, open space, conservation, preservation, forest, or park land without the express approval of the General Assembly or of a committee that the General Assembly designates by statute, resolution or rule.
Question Two: Circuit Court in Banc Decisions
| Md. State Amendment: Circuit Court in Banc Decision | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 997,737 | 78 |
| No | 286,502 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment establishes the right of a party who did not request in banc review by the circuit court to appeal an adverse decision by the in banc court to the State's intermediate appellate court, the Court of Special Appeals. The amendment provides that a party in a circuit court trial conducted by less than three circuit court judges is eligible for in banc review. The amendment establishes that three judges of a circuit court constitute a circuit court in banc. The amendment repeals the authority of the circuit courts to regulate the rules governing in banc circuit court appeals, and establishes that the Maryland Rules are to provide the procedure for such appeals. The amendment also eliminates obsolete language pertaining to writs of error from this provision of the Constitution.
Question Three: Civil Jury Trials
| Md. State Amendment: Civil Jury Trials | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 942,563 | 67 |
| No | 464,786 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment authorizes the enactment of legislation that limits the right to trial by jury in civil proceedings to those proceedings in which the amount in controversy exceeds $10,000.
Question Four: Election Law Revisions
| Md. State Referendum: Election Law | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 916,473 | 71 |
| No | 378,255 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Special Note: Provisions of this legislation would have amended prior legislation providing an early voting option to voters in primary and general elections. The early voting provisions of this legislation have been declared unconstitutional by court action; the remaining provisions of House Bill 1368 that are subject to this referendum are summarized below.
Requires power and duties assigned to the State Board of Elections to be exercised in accordance with an affirmative vote by a supermajority of the members of the State Board; requires local boards of elections to establish new precincts to serve certain higher educational institutions; requires local boards to adopt regulations concerning voter registration and to allow public notice and comment concerning proposed changes in precinct boundaries; requires local boards of elections to make public reports concerning deletion of individuals from the voter registry and concerning the number of voter registration applications received; authorizes the State Elections administrator to take specified actions to ensure compliance with State elections laws by local election boards and personnel, requires that certain provisions of this legislation apply only to certain jurisdictions and will remain effective until June 30, 2008; requires all polling places to be equipped with computers containing a record of all registered voters in the county.
Related Information
Current Maryland Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner