Loudoun County
Click on race below for more information.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Va. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Webb (D) | 1,172,671 | 49.6 |
| George Allen * (R) | 1,165,440 | 49.3 |
| Glenda Parker (IG) | 26,106 | 1.1 |
Key: * Incumbent | WinnerPrecincts: 100.0% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Wolf * (R) | 137,956 | 57 |
| Judy Feder (D) | 98,710 | 41 |
| Other | 4,005 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Loudoun County
Bond Issues
| Loudoun Bond: Public Safety | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 54,996 | 73 |
| No | 20,601 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $3,450,000 to finance in whole or in part, the cost to purchase land for the Aldie Fire and Rescue Station, the Neersville Fire and Rescue Station, and the Western Loudoun Sheriff Substation?
| Loudoun Bond: Leesburg Area High School | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 48,690 | 64 |
| No | 27,768 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $74,770,000 to finance, in whole or in part, the cost to design, construct and equip the new High School in the Leesburg Area (HS-5)?
| Loudoun Bond: Parkway | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 43,965 | 57 |
| No | 32,538 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $38,000,000 to finance in whole or in part, the cost of construction, improvement, acquisition, and design of the Route 7/Loudoun County Parkway interchange and the Russell Branch Parkway from the Loudoun County Parkway to Richfield Way?
| Loudoun Bond: Middle School Renovations | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 54,636 | 71 |
| No | 22,614 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $12,440,000 to finance, in whole or in part, the cost to design, construct and equip the Phase II renovation of Blue Ridge, Seneca Ridge, Simpson, and Sterling Middle Schools?
| Loudoun Bond: Dulles South Area Elementary School | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 48,307 | 63 |
| No | 28,194 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $19,750,000 to finance, in whole or in part, the cost to design, construct and equip the new Elementary School in the Dulles South Area (ES-18)?
| Loudoun Bond: Highways | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 49,822 | 65 |
| No | 27,301 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $13,300,000 to finance in whole or in part, the cost of design of the Rt. 50 and Rt. 606 (Loudoun County Parkway) interchange ($3,300,000), widening of Rt. 50 eastbound from Rt. 742 (Poland Road) to the Fairfax County line ($2,100,000), Rt. 7 and Rt. 659 (Belmont Ridge) interchange ($4,500,000), four-laning Rt. 659 (Belmont Ridge) from Gloucester Parkway to the Dulles Greenway ($2,600,000), Sycolin Road Overpass on the Route 7/Route 15 Leesburg Bypass($300,000), and the Route 7/Route 690 interchange ($500,000)?
| Loudoun Bond: Ashburn Elementary | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 48,306 | 63 |
| No | 28,287 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $19,750,000 to finance, in whole or in part, the cost to design, construct and equip the new Elementary School in the Ashburn Area (ES-19)?
| Loudoun Bond: School Land and Improvements | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 50,357 | 66 |
| No | 26,288 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $43,285,000 to finance, in whole or in part, the cost to purchase land and infrastructure improvements for two Middle Schools and one High School?
| Loudoun Bond: North Street Building | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 46,946 | 62 |
| No | 28,573 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:18 PM ET | Source: The Post More About This Race » | ||
Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $9,330,000 to finance in whole or in part, the cost to design, construct and equip the renovation of the former school administration building in Leesburg, known as the North Street Building, which is to be used for the Leesburg Senior Center, the Area Agency on Aging, Library Services administration and other County agencies?
Virginia Ballot Questions
Ballot Question One
| Va. State Amendment: Marriage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,325,668 | 57 |
| No | 1,003,967 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
"That only a union between one man and one woman may be a marriage valid in or recognized by this Commonwealth and its political subdivisions.
This Commonwealth and its political subdivisions shall not create or recognize a legal status for relationships of unmarried individuals that intends to approximate the design, qualities, significance, or effects of marriage. Nor shall this Commonwealth or its political subdivisions create or recognize another union, partnership, or other legal status to which is assigned the rights, benefits, obligations, qualities, or effects of marriage."?
Ballot Question Two
| Va. State Amendment: Exempt Property | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,416,150 | 65 |
| No | 771,902 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Ballot Question Three
| Va. State Amendment: Exempt Property | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,416,150 | 65 |
| No | 771,902 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Related Information
Current Virginia Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner