Montgomery County
Click on a race below for race profile.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Md. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Martin O'Malley (D) | 875,352 | 53 |
| Robert Ehrlich * (R) | 757,099 | 46 |
| Other | 17,755 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Comptroller | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Franchot (D) | 944,156 | 59 |
| Anne McCarthy (R) | 643,969 | 41 |
| Bob Auerbach (Green) | 95 | 0 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. Attorney General | ||
|---|---|---|
| Candidate | Votes | % |
| Douglas Gansler (D) | 968,882 | 61 |
| Scott Rolle (R) | 609,329 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Cardin (D) | 894,830 | 54 |
| Michael Steele (R) | 723,089 | 44 |
| Kevin Zeese (Green) | 25,405 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Al Wynn * (D) | 130,764 | 82 |
| Moshe Starkman (R) | 28,384 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Roscoe Bartlett * (R) | 136,622 | 59 |
| Andrew Duck (D) | 89,501 | 39 |
| Robert Kozak (Green) | 5,900 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Chris Van Hollen * (D) | 148,582 | 77 |
| Jeffrey Stein (R) | 40,678 | 21 |
| Gerard Giblin (Green) | 2,867 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Maryland General Assembly
State Senate
| Md. State Senate District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Rona Kramer * (D) | 24,475 | 69 |
| Frank Hackenberg (R) | 11,199 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| Rob Garagiola * (D) | 24,775 | 67 |
| Bill Askinazi (R) | 12,388 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 16 | ||
|---|---|---|
| Candidate | Votes | % |
| Brian Frosh * (D) | 30,360 | 76 |
| Robert Dyer (R) | 9,393 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| Jennie M. Forehand * | 24,437 | 100 |
Key: * Incumbent | WinnerPrecincts: 90% | Updated: 4:53 PM ET | Source: The Post More About This Race » | ||
| Md. State Senate District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Madaleno (D) | 24,623 | 77 |
| David Stegmaier (R) | 7,560 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Lenett (D) | 22,981 | 70 |
| Mike Ryman (R) | 10,037 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State Senate District 20 | ||
|---|---|---|
| Candidate | Votes | % |
| Jamie Raskin (D) | 23,344 | 100 |
Key: * Incumbent | WinnerPrecincts: 90% | Updated: 4:56 PM ET | Source: The Post More About This Race » | ||
| Md. State Senate District 39 | ||
|---|---|---|
| Candidate | Votes | % |
| Patrick J. Hogan * | 21,181 | 100 |
Key: * Incumbent | WinnerPrecincts: 90% | Updated: 4:56 PM ET | Source: The Post More About This Race » | ||
State House
| Md. State House District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Anne Kaiser * (D) | 22,335 | 22 |
| Karen Montgomery * (D) | 22,279 | 22 |
| Herman Taylor * (D) | 22,084 | 22 |
| John McKinnis (R) | 11,894 | 12 |
| Other | 22,392 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| Kathleen Dumais * (D) | 23,038 | 22 |
| Brian Feldman * (D) | 22,997 | 22 |
| Craig Rice (D) | 18,040 | 17 |
| Jean Cryor * (R) | 17,374 | 17 |
| Other | 23,333 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 16 | ||
|---|---|---|
| Candidate | Votes | % |
| Marilyn Goldwater * (D) | 28,607 | 25 |
| Susan Lee * (D) | 28,474 | 25 |
| William Bronrott * (D) | 28,439 | 25 |
| Robert Dyer (R) | 9,519 | 8 |
| Other | 17,682 | 16 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Gilchrist (D) | 20,835 | 26 |
| Luiz Simmons * (D) | 19,630 | 24 |
| Kumar Barve * (D) | 19,469 | 24 |
| Mary Haley (R) | 7,702 | 9 |
| Other | 13,549 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| Jane Lawton * (D) | 23,663 | 26 |
| Ana Sol Gutierrez * (D) | 23,495 | 26 |
| Jeff Waldstreicher (D) | 23,095 | 25 |
| Richard Fenati (R) | 6,962 | 8 |
| Other | 13,701 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| Hank Heller * (D) | 22,164 | 24 |
| Benjamin Kramer (D) | 22,046 | 24 |
| Roger Manno (D) | 21,924 | 24 |
| John Joaquin (R) | 8,880 | 10 |
| Other | 17,319 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 20 | ||
|---|---|---|
| Candidate | Votes | % |
| Sheila Hixson * (D) | 21,443 | 32 |
| Heather Mizeur (D) | 20,667 | 31 |
| Tom Hucker (D) | 20,224 | 30 |
| John Wrightson (R) | 4,314 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Md. State House District 39 | ||
|---|---|---|
| Candidate | Votes | % |
| Nancy King * (D) | 16,940 | 24 |
| Charles Barkley * (D) | 16,594 | 23 |
| Saqib Ali (D) | 14,922 | 21 |
| David Nichols (R) | 8,209 | 12 |
| Other | 14,567 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Montgomery County Races
| Montgomery County Executive | ||
|---|---|---|
| Candidate | Votes | % |
| Ike Leggett (D) | 177,542 | 68 |
| Chuck Floyd (R) | 58,750 | 22 |
| Robin Ficker (I) | 24,884 | 10 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:58 PM ET | Source: AP More About This Race » | ||
| Montgomery County Council District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Roger Berliner | 35,929 | 56 |
| Howard A. Denis * | 27,715 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery County Council District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Knapp * | 32,995 | 66 |
| Scott R. Dyer | 17,211 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery County Council District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Phil Andrews * | 32,756 | 73 |
| Henry F. Marraffa Jr. | 12,323 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery County Council District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Marilyn J. Praisner * | 39,103 | 76 |
| Mark D. Fennel | 12,684 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery County Council District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Valerie Ervin (D) | 35,607 | 82 |
| Dennis E. Walsh (R) | 7,846 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery County Council At Large | ||
|---|---|---|
| Candidate | Votes | % |
| Nancy Floreen * | 171,190 | 18 |
| George L. Leventhal * | 169,375 | 18 |
| Marc Elrich | 164,538 | 18 |
| Duchy Trachtenberg | 162,231 | 17 |
| Steve Abrams | 83,416 | 9 |
| Other | 188,547 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Board of Education At Large | ||
|---|---|---|
| Candidate | Votes | % |
| Shirley Brandman | 124,519 | 63 |
| Tommy Le | 73,728 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Board of Education District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Judy Docca | 128,013 | 70 |
| Michael Ibañez | 54,724 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Board of Education District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Patricia B. O'Neill * | 179,389 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Board of Education District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Nancy Navarro * | 121,794 | 64 |
| Philip Kauffman | 69,063 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Circuit Court Judge - 6th Circuit | ||
|---|---|---|
| Candidate | Votes | % |
| Terrence J. McGann * | 169,194 | 25 |
| Michael J. Algeo * | 168,221 | 25 |
| Ronald B. Rubin * | 168,140 | 25 |
| Thomas L. Craven * | 167,919 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Circuit Court Clerk | ||
|---|---|---|
| Candidate | Votes | % |
| Loretta E. Knight (D) | 180,788 | 74 |
| Terry Bork (R) | 62,180 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Register of Wills | ||
|---|---|---|
| Candidate | Votes | % |
| Joseph M. Griffin * | 177,694 | 74 |
| Frank Enten | 63,134 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery Sheriff | ||
|---|---|---|
| Candidate | Votes | % |
| Raymond Michael Kight * | 178,147 | 73 |
| Dave Stultz | 66,369 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery State's Attorney | ||
|---|---|---|
| Candidate | Votes | % |
| John McCarthy (D) | 183,064 | 73 |
| James F. Shalleck (R) | 66,234 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
Maryland Courts
Court of Special Appeals, At Large
| Md. - Retain Court of Special Appeals At Large Judge Ellen L. Hollander | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 1,175,882 | 88 |
| No | 153,399 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Montgomery - Retain Appeals Court Judge Irma S. Raker | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 177,362 | 88 |
| No | 24,746 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
| Montgomery - Retain Special Appeals Court Judge Patrick L. Woodward | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 175,560 | 88 |
| No | 22,992 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
Montgomery County Ballot Questions
| Montgomery Question A: Compensation of Councilmembers | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 151,807 | 68 |
| No | 70,297 | 32 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
Amend Section 107 of the County Charter to specify that membership on the Council must be considered a full-time position for the purpose of setting Council members compensation.
| Montgomery Question B: Charter Amendments | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 198,046 | 91 |
| No | 20,566 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:56 PM ET | Source: The Post More About This Race » | ||
Amend Section 208 of the County Charter to clarify when the County Council must send enacted legislation to the County Executive and when the Executive must act on that legislation.
Maryland Ballot Questions
Question One: Disposition of Park Lands
| Md. State Amendment: Park Lands | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,243,835 | 85 |
| No | 218,892 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment says the Board of Public Works may not approve the sale, transfer, exchange, grant or other permanent disposition of any state-owned outdoor recreation, open space, conservation, preservation, forest, or park land without the express approval of the General Assembly or of a committee that the General Assembly designates by statute, resolution or rule.
Question Two: Circuit Court in Banc Decisions
| Md. State Amendment: Circuit Court in Banc Decision | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 997,737 | 78 |
| No | 286,502 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment establishes the right of a party who did not request in banc review by the circuit court to appeal an adverse decision by the in banc court to the State's intermediate appellate court, the Court of Special Appeals. The amendment provides that a party in a circuit court trial conducted by less than three circuit court judges is eligible for in banc review. The amendment establishes that three judges of a circuit court constitute a circuit court in banc. The amendment repeals the authority of the circuit courts to regulate the rules governing in banc circuit court appeals, and establishes that the Maryland Rules are to provide the procedure for such appeals. The amendment also eliminates obsolete language pertaining to writs of error from this provision of the Constitution.
Question Three: Civil Jury Trials
| Md. State Amendment: Civil Jury Trials | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 942,563 | 67 |
| No | 464,786 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
This constitutional amendment authorizes the enactment of legislation that limits the right to trial by jury in civil proceedings to those proceedings in which the amount in controversy exceeds $10,000.
Question Four: Election Law Revisions
| Md. State Referendum: Election Law | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 916,473 | 71 |
| No | 378,255 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
Special Note: Provisions of this legislation would have amended prior legislation providing an early voting option to voters in primary and general elections. The early voting provisions of this legislation have been declared unconstitutional by court action; the remaining provisions of House Bill 1368 that are subject to this referendum are summarized below.
Requires power and duties assigned to the State Board of Elections to be exercised in accordance with an affirmative vote by a supermajority of the members of the State Board; requires local boards of elections to establish new precincts to serve certain higher educational institutions; requires local boards to adopt regulations concerning voter registration and to allow public notice and comment concerning proposed changes in precinct boundaries; requires local boards of elections to make public reports concerning deletion of individuals from the voter registry and concerning the number of voter registration applications received; authorizes the State Elections administrator to take specified actions to ensure compliance with State elections laws by local election boards and personnel, requires that certain provisions of this legislation apply only to certain jurisdictions and will remain effective until June 30, 2008; requires all polling places to be equipped with computers containing a record of all registered voters in the county.
Related Information
Current Maryland Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner