Prince William County, City of Manassas Park, City of Manassas
Click on race below for more information.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Congressional Races
| Va. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Webb (D) | 1,172,671 | 49.6 |
| George Allen * (R) | 1,165,440 | 49.3 |
| Glenda Parker (IG) | 26,106 | 1.1 |
Key: * Incumbent | WinnerPrecincts: 100.0% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jo Ann Davis * (R) | 143,681 | 63 |
| Shawn O'Donnell (D) | 80,715 | 35 |
| Marv Pixton (I) | 3,321 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Wolf * (R) | 137,956 | 57 |
| Judy Feder (D) | 98,710 | 41 |
| Other | 4,005 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Davis * (R) | 130,207 | 56 |
| Andrew Hurst (D) | 102,334 | 44 |
| Ferdinando Greco (IG) | 2,036 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Prince William County
| Prince William Board of Supervisors Chairman | ||
|---|---|---|
| Candidate | Votes | % |
| Corey A. Stewart * | 44,519 | 53 |
| Sharon E. Pandak | 38,710 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:35 PM ET | Source: The Post More About This Race » | ||
| Va. State House Dist. 50 | ||
|---|---|---|
| Candidate | Votes | % |
| Jackson H. Miller (R) | 7,893 | 53 |
| Jeanette M. Rishell (D) | 7,032 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Prince William County Bond Issues
| Prince William Bond: Roads | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 69,779 | 82 |
| No | 15,435 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:35 PM ET | Source: The Post More About This Race » | ||
Shall Prince William County, Virginia, contract a debt and issue its general obligation capital improvement bonds in the maximum aggregate principal amount of $300,000,000 for the purpose of paying the costs of acquisition, designing, constructing, and improving Route 1, Route 28, Minnieville Road, Heathcote Boulevard, Prince William Parkway, University Boulevard, Rollins Ford Road, Old Carolina Road and Countywide road Safety Improvements?
| Prince William Bond: Libraries | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 61,379 | 72 |
| No | 23,644 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:35 PM ET | Source: The Post More About This Race » | ||
Shall Prince William County, Virginia, contract a debt and issue its general obligation capital improvement bonds in the maximum aggregate principal amount of $42,550,000 for the purpose of paying the costs of acquisition, design, construction and improvement of two libraries, one in the Dumfries area and the other in the Gainesville area?
| Prince William Bond: Parks | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 64,690 | 76 |
| No | 20,475 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:35 PM ET | Source: The Post More About This Race » | ||
Shall Prince William County, Virginia, contract a debt and issue its general obligation capital improvement bonds in the maximum aggregate principal amount of $27,000,000 for the purpose of paying the cost to provide park improvements including the acquisition, construction, development, and equipping of park facilities in the County?
Virginia Ballot Questions
Ballot Question One
| Va. State Amendment: Marriage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,325,668 | 57 |
| No | 1,003,967 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
"That only a union between one man and one woman may be a marriage valid in or recognized by this Commonwealth and its political subdivisions.
This Commonwealth and its political subdivisions shall not create or recognize a legal status for relationships of unmarried individuals that intends to approximate the design, qualities, significance, or effects of marriage. Nor shall this Commonwealth or its political subdivisions create or recognize another union, partnership, or other legal status to which is assigned the rights, benefits, obligations, qualities, or effects of marriage."?
Ballot Question Two
| Va. State Amendment: Incorporation of Churches | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,414,378 | 65 |
| No | 762,932 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Ballot Question Three
| Va. State Amendment: Exempt Property | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,416,150 | 65 |
| No | 771,902 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Related Information
Current Virginia Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner