Virginia General Election
Click on race below for results.
Results below are unofficial and may be incomplete. For final results, check state and county board of elections web sites.Statewide & Congressional Races
| Va. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Webb (D) | 1,172,671 | 49.6 |
| George Allen * (R) | 1,165,440 | 49.3 |
| Glenda Parker (IG) | 26,106 | 1.1 |
Key: * Incumbent | WinnerPrecincts: 100.0% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
U.S. House
| Va. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jo Ann Davis * (R) | 143,681 | 63 |
| Shawn O'Donnell (D) | 80,715 | 35 |
| Marv Pixton (I) | 3,321 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Thelma Drake * (R) | 88,364 | 51 |
| Philip Kellam (D) | 83,476 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Scott * (D) | 133,791 | 100 |
Key: * Incumbent | WinnerPrecincts: 94% | Updated: 5:18 PM ET | Source: Va. State Board of Elections More About This Race » | ||
| Va. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Randy Forbes * (R) | 149,692 | 76 |
| Albert Burckard (IG) | 46,344 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Virgil Goode * (R) | 123,944 | 59 |
| Al Weed (D) | 84,206 | 40 |
| Joseph Oddo (IG) | 1,901 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Goodlatte * (R) | 152,856 | 75 |
| Barbara Jean Pryor (I) | 25,351 | 13 |
| Andre Peery (I) | 24,664 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Eric Cantor * (R) | 162,764 | 64 |
| James Nachman (D) | 87,272 | 34 |
| Brad Blanton (I) | 4,156 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Moran * (D) | 144,471 | 66 |
| Tom O'Donoghue (R) | 68,994 | 31 |
| Jim Hurysz (I) | 6,092 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Rick Boucher * (D) | 129,181 | 68 |
| Bill Carrico (R) | 61,615 | 32 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Wolf * (R) | 137,956 | 57 |
| Judy Feder (D) | 98,710 | 41 |
| Other | 4,005 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Davis * (R) | 130,207 | 56 |
| Andrew Hurst (D) | 102,334 | 44 |
| Ferdinando Greco (IG) | 2,036 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Virginia Ballot Questions
Ballot Question One
| Va. State Amendment: Marriage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,325,668 | 57 |
| No | 1,003,967 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
"That only a union between one man and one woman may be a marriage valid in or recognized by this Commonwealth and its political subdivisions.
This Commonwealth and its political subdivisions shall not create or recognize a legal status for relationships of unmarried individuals that intends to approximate the design, qualities, significance, or effects of marriage. Nor shall this Commonwealth or its political subdivisions create or recognize another union, partnership, or other legal status to which is assigned the rights, benefits, obligations, qualities, or effects of marriage."?
Ballot Question Two
| Va. State Amendment: Incorporation of Churches | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,414,378 | 65 |
| No | 762,932 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Ballot Question Three
| Va. State Amendment: Exempt Property | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,416,150 | 65 |
| No | 771,902 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
Related Information
Current Virginia Members of Congress
Includes biographies and full voting records, updated several times daily.



Winner