Election Results by Jurisdiction
City of Alexandria • City of Fairfax • City of Falls Church
City of Manassas • City of Manassas Park • Fairfax County
Fauquier County • Loudoun County • Prince William County
General Election Results, May 2, 2006
City of Alexandria
| City of Alexandria Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 12132 | 100 | |||
| |||||
| City of Alexandria City Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 9420 | 11.95 | |||
| | 9281 | 11.77 | |||
| | 9100 | 11.54 | |||
| | 8693 | 11.03 | |||
| | 8627 | 10.94 | |||
| | 8010 | 10.16 | |||
| | 5809 | 7.37 | |||
| | 5561 | 7.05 | |||
| | 4851 | 6.15 | |||
| | 4767 | 6.05 | |||
| | 4722 | 5.99 | |||
| |||||
| City of Alexandria School Board District A | |||||
| |||||
| Candidates | Votes | % | |||
| | 3053 | 25.83 | |||
| | 2487 | 21.04 | |||
| | 2468 | 20.88 | |||
| | 2320 | 19.63 | |||
| | 1493 | 12.63 | |||
| |||||
| City of Alexandria School Board District B | |||||
| |||||
| Candidates | Votes | % | |||
| | 3557 | 23.02 | |||
| | 3460 | 22.39 | |||
| | 3210 | 20.78 | |||
| | 2795 | 18.09 | |||
| | 2428 | 15.72 | |||
| |||||
| City of Alexandria School Board District C | |||||
| |||||
| Candidates | Votes | % | |||
| | 1618 | 29.31 | |||
| | 1354 | 24.53 | |||
| | 1324 | 23.99 | |||
| | 1224 | 22.17 | |||
| |||||
City of Fairfax
| City of Fairfax Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 2132 | 100 | |||
| |||||
| City of Fairfax City Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 1985 | 13.98 | |||
| | 1764 | 12.42 | |||
| | 1748 | 12.31 | |||
| | 1643 | 11.57 | |||
| | 1567 | 11.04 | |||
| | 1436 | 10.11 | |||
| | 1190 | 8.38 | |||
| | 1139 | 8.02 | |||
| | 780 | 5.49 | |||
| | 593 | 4.18 | |||
| | 353 | 2.49 | |||
| |||||
| City of Fairfax School Board | |||||
| |||||
| Candidates | Votes | % | |||
| | 2059 | 21.13 | |||
| | 1960 | 20.12 | |||
| | 1943 | 19.94 | |||
| | 1909 | 19.59 | |||
| | 1872 | 19.21 | |||
| |||||
City of Falls Church
| City of Falls Church City Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 844 | 27.34 | |||
| | 749 | 24.26 | |||
| | 749 | 24.26 | |||
| | 745 | 24.13 | |||
| |||||
| City of Falls Church School Board | |||||
| |||||
| Candidates | Votes | % | |||
| | 664 | 20.44 | |||
| | 598 | 18.41 | |||
| | 595 | 18.32 | |||
| | 575 | 17.7 | |||
| | 551 | 16.96 | |||
| | 265 | 8.16 | |||
| |||||
City of Manassas
| City of Manassas City Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 1700 | 28.42 | |||
| | 1486 | 24.84 | |||
| | 1447 | 24.19 | |||
| | 1349 | 22.55 | |||
| |||||
| City of Manassas School Board | |||||
| |||||
| Candidates | Votes | % | |||
| | 1273 | 20.28 | |||
| | 1100 | 17.52 | |||
| | 1097 | 17.47 | |||
| | 988 | 15.74 | |||
| | 940 | 14.97 | |||
| | 880 | 14.02 | |||
| |||||
City of Manassas Park
| City of Manassas Park City Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 362 | 21.6 | |||
| | 307 | 18.32 | |||
| | 305 | 18.2 | |||
| | 271 | 16.17 | |||
| | 216 | 12.89 | |||
| | 215 | 12.83 | |||
| |||||
Fairfax County
| Fairfax Clifton Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 112 | 100 | |||
| |||||
| Fairfax Clifton Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 106 | 15.89 | |||
| | 94 | 14.09 | |||
| | 82 | 12.29 | |||
| | 74 | 11.09 | |||
| | 70 | 10.49 | |||
| | 65 | 9.75 | |||
| | 64 | 9.6 | |||
| | 60 | 9 | |||
| | 52 | 7.8 | |||
| |||||
| Fairfax Herndon Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 1363 | 52.5 | |||
| | 1233 | 47.5 | |||
| |||||
| Fairfax Herndon Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 1592 | 12.81 | |||
| | 1532 | 12.33 | |||
| | 1494 | 12.03 | |||
| | 1380 | 11.11 | |||
| | 1352 | 10.88 | |||
| | 1350 | 10.87 | |||
| | 1271 | 10.23 | |||
| | 1237 | 9.96 | |||
| | 1215 | 9.78 | |||
| |||||
| Fairfax Vienna Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 1358 | 59.56 | |||
| | 922 | 40.44 | |||
| |||||
| Fairfax Vienna Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 1728 | 27.76 | |||
| | 1581 | 25.4 | |||
| | 1460 | 23.45 | |||
| | 769 | 12.35 | |||
| | 687 | 11.04 | |||
| |||||
Fauquier County
| Fauquier Remington Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 39 | 100 | |||
| |||||
| Fauquier Remington Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 38 | 16.52 | |||
| | 36 | 15.65 | |||
| | 33 | 14.35 | |||
| | 123 | 53.48 | |||
| |||||
| Fauquier The Plains Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 38 | 32.48 | |||
| | 36 | 30.77 | |||
| | 29 | 24.79 | |||
| | 14 | 11.97 | |||
| |||||
| Fauquier Warrenton Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 396 | 100 | |||
| |||||
| Fauquier Warrenton Ward: Council at Large | |||||
| |||||
| Candidates | Votes | % | |||
| | 356 | 39.42 | |||
| | 351 | 38.87 | |||
| | 196 | 21.71 | |||
| |||||
Loudoun County
| Loudoun Hamilton Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 84 | 68.85 | |||
| | 38 | 31.15 | |||
| |||||
| Loudoun Hamilton Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 93 | 31.21 | |||
| | 86 | 28.86 | |||
| | 70 | 23.49 | |||
| | 34 | 11.41 | |||
| | 15 | 5.03 | |||
| |||||
| Loudoun Leesburg Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 2075 | 100 | |||
| |||||
| Loudoun Leesburg Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 1550 | 18.53 | |||
| | 1458 | 17.43 | |||
| | 1181 | 14.11 | |||
| | 1145 | 13.68 | |||
| | 922 | 11.02 | |||
| | 687 | 8.21 | |||
| | 625 | 7.47 | |||
| | 573 | 6.85 | |||
| | 226 | 2.7 | |||
| |||||
| Loudoun Lovettsville Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 64 | 100 | |||
| |||||
| Loudoun Lovettsville Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 67 | 32.37 | |||
| | 54 | 26.09 | |||
| | 54 | 26.09 | |||
| | 32 | 15.46 | |||
| |||||
| Loudoun Middleburg Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 122 | 100 | |||
| |||||
| Loudoun Middleburg Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 89 | 20 | |||
| | 88 | 19.78 | |||
| | 87 | 19.55 | |||
| | 76 | 17.08 | |||
| | 63 | 14.16 | |||
| | 42 | 9.44 | |||
| |||||
| Loudoun Purcellville Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 541 | 45.08 | |||
| | 356 | 29.67 | |||
| | 303 | 25.25 | |||
| |||||
| Loudoun Purcellville Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 755 | 25.7 | |||
| | 743 | 25.29 | |||
| | 731 | 24.88 | |||
| | 516 | 17.56 | |||
| | 193 | 6.57 | |||
| |||||
| Loudoun Round Hill Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 51 | 100 | |||
| |||||
| Loudoun Round Hill Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 47 | 37.01 | |||
| | 42 | 33.07 | |||
| | 38 | 29.92 | |||
| |||||
Prince William County
| Prince William Dumfries Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 191 | 54.42 | |||
| | 160 | 45.58 | |||
| |||||
| Prince William Dumfries Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 264 | 33.67 | |||
| | 262 | 33.42 | |||
| | 258 | 32.91 | |||
| |||||
| Prince William Haymarket Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 141 | 73.44 | |||
| | 51 | 26.56 | |||
| |||||
| Prince William Haymarket Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 156 | 15.97 | |||
| | 143 | 14.64 | |||
| | 141 | 14.43 | |||
| | 138 | 14.12 | |||
| | 138 | 14.12 | |||
| | 83 | 8.5 | |||
| | 56 | 5.73 | |||
| | 47 | 4.81 | |||
| | 43 | 4.4 | |||
| | 32 | 3.28 | |||
| |||||
| Prince William Occoquan Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 168 | 100 | |||
| |||||
| Prince William Occoquan Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 163 | 18.5 | |||
| | 153 | 17.37 | |||
| | 143 | 16.23 | |||
| | 129 | 14.64 | |||
| | 107 | 12.15 | |||
| | 98 | 11.12 | |||
| | 88 | 9.99 | |||
| |||||
| Prince William Quantico Mayor | |||||
| |||||
| Candidates | Votes | % | |||
| | 65 | 65 | |||
| | 35 | 35 | |||
| |||||
| Prince William Quantico Town Council | |||||
| |||||
| Candidates | Votes | % | |||
| | 53 | 12.05 | |||
| | 51 | 11.59 | |||
| | 47 | 10.68 | |||
| | 46 | 10.45 | |||
| | 45 | 10.23 | |||
| | 45 | 10.23 | |||
| | 41 | 9.32 | |||
| | 40 | 9.09 | |||
| | 38 | 8.64 | |||
| | 34 | 7.73 | |||
| |||||