Fairfax County Results
Jump to: Fairfax County Board of Supervisors | Fairfax County School Board
General Assembly
Virginia Senate
| Va. Senate, District 30 | ||
|---|---|---|
| Candidate | Votes | % |
| Patsy Ticer * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 31 | ||
|---|---|---|
| Candidate | Votes | % |
| Mary Margaret Whipple * (D) | 23,370 | 81 |
| Samuel Burley (Green) | 5,550 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 32 | ||
|---|---|---|
| Candidate | Votes | % |
| Janet Howell * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 33 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Herring * (D) | 27,765 | 57 |
| Patricia Phillips (R) | 20,971 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 34 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chap Petersen (D) | 25,505 | 55 |
| Jeannemarie Devolites Davis * (R) | 20,684 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 35 | ||
|---|---|---|
| Candidate | Votes | % |
| Dick Saslaw * (D) | 16,946 | 79 |
| Mario Palmiotto (Green) | 4,511 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 36 | ||
|---|---|---|
| Candidate | Votes | % |
| Toddy Puller * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 37 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Kenneth Cuccinelli * (R) | 18,596 | 50 |
| Janet Oleszek (D) | 18,505 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 39 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| George Barker (D) | 19,872 | 51 |
| Jay O'Brien * (R) | 19,026 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
Virginia House of Delegates
| Va. House of Delegates, District 34 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Margaret Vanderhye (D) | 9,143 | 52 |
| Dave Hunt (R) | 8,606 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 35 | ||
|---|---|---|
| Candidate | Votes | % |
| Stephen Shannon * (D) | 11,952 | 63 |
| Arthur Purves (R) | 6,897 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 36 | ||
|---|---|---|
| Candidate | Votes | % |
| Ken Plum * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 37 | ||
|---|---|---|
| Candidate | Votes | % |
| David Bulova * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 38 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Hull * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 39 | ||
|---|---|---|
| Candidate | Votes | % |
| Vivian Watts * (D) | 10,522 | 79 |
| Laura Clifton (Green) | 2,847 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 40 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Hugo * (R) | 8,706 | 57 |
| Rex Simmons (D) | 6,519 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 41 | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Marsden * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 42 | ||
|---|---|---|
| Candidate | Votes | % |
| David Albo * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 43 | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Sickles * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 44 | ||
|---|---|---|
| Candidate | Votes | % |
| Kristen Amundson * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 45 | ||
|---|---|---|
| Candidate | Votes | % |
| David Englin * (D) | 9,724 | 62 |
| Mark Allen (R) | 5,891 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 46 | ||
|---|---|---|
| Candidate | Votes | % |
| Brian Moran * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 49 | ||
|---|---|---|
| Candidate | Votes | % |
| Adam Ebbin * (D) | 4,339 | 81 |
| James Fisher (Green) | 1,035 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 53 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Scott * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 67 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| C. Chuck Caputo * (D) | 8,333 | 53 |
| Marc Cadin (R) | 7,492 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 86 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Rust * (R) | 6,306 | 53 |
| Jay Donahue (D) | 5,627 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:07 AM ET | Source: Manual Entry More About This Race » | ||
County Results
| Fairfax County Soil/Water Conservation District Director | ||
|---|---|---|
| Candidate | Votes | % |
| Sally B. Ormsby | 119,781 | 32 |
| Johna Good Gagnon | 106,631 | 29 |
| John W. Peterson * | 102,294 | 27 |
| Daphne D. Sahlin | 45,433 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Clerk of the Court (including Fairfax City) | ||
|---|---|---|
| Candidate | Votes | % |
| John T. Frey * | 91,436 | 49 |
| Dale A. Evans | 89,541 | 48 |
| Joseph P. Oddo | 5,598 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Commonwealth's Attorney (including Fairfax City) | ||
|---|---|---|
| Candidate | Votes | % |
| Raymond F. Morrogh (D) | 103,296 | 56 |
| Patrick A. McDade (R) | 80,891 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Sheriff (including Fairfax City) | ||
|---|---|---|
| Candidate | Votes | % |
| Stan G. Barry * | 158,459 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
Board of Supervisors
| Fairfax County Board of Supervisors, Chairman | ||
|---|---|---|
| Candidate | Votes | % |
| Gerald E. Connolly * | 113,796 | 60 |
| Gary H. Baise | 68,402 | 36 |
| Glenda Gail Parker | 8,989 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Braddock | ||
|---|---|---|
| Candidate | Votes | % |
| Sharon S. Bulova * | 18,695 | 82 |
| Carey C. Campbell | 4,213 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Dranesville | ||
|---|---|---|
| Candidate | Votes | % |
| John W. Foust | 13,058 | 54 |
| Joan M. DuBois * | 11,312 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Hunter Mill | ||
|---|---|---|
| Candidate | Votes | % |
| Catherine M. Hudgins * | 13,448 | 57 |
| Marie T. Huhtala | 5,257 | 22 |
| Mike J. "Spike" Williams | 3,848 | 16 |
| Other | 922 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Lee | ||
|---|---|---|
| Candidate | Votes | % |
| Jeff C. McKay (D) | 10,378 | 65 |
| Douglas R. Boulter (R) | 5,652 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Mason | ||
|---|---|---|
| Candidate | Votes | % |
| Penelope A. Gross * | 10,131 | 63 |
| Vellie S. Dietrich Hall | 5,958 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Mt. Vernon | ||
|---|---|---|
| Candidate | Votes | % |
| Gerald W. Hyland * | 13,927 | 78 |
| Bruce H. Ryan | 3,966 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Providence | ||
|---|---|---|
| Candidate | Votes | % |
| Linda Q. Smyth * | 15,371 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Springfield | ||
|---|---|---|
| Candidate | Votes | % |
| Pat S. Herrity (R) | 15,841 | 59 |
| P. Mike McClanahan (D) | 11,126 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County Board of Supervisors, Sully | ||
|---|---|---|
| Candidate | Votes | % |
| Michael R. Frey * | 16,363 | 84 |
| David William Gillis Jr. | 3,043 | 16 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
School Board
| Fairfax County School Board, At-Large | ||
|---|---|---|
| Candidate | Votes | % |
| Martina A. "Tina" Hone | 92,013 | 19 |
| Ilryong Moon * | 88,929 | 18 |
| James L. Raney | 69,309 | 14 |
| Stephen M. Hunt * | 67,891 | 14 |
| Other | 166,367 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Braddock | ||
|---|---|---|
| Candidate | Votes | % |
| Judith T. "Tessie" Wilson * | 11,522 | 50 |
| Elizabeth D. Griffith | 11,315 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Dranesville | ||
|---|---|---|
| Candidate | Votes | % |
| Jane K. Strauss * | 17,694 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Hunter Mill | ||
|---|---|---|
| Candidate | Votes | % |
| Stuart D. Gibson * | 13,867 | 61 |
| Christine A. Arakelian | 8,711 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Lee | ||
|---|---|---|
| Candidate | Votes | % |
| Brad Center * | 12,905 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Mason | ||
|---|---|---|
| Candidate | Votes | % |
| L. Kaye Kory * | 12,734 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Mt. Vernon | ||
|---|---|---|
| Candidate | Votes | % |
| Daniel G. Storck * | 15,382 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Providence | ||
|---|---|---|
| Candidate | Votes | % |
| Phil A. Niedzielski-Eichner * | 14,578 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Springfield | ||
|---|---|---|
| Candidate | Votes | % |
| Elizabeth T. Bradsher | 15,444 | 62 |
| Ramona W. Morrow | 9,650 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
| Fairfax County School Board, Sully | ||
|---|---|---|
| Candidate | Votes | % |
| Kathy L. Smith * | 11,667 | 56 |
| John L. Litzenberger, Jr. | 9,204 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post More About This Race » | ||
Fairfax County
Bond Issues
| School Improvements Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 150,633 | 77% |
| No | 44,769 | 23% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post | ||
Shall the Board of Supervisors of Fairfax County, Virginia, contract a debt, borrow money and issue bonds of Fairfax County, Virginia, in the maximum aggregate principal amount of $365,200,000, for the purposes of providing up to $315,200,000, in addition to funds from school bonds previously authorized and any other available funds, to finance the costs of additional capital improvements, including acquiring, building, expanding and renovating properties, including new sites, new buildings or additions, renovations and improvements to existing buildings and furnishings and equipment, for the Fairfax County public school system and providing up to $50,000,000, in addition to any other available funds, to finance the cost of expanding, renovating, improving, furnishing and equipping facilities for the repair and other servicing of school busses, school vehicles and other County vehicles?
| Transportation Improvements Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 160,007 | 82% |
| No | 35,921 | 18% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:02 PM ET | Source: The Post | ||
Shall the Board of Supervisors of Fairfax County, Virginia, contract a debt, borrow money and issue bonds of Fairfax County, Virginia, in the maximum aggregate principal amount of $110,000,000 for the purpose of providing funds for the cost of constructing, reconstructing, and improving and acquiring transportation improvements, including improvements to primary and secondary State highways, off-street parking, pedestrian improvements, and ancillary related improvements and facilities, and including capital costs of necessary land, transit facilities, rolling stock and equipment in the Washington metropolitan area allocable to the County pursuant to the provisions of the Washington Metropolitan Area Transit Authority Compact?
Related Information
Current Virginia Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner