City of Falls Church Results
General Assembly
Virginia Senate
| Va. Senate, District 31 | ||
|---|---|---|
| Candidate | Votes | % |
| Mary Margaret Whipple * (D) | 23,370 | 81 |
| Samuel Burley (Green) | 5,550 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
Virginia House of Delegates
| Va. House of Delegates, District 38 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Hull * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 53 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Scott * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
City of Falls Church
| Arlington County Clerk of the Court (including Falls Church) | ||
|---|---|---|
| Candidate | Votes | % |
| Paul F. Ferguson (D) | 22,531 | 71 |
| Mark D. Kelly (R) | 9,128 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:06 PM ET | Source: The Post More About This Race » | ||
| Arlington County Commonwealth's Attorney (including Falls Church) | ||
|---|---|---|
| Candidate | Votes | % |
| Richard E. Trodden * | 26,531 | 100 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 5:06 PM ET | Source: The Post More About This Race » | ||
Related Information
Current Virginia Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner