Loudoun County Results
Jump to: Loudoun County Board of Supervisors | Loudoun County School Board | Bond Issues
General Assembly
Virginia Senate
| Va. Senate, District 27 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jill Holtzman Vogel (R) | 24,954 | 49 |
| Karen Schultz (D) | 24,295 | 47 |
| Donald Marro (I) | 2,168 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 33 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Herring * (D) | 27,765 | 57 |
| Patricia Phillips (R) | 20,971 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
Virginia House of Delegates
| Va. House of Delegates, District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Marshall * (R) | 14,866 | 58 |
| Bruce Roemmelt (D) | 10,578 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 32 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| David Poisson * (D) | 10,492 | 53 |
| Lynn Chapman (R) | 9,346 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 AM ET | Source: Manual Entry More About This Race » | ||
| Va. House of Delegates, District 33 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe May * (R) | 14,961 | 60 |
| Marty Martinez (D) | 10,080 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 67 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| C. Chuck Caputo * (D) | 8,333 | 53 |
| Marc Cadin (R) | 7,492 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 86 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Rust * (R) | 6,306 | 53 |
| Jay Donahue (D) | 5,627 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:07 AM ET | Source: Manual Entry More About This Race » | ||
County Results
| Loudoun County Sheriff | ||
|---|---|---|
| Candidate | Votes | % |
| Steve O. Simpson * | 19,887 | 39 |
| Michael E. George | 17,578 | 34 |
| Greg J. Ahlemann | 13,871 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Clerk of the Court | ||
|---|---|---|
| Candidate | Votes | % |
| Gary M. Clemens * | 42,124 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Treasurer | ||
|---|---|---|
| Candidate | Votes | % |
| H. Roger Zurn Jr. * | 32,695 | 65 |
| Charles A. Harris | 17,781 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Commonwealth's Attorney | ||
|---|---|---|
| Candidate | Votes | % |
| James E. Plowman * | 36,392 | 81 |
| Write-Ins | 8,794 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Commissioner of Revenue | ||
|---|---|---|
| Candidate | Votes | % |
| Robert S. Wertz Jr. * | 40,525 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Soil/Water Conservation District Director | ||
|---|---|---|
| Candidate | Votes | % |
| Peter C. Rush | 22,775 | 32 |
| Chris S. Simmons | 18,093 | 25 |
| James K. Wylie | 16,007 | 22 |
| Michael A. Megeath * | 14,423 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
Board of Supervisors
| Loudoun County Board of Supervisors, Chairman | ||
|---|---|---|
| Candidate | Votes | % |
| Scott K. York * | 26,806 | 56 |
| Michael J. Firetti | 21,434 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Blue Ridge | ||
|---|---|---|
| Candidate | Votes | % |
| Jim G. Burton * | 4,700 | 58 |
| Mark A. Albright | 3,449 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Sugarland Run | ||
|---|---|---|
| Candidate | Votes | % |
| Susan Klimek Buckley | 2,965 | 59 |
| D.M. "Mick" Staton Jr. * | 2,043 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Leesburg | ||
|---|---|---|
| Candidate | Votes | % |
| C. Kelly Burk | 2,556 | 57 |
| Jim E. Clem * | 1,910 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Sterling | ||
|---|---|---|
| Candidate | Votes | % |
| Eugene A. Delgaudio * | 2,183 | 53 |
| Jeanne R. West | 1,959 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Catoctin | ||
|---|---|---|
| Candidate | Votes | % |
| Sarah R. "Sally" Kurtz * | 4,903 | 58 |
| Geary M. Higgins | 3,534 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Potomac | ||
|---|---|---|
| Candidate | Votes | % |
| Andrea C. McGimsey | 2,132 | 49 |
| Bruce E. Tulloch * | 1,242 | 29 |
| Ken R. Mikeman | 943 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Dulles | ||
|---|---|---|
| Candidate | Votes | % |
| Stevens R. Miller | 5,447 | 58 |
| Steve J. Snow * | 3,983 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County Board of Supervisors, Broad Run | ||
|---|---|---|
| Candidate | Votes | % |
| Lori L. Waters * | 3,875 | 48 |
| Phyllis J. Randall | 2,374 | 30 |
| Jack W. Ryan Jr. | 1,760 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
School Board
| Loudoun County School Board, At-Large | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas E. Reed * | 27,404 | 65 |
| Herbert L. Bryan | 15,019 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Blue Ridge | ||
|---|---|---|
| Candidate | Votes | % |
| Priscilla B. Godfrey * | 4,335 | 59 |
| John R. Feegel | 3,020 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Sugarland Run | ||
|---|---|---|
| Candidate | Votes | % |
| Joseph M. Guzman * | 2,385 | 52 |
| Ryan A. Myers | 1,147 | 25 |
| Stephen E. Hammond | 1,040 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Leesburg | ||
|---|---|---|
| Candidate | Votes | % |
| Tom C. Marshall | 3,475 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Sterling | ||
|---|---|---|
| Candidate | Votes | % |
| J. Warren Geurin * | 3,149 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Catoctin | ||
|---|---|---|
| Candidate | Votes | % |
| Jennifer Keller Bergel | 4,343 | 59 |
| Mark J. Nuzzaco * | 2,982 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Potomac | ||
|---|---|---|
| Candidate | Votes | % |
| John B. Stevens Jr. * | 3,375 | 100 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Dulles | ||
|---|---|---|
| Candidate | Votes | % |
| Robert F. DuPree Jr. * | 4,902 | 57 |
| Kevin J. Turner | 3,752 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
| Loudoun County School Board, Broad Run | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Joseph Ohneiser * | 3,613 | 56 |
| Write-Ins | 2,829 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post More About This Race » | ||
Loudoun County
Bond Issues
| Fire Station Projects Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 39,426 | 77% |
| No | 11,883 | 23% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $10,000,000 to finance in whole or in part, the cost to design, construct and equip the renovation of existing fire stations?
| Community Center Projects Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 29,261 | 57% |
| No | 22,069 | 43% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $13,510,000 to finance in whole or in part, the cost to design, construct and equip the renovation of five existing community centers?
| Aldie Fire and Rescue Station Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 32,697 | 64% |
| No | 18,309 | 36% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $8,300,000 to finance, in whole or in part, the cost to design, construct and equip the new Aldie Fire and Rescue Station?
| Eastern Loudoun Sheriff Substation Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 32,935 | 65% |
| No | 17,451 | 35% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $5,360,000 to finance, in whole or in part, the cost to design, construct and equip the new Eastern Loudoun Sheriff Substation?
| Western Loudoun Sheriff Substation Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 30,712 | 61% |
| No | 19,609 | 39% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $8,330,000 to finance, in whole or in part, the cost to design, construct and equip the new Western Loudoun Sheriff Substation?
| Gum Spring Library Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 27,565 | 55% |
| No | 22,784 | 45% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $7,130,000 to finance, in whole or in part, the cost to design, construct and equip the new Gum Spring Library?
| Broadlands Recreation Center Results | ||
|---|---|---|
| Candidate | Votes | % |
| No | 32,412 | 64% |
| Yes | 17,911 | 36% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $31,425,000 to finance, in whole or in part, the cost to design, construct and equip the new Broadlands Recreation Center?
| School Bonds Results | ||
|---|---|---|
| Candidate | Votes | % |
| Yes | 34,633 | 67% |
| No | 16,974 | 33% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:25 PM ET | Source: The Post | ||
Question: Shall the County of Loudoun, Virginia contract a debt and issue its general obligation capital improvement bonds in the maximum amount of $15,475,000 to finance, in whole or in part, the cost to purchase land for two Elementary Schools and one High School?
Related Information
Current Virginia Members of Congress
Includes biographies and full voting records, updated several times daily.


Winner