Virginia General Assembly Results
Virginia House of Delegates
All 100 Virginia House of Delegate seats are up for election. Republicans currently hold 57 seats, Democrats hold 40 seats and three seats are held by independents. Democrats need a net gain of 11 seats to close the gap.
| Va. House of Delegates, District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Terry Kilgore * (R) | 14,372 | 72 |
| Jerry Taylor (D) | 5,479 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Bud Phillips * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Dan Bowling * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Joseph Johnson * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Carrico * (R) | 9,783 | 56 |
| P. Susie Dixon Garner (D) | 7,842 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Anne Crockett-Stark * (R) | 9,317 | 56 |
| Bill Thomas (D) | 7,412 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Nutter * (R) | 6,664 | 53 |
| Peggy Frank (D) | 5,976 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| H. Morgan Griffith * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Charles Poindexter (R) | 10,090 | 46 |
| Eric Ferguson (D) | 9,552 | 44 |
| Jerry Boothe (I) | 2,080 | 10 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Ward Armstrong * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Onzlee Ware * (D) | 5,317 | 62 |
| Mac McCadden (I) | 3,250 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| James Shuler * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Marshall * (R) | 14,866 | 58 |
| Bruce Roemmelt (D) | 10,578 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Danny Marshall * (R) | 8,374 | 52 |
| Adam Tomer (D) | 7,736 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| C. Todd Gilbert * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 16 | ||
|---|---|---|
| Candidate | Votes | % |
| Donald Merricks (R) | 9,986 | 59 |
| G. Andy Parker (D) | 7,027 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| William Fralin * (R) | 10,167 | 76 |
| Alexander Ballin (I) | 3,252 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| Clay Athey * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| Lacey Putney * (I) | 11,715 | 73 |
| Lewis Medlin (D) | 4,300 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 20 | ||
|---|---|---|
| Candidate | Votes | % |
| Christopher Saxman * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 21 | ||
|---|---|---|
| Candidate | Votes | % |
| Bobby Mathieson (D) | 4,443 | 58 |
| John Welch * (R) | 3,251 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 22 | ||
|---|---|---|
| Candidate | Votes | % |
| Kathy Byron * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 23 | ||
|---|---|---|
| Candidate | Votes | % |
| Shannon Valentine * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 24 | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Cline * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 25 | ||
|---|---|---|
| Candidate | Votes | % |
| R. Steven Landes * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 26 | ||
|---|---|---|
| Candidate | Votes | % |
| Matt Lohr * (R) | 7,246 | 67 |
| Carolyn Frank (I) | 3,492 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 27 | ||
|---|---|---|
| Candidate | Votes | % |
| Sam Nixon * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 28 | ||
|---|---|---|
| Candidate | Votes | % |
| William Howell * (R) | 8,723 | 62 |
| Clyde Matthews (D) | 4,919 | 35 |
| Craig Ennis (Green) | 457 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 29 | ||
|---|---|---|
| Candidate | Votes | % |
| Beverly Sherwood * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 30 | ||
|---|---|---|
| Candidate | Votes | % |
| Edward Scott * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 31 | ||
|---|---|---|
| Candidate | Votes | % |
| L. Scott Lingamfelter * (R) | 7,321 | 54 |
| Bill Day (D) | 6,209 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 32 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| David Poisson * (D) | 10,492 | 53 |
| Lynn Chapman (R) | 9,346 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 AM ET | Source: Manual Entry More About This Race » | ||
| Va. House of Delegates, District 33 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe May * (R) | 14,961 | 60 |
| Marty Martinez (D) | 10,080 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 34 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Margaret Vanderhye (D) | 9,143 | 52 |
| Dave Hunt (R) | 8,606 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 35 | ||
|---|---|---|
| Candidate | Votes | % |
| Stephen Shannon * (D) | 11,952 | 63 |
| Arthur Purves (R) | 6,897 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 36 | ||
|---|---|---|
| Candidate | Votes | % |
| Ken Plum * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 37 | ||
|---|---|---|
| Candidate | Votes | % |
| David Bulova * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 38 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Hull * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 39 | ||
|---|---|---|
| Candidate | Votes | % |
| Vivian Watts * (D) | 10,522 | 79 |
| Laura Clifton (Green) | 2,847 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 40 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Hugo * (R) | 8,706 | 57 |
| Rex Simmons (D) | 6,519 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 41 | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Marsden * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 42 | ||
|---|---|---|
| Candidate | Votes | % |
| David Albo * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 43 | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Sickles * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 44 | ||
|---|---|---|
| Candidate | Votes | % |
| Kristen Amundson * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 45 | ||
|---|---|---|
| Candidate | Votes | % |
| David Englin * (D) | 9,724 | 62 |
| Mark Allen (R) | 5,891 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 46 | ||
|---|---|---|
| Candidate | Votes | % |
| Brian Moran * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 47 | ||
|---|---|---|
| Candidate | Votes | % |
| Albert Eisenberg * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 48 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Brink * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 49 | ||
|---|---|---|
| Candidate | Votes | % |
| Adam Ebbin * (D) | 4,339 | 81 |
| James Fisher (Green) | 1,035 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 50 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jackson Miller * (R) | 6,170 | 60 |
| Jeanette Rishell (D) | 4,031 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 51 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Paul Nichols (D) | 6,337 | 52 |
| Faisal Gill (R) | 5,842 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 52 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jeffrey Frederick * (R) | 6,861 | 59 |
| Christopher Brown (D) | 4,816 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 53 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Scott * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 54 | ||
|---|---|---|
| Candidate | Votes | % |
| Bobby Orrock * (R) | 11,445 | 74 |
| Kimbra Kincheloe (I) | 4,065 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 55 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Hargrove * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 56 | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Janis * (R) | 11,433 | 66 |
| Will Shaw (D) | 5,892 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 57 | ||
|---|---|---|
| Candidate | Votes | % |
| David Toscano * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 58 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Bell * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 59 | ||
|---|---|---|
| Candidate | Votes | % |
| Watkins Abbitt * (I) | 13,868 | 60 |
| Connie Brennan (D) | 9,120 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 60 | ||
|---|---|---|
| Candidate | Votes | % |
| Clarke Hogan * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 61 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Wright * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 61 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Wright * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 61 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Wright * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 62 | ||
|---|---|---|
| Candidate | Votes | % |
| Riley Ingram * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 63 | ||
|---|---|---|
| Candidate | Votes | % |
| Rosalyn Dance * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 64 | ||
|---|---|---|
| Candidate | Votes | % |
| William Barlow * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 65 | ||
|---|---|---|
| Candidate | Votes | % |
| R. Lee Ware * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 66 | ||
|---|---|---|
| Candidate | Votes | % |
| Kirk Cox * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 67 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| C. Chuck Caputo * (D) | 8,333 | 53 |
| Marc Cadin (R) | 7,492 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 68 | ||
|---|---|---|
| Candidate | Votes | % |
| Manoli Loupassi (R) | 8,544 | 54 |
| Katherine Waddell * (I) | 6,645 | 42 |
| Bill Grogan (I) | 589 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 69 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Hall * (D) | 4,096 | 83 |
| Ray Gargiulo (R) | 838 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 70 | ||
|---|---|---|
| Candidate | Votes | % |
| Dwight Jones * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 71 | ||
|---|---|---|
| Candidate | Votes | % |
| Jennifer McClellan * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 72 | ||
|---|---|---|
| Candidate | Votes | % |
| Jimmie Massie (R) | 8,530 | 67 |
| Tom Herbert (D) | 4,120 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 73 | ||
|---|---|---|
| Candidate | Votes | % |
| John O'Bannon * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 74 | ||
|---|---|---|
| Candidate | Votes | % |
| Joseph Morrissey (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 75 | ||
|---|---|---|
| Candidate | Votes | % |
| Roslyn Tyler * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 76 | ||
|---|---|---|
| Candidate | Votes | % |
| S. Chris Jones * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 77 | ||
|---|---|---|
| Candidate | Votes | % |
| Lionell Spruill * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 78 | ||
|---|---|---|
| Candidate | Votes | % |
| John Cosgrove * (R) | 5,953 | 62 |
| Mick Meyer (D) | 3,698 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 79 | ||
|---|---|---|
| Candidate | Votes | % |
| Johnny Joannou * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 80 | ||
|---|---|---|
| Candidate | Votes | % |
| Ken Melvin * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 81 | ||
|---|---|---|
| Candidate | Votes | % |
| Terrie Suit * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 82 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Purkey * (R) | 6,287 | 61 |
| Bob MacIver (D) | 4,066 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 83 | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Bouchard (D) | 4,816 | 51 |
| Chris Stolle (R) | 4,686 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 84 | ||
|---|---|---|
| Candidate | Votes | % |
| Sal Iaquinto * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 85 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Tata * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 86 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Rust * (R) | 6,306 | 53 |
| Jay Donahue (D) | 5,627 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:07 AM ET | Source: Manual Entry More About This Race » | ||
| Va. House of Delegates, District 87 | ||
|---|---|---|
| Candidate | Votes | % |
| Paula Miller * (D) | 5,245 | 54 |
| Hank Giffin (R) | 4,444 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 88 | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Cole * (R) | 8,340 | 62 |
| Carlos Del Toro (D) | 5,151 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 89 | ||
|---|---|---|
| Candidate | Votes | % |
| Kenneth Alexander * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 90 | ||
|---|---|---|
| Candidate | Votes | % |
| Algie Howell * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 91 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Gear * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 92 | ||
|---|---|---|
| Candidate | Votes | % |
| Jeion Ward * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 93 | ||
|---|---|---|
| Candidate | Votes | % |
| Phillip Hamilton * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 94 | ||
|---|---|---|
| Candidate | Votes | % |
| G. Glenn Oder * (R) | 9,621 | 75 |
| William Pelkey (I) | 3,226 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 95 | ||
|---|---|---|
| Candidate | Votes | % |
| Mamye BaCote * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 96 | ||
|---|---|---|
| Candidate | Votes | % |
| Brenda Pogge (R) | 9,836 | 57 |
| Troy Farlow (D) | 6,330 | 37 |
| Pam Pouchot (I) | 1,063 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 97 | ||
|---|---|---|
| Candidate | Votes | % |
| Christopher Peace * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 98 | ||
|---|---|---|
| Candidate | Votes | % |
| Harvey Morgan * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 99 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Wittman * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 100 | ||
|---|---|---|
| Candidate | Votes | % |
| Lynwood Lewis * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||


Winner