Virginia General Assembly Results
Virginia Senate
All 40 Virginia Senate seats are up for election. In total, Republicans currently hold 23 seats and Democrats hold 17. Democrats need a net gain of 4 seats to take control of the Senate. A 50-50 tie would result in an advantage for Republicans because the Lt. Governor Bill Bolling (R) would cast tie breaking votes.
| Va. Senate, District 1 Results (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Miller (D) | 15,469 | 51% |
| Tricia Stall (R) | 14,747 | 49% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP | ||
| Va. Senate, District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Mamie Locke * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Norment * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Ryan McDougle * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Yvonne Miller * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Ralph Northam (D) | 17,288 | 54 |
| D. Nick Rerras * (R) | 14,488 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Wagner * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Ken Stolle * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| A. Donald McEachin (D) | 16,437 | 82 |
| Silver Persinger (I) | 3,700 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| John Watkins * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Stephen Martin * (R) | 16,481 | 63 |
| Alex McMurtrie (D) | 4,764 | 18 |
| Roger Habeck (I) | 3,878 | 15 |
| Other | 1,135 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Walter Stosch * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Frederick Quayle * (R) | 21,432 | 59 |
| Steve Heretick (D) | 14,840 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Harry Blevins * (R) | 13,401 | 71 |
| W. Donald Tabor (Lib.) | 5,412 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Ruff * (R) | 25,425 | 59 |
| Bob Wilkerson (D) | 17,742 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 16 | ||
|---|---|---|
| Candidate | Votes | % |
| Henry Marsh * (D) | 11,106 | 67 |
| Robert Owens (I) | 5,469 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| Edd Houck * (D) | 25,073 | 56 |
| Chris Yakabouski (R) | 19,697 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| L. Louise Lucas * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Hurt (R) | 29,511 | 76 |
| Sherman Witcher (I) | 9,472 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 20 | ||
|---|---|---|
| Candidate | Votes | % |
| W. Roscoe Reynolds * | 30,321 | 63 |
| W. Jeff Evans | 17,901 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 21 | ||
|---|---|---|
| Candidate | Votes | % |
| John Edwards * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 22 | ||
|---|---|---|
| Candidate | Votes | % |
| Ralph Smith (R) | 21,193 | 51 |
| Michael Breiner (D) | 20,444 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 23 | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Newman * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 24 | ||
|---|---|---|
| Candidate | Votes | % |
| Emmett Hanger * (R) | 23,884 | 65 |
| R. David Cox (D) | 9,760 | 27 |
| Arin Sime (Lib.) | 2,853 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 25 | ||
|---|---|---|
| Candidate | Votes | % |
| R. Creigh Deeds * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 26 | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Obenshain * (R) | 25,279 | 69 |
| Maxine Roles (D) | 11,120 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 27 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jill Holtzman Vogel (R) | 24,954 | 49 |
| Karen Schultz (D) | 24,295 | 47 |
| Donald Marro (I) | 2,168 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 28 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Stuart (R) | 21,490 | 51 |
| Albert Pollard (D) | 20,893 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 29 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Charles Colgan * (D) | 21,014 | 54 |
| Robert FitzSimmonds (R) | 17,776 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 30 | ||
|---|---|---|
| Candidate | Votes | % |
| Patsy Ticer * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 31 | ||
|---|---|---|
| Candidate | Votes | % |
| Mary Margaret Whipple * (D) | 23,370 | 81 |
| Samuel Burley (Green) | 5,550 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 32 | ||
|---|---|---|
| Candidate | Votes | % |
| Janet Howell * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 33 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Herring * (D) | 27,765 | 57 |
| Patricia Phillips (R) | 20,971 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 34 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chap Petersen (D) | 25,505 | 55 |
| Jeannemarie Devolites Davis * (R) | 20,684 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 35 | ||
|---|---|---|
| Candidate | Votes | % |
| Dick Saslaw * (D) | 16,946 | 79 |
| Mario Palmiotto (Green) | 4,511 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 36 | ||
|---|---|---|
| Candidate | Votes | % |
| Toddy Puller * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 37 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Kenneth Cuccinelli * (R) | 18,596 | 50 |
| Janet Oleszek (D) | 18,505 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 38 | ||
|---|---|---|
| Candidate | Votes | % |
| Phillip Puckett * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 39 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| George Barker (D) | 19,872 | 51 |
| Jay O'Brien * (R) | 19,026 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 40 | ||
|---|---|---|
| Candidate | Votes | % |
| William Wampler * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||

Winner