Map: Results By District, Key Races
The fight for control of the General Assembly could come down to several contests in Northern Virginia and Hampton Roads, parts of the state that have undergone significant demographic shifts during the past two decades.
Note: Please upgrade your Flash plug-in to view our enhanced content.
About This Map: The General Assembly Balance of Power Map begins with party totals for uncontested seats and adds seats won by each party as the election unfolds.
Key Senate Races | All Va. Senate Races »
All 40 Virginia Senate seats are up for election. In total, Republicans currently hold 23 seats and Democrats hold 17. Democrats need a net gain of 4 seats to take control of the Senate. A 50-50 tie would result in an advantage for Republicans because the Lt. Governor Bill Bolling (R) would cast tie breaking votes.
| Va. Senate, District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Ralph Northam (D) | 17,288 | 54 |
| D. Nick Rerras * (R) | 14,488 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 27 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jill Holtzman Vogel (R) | 24,954 | 49 |
| Karen Schultz (D) | 24,295 | 47 |
| Donald Marro (I) | 2,168 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 28 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Stuart (R) | 21,490 | 51 |
| Albert Pollard (D) | 20,893 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 33 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Herring * (D) | 27,765 | 57 |
| Patricia Phillips (R) | 20,971 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 34 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chap Petersen (D) | 25,505 | 55 |
| Jeannemarie Devolites Davis * (R) | 20,684 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 37 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Kenneth Cuccinelli * (R) | 18,596 | 50 |
| Janet Oleszek (D) | 18,505 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. Senate, District 39 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| George Barker (D) | 19,872 | 51 |
| Jay O'Brien * (R) | 19,026 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
Key House of Delegates Races | All House of Delegates Races »
All 100 Virginia House of Delegate seats are up for election. Republicans currently hold 57 seats, Democrats hold 40 seats and three seats are held by independents. Democrats need a net gain of 11 seats to close the gap.
| Va. House of Delegates, District 32 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| David Poisson * (D) | 10,492 | 53 |
| Lynn Chapman (R) | 9,346 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:02 AM ET | Source: Manual Entry More About This Race » | ||
| Va. House of Delegates, District 33 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe May * (R) | 14,961 | 60 |
| Marty Martinez (D) | 10,080 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 34 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Margaret Vanderhye (D) | 9,143 | 52 |
| Dave Hunt (R) | 8,606 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 40 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Hugo * (R) | 8,706 | 57 |
| Rex Simmons (D) | 6,519 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 50 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jackson Miller * (R) | 6,170 | 60 |
| Jeanette Rishell (D) | 4,031 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 51 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Paul Nichols (D) | 6,337 | 52 |
| Faisal Gill (R) | 5,842 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 52 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jeffrey Frederick * (R) | 6,861 | 59 |
| Christopher Brown (D) | 4,816 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 67 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| C. Chuck Caputo * (D) | 8,333 | 53 |
| Marc Cadin (R) | 7,492 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 83 | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Bouchard (D) | 4,816 | 51 |
| Chris Stolle (R) | 4,686 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:16 PM ET | Source: AP More About This Race » | ||
| Va. House of Delegates, District 86 | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Rust * (R) | 6,306 | 53 |
| Jay Donahue (D) | 5,627 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:07 AM ET | Source: Manual Entry More About This Race » | ||

Winner