Maryland Primary Election Results
Presidential Primary
Md. Congressional/Presidential Primary
Get county-by-county results for the Maryland Democratic and Republican primaries.
Congressional
| U.S. House, District 1 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Kratovil | 26,680 | 40 |
| Christopher Robinson | 20,542 | 31 |
| Steve Harper | 11,118 | 17 |
| Other | 8,106 | 12 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 1 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Andy Harris | 31,490 | 44 |
| Wayne Gilchrest * | 23,503 | 33 |
| E.J. Pipkin | 14,704 | 20 |
| Other | 2,296 | 3 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 2 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Dutch Ruppersberger * | 0 | 0 |
Key: WinnerPrecincts: 0% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 2 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Matthews | 0 | 0 |
Key: WinnerPrecincts: 0% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 3 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John Sarbanes * | 80,671 | 89 |
| John Rea | 9,917 | 11 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 3 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas Harris | 9,807 | 39 |
| John Stafford | 7,973 | 32 |
| Christopher Panasuk | 3,716 | 15 |
| Other | 3,406 | 14 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 4 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Donna Edwards | 59,462 | 60 |
| Al Wynn * | 35,590 | 36 |
| Other | 4,357 | 4 |
Key: WinnerPrecincts: 88% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 4 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Peter James | 4,293 | 39 |
| Moshe Starkman | 2,812 | 26 |
| Robert Broadus | 2,404 | 22 |
| Other | 1,515 | 14 |
Key: WinnerPrecincts: 88% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 5 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Steny Hoyer * | 74,714 | 83 |
| James Cusick | 15,442 | 17 |
Key: WinnerPrecincts: 91% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 5 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Collins Bailey | 11,181 | 44 |
| Mike Hethmon | 7,190 | 28 |
| Jesse Dann | 6,939 | 27 |
Key: WinnerPrecincts: 91% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 6 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Jennifer Dougherty | 24,361 | 44 |
| Andrew Duck | 20,291 | 37 |
| Other | 10,487 | 19 |
Key: WinnerPrecincts: 100% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 6 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Roscoe Bartlett * | 48,739 | 78 |
| Joseph Krysztoforski | 5,310 | 8 |
| Other | 8,627 | 14 |
Key: WinnerPrecincts: 100% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 7 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Elijah Cummings * | 92,086 | 93 |
| Charles Smith | 6,867 | 7 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 7 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Michael Hargadon | 9,898 | 73 |
| Benjamin Kramer | 3,576 | 27 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 8 Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Chris Van Hollen * | 92,989 | 88 |
| Deborah Vollmer | 9,800 | 9 |
| Lih Young | 3,021 | 3 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 8 Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Hudson | 7,952 | 38 |
| Bruce Stern | 5,279 | 25 |
| Brian Mezger | 4,130 | 20 |
| Other | 3,762 | 18 |
Key: WinnerPrecincts: 99% | Updated: 4:41 PM ET | Source: AP More About This Race » | ||
Circuit Court Judge
| Circuit Court Judge, District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Tim McCrone * | 0 | 0 |
| Michael Wachs * | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:59 PM ET | Source: The Post More About This Race » | ||
| Circuit Court Judge, District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Alan Greenberg * | 0 | 0 |
| Mary Beth McCormick * | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:59 PM ET | Source: The Post More About This Race » | ||
| Circuit Court Judge, District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Andre Michael Chapdelaine * | 0 | 0 |
| Larnzell Martin Jr. * | 0 | 0 |
| Crystal Dixon Mittelstaedt * | 0 | 0 |
| Albert W. Northrop * | 0 | 0 |
| Nicholas Elias Rattal * | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:59 PM ET | Source: The Post More About This Race » | ||
Board of Education
| Howard County Board of Education | ||
|---|---|---|
| Candidate | Votes | % |
| Janet Siddiqui * | 26,338 | 20 |
| Ellen Flynn Giles * | 23,939 | 19 |
| Diane Butler | 23,507 | 18 |
| Allen Dyer | 21,385 | 17 |
| Betsy Grater | 14,025 | 11 |
| Di Zou | 11,851 | 9 |
| Other | 8,264 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 3:27 PM ET | Source: The Post More About This Race » | ||
| Montgomery Board of Education, At Large | ||
|---|---|---|
| Candidate | Votes | % |
| Phil Kauffman | 50,582 | 34 |
| Tommy Le | 37,260 | 25 |
| Alies Muskin | 27,280 | 18 |
| Carey Apple | 25,876 | 17 |
| Other | 9,504 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:50 PM ET | Source: The Post More About This Race » | ||
| Calvert County Board of Education, District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| William Chambers | 6,254 | 54 |
| Patrick E. Flaherty | 3,414 | 29 |
| Culver S. Ladd | 1,027 | 9 |
| John C. Eckstine | 962 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 11:06 PM ET | Source: The Post More About This Race » | ||
| Calvert County Board of Education, District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Tracy H. McGuire | 6,557 | 55 |
| Rane Franklin | 3,087 | 26 |
| Freeman Dodsworth | 2,187 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 11:06 PM ET | Source: The Post More About This Race » | ||
In Depth
The TrailA daily diary of campaign 2008.
Virginia Politics
Here's a place to help you keep up with the Commonwealth's overcaffeinated political culture.
Md. Politics
Breaking news coverage of your county and state government.
© 2007 The Washington Post Company

Winner