Virginia Congressional Primary Results
On the Ballot
Democratic Primary
| U.S. House, District 8 (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Moran * | 11,815 | 87 |
| Matthew Famiglietti | 1,764 | 13 |
Key: WinnerPrecincts: 100% | Updated: 4:32 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 10 (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Judy Feder | 5,462 | 62 |
| Mike Turner | 3,377 | 38 |
Key: WinnerPrecincts: 100% | Updated: 4:32 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 11 (D) | ||
|---|---|---|
| Candidate | Votes | % |
| Gerry Connolly | 14,228 | 58 |
| Leslie L. Byrne | 8,196 | 33 |
| Other | 2,146 | 9 |
Key: WinnerPrecincts: 100% | Updated: 4:32 PM ET | Source: AP More About This Race » | ||
Republican Primary
| U.S. House, District 8 (R) | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Ellmore | 3,292 | 56 |
| Amit Singh | 2,577 | 44 |
Key: WinnerPrecincts: 100% | Updated: 4:32 PM ET | Source: AP More About This Race » | ||
| U.S. House, District 10 (R) | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Wolf * | 16,723 | 91 |
| Vern McKinley | 1,605 | 9 |
Key: WinnerPrecincts: 100% | Updated: 4:32 PM ET | Source: AP More About This Race » | ||
*Note: The Republican Party of Virginia will hold a convention May 30 to 31, at which time they will nominate a candidate for U.S. Senate. Bob Berry, Jim Gilmore and Bob Marshall are the candidates in consideration. For more information, visit rpv.org.
More Virginia Politics Coverage & Archived Results
Latest Headlines
May 6 Va. Town Election
Get Northern Virginia results from the general election on May 6.
Feb. 12 Presidential Primary Results
Get county-by-county results from the Virginia Democratic and Republican presidential primaries.

Winner