D.C. Public Schools CAS Percent Pass (Proficient-Advanced) 2007 and 2008
Preliminary passing rates for elementary and secondary schools listed below in alphabetical order.
| Level | School | Math Pass 2007 | Math Pass 2008 | Read Pass 2007 | Read Pass 2008 |
|---|---|---|---|---|---|
| Elementary | Aiton | 18 | 61 | 31 | 60 |
| Elementary | Amidon | 22 | 23 | 36 | 23 |
| Elementary | Bancroft | 52 | 58 | 46 | 52 |
| Elementary | Barnard | 54 | 56 | 65 | 66 |
| Elementary | Beers | 27 | 36 | 36 | 53 |
| Elementary | Benning | 12 | 28 | 18 | 27 |
| Elementary | Birney | 19 | 18 | 46 | 30 |
| Elementary | Bowen | 24 | 42 | 36 | 63 |
| Elementary | Brent | 34 | 48 | 60 | 43 |
| Elementary | Brightwood | 36 | 28 | 45 | 49 |
| Elementary | Brookland | 61 | 65 | 61 | 59 |
| Elementary | Bruce-Monroe | 40 | 48 | 41 | 43 |
| Elementary | Bunker Hill | 39 | 50 | 44 | 62 |
| Elementary | Burroughs | 41 | 59 | 55 | 64 |
| Elementary | Burrville | 34 | 48 | 50 | 45 |
| Elementary | Clark | 47 | 36 | 46 | 54 |
| Elementary | Cleveland | 60 | 64 | 53 | 73 |
| Elementary | Cook JF | 14 | 10 | 12 | 12 |
| Elementary | Cooke HD | 28 | 44 | 37 | 37 |
| Elementary | Davis | 23 | 33 | 32 | 35 |
| Elementary | Draper | 16 | 45 | 55 | 64 |
| Elementary | Drew | 8 | 6 | 14 | 13 |
| Elementary | Eaton | 57 | 64 | 66 | 74 |
| Elementary | Emery | 36 | 56 | 45 | 59 |
| Elementary | Ferebee-Hope | 16 | 34 | 18 | 35 |
| Elementary | Gage-Eckington | 21 | 40 | 35 | 38 |
| Elementary | Garfield | 21 | 25 | 23 | 27 |
| Elementary | Garrison | 24 | 56 | 39 | 57 |
| Elementary | Gibbs | 11 | 18 | 20 | 21 |
| Elementary | Green | 18 | 16 | 24 | 22 |
| Elementary | Hamilton Center | 8 | 10 | 5 | 8 |
| Elementary | Harris Pr | 14 | 27 | 21 | 31 |
| Elementary | Harris, C.W. | 14 | 24 | 26 | 30 |
| Elementary | Hearst | 67 | 87 | 67 | 87 |
| Elementary | Hendley | 14 | 45 | 27 | 45 |
| Elementary | Houston | 22 | 31 | 31 | 46 |
| Elementary | Hyde | 81 | 80 | 89 | 83 |
| Elementary | Jackie Robinson School | 2 | 0 | 4 | 6 |
| Elementary | Janney | 81 | 89 | 84 | 88 |
| Elementary | Kenilworth | 16 | 25 | 22 | 27 |
| Elementary | Ketcham | 14 | 25 | 23 | 34 |
| Elementary | Key | 87 | 91 | 80 | 82 |
| Elementary | Kimball | 19 | 38 | 24 | 42 |
| Elementary | King M L | 29 | 22 | 40 | 46 |
| Elementary | Lafayette | 86 | 89 | 90 | 89 |
| Elementary | Langdon | 71 | 78 | 68 | 71 |
| Elementary | Lasalle | 32 | 33 | 42 | 40 |
| Elementary | Leckie | 41 | 36 | 49 | 44 |
| Elementary | Ludlow-Taylor | 43 | 53 | 61 | 51 |
| Elementary | Malcolm X | 11 | 13 | 25 | 27 |
| Elementary | Mamie D. Lee School | 39 | 89 | 41 | 89 |
| Elementary | Mann | 83 | 85 | 95 | 91 |
| Elementary | Maury | 32 | 58 | 52 | 58 |
| Elementary | Meyer | 18 | 16 | 35 | 25 |
| Elementary | Miner | 22 | 40 | 29 | 48 |
| Elementary | Montgomery | 18 | 31 | 25 | 33 |
| Elementary | Moten | 3 | 11 | 18 | 17 |
| Elementary | Moten Center | 4 | 2 | 13 | 10 |
| Elementary | Murch | 76 | 74 | 85 | 81 |
| Elementary | Nalle | 30 | 21 | 37 | 23 |
| Elementary | Noyes | 34 | 56 | 44 | 60 |
| Elementary | Orr | 23 | 37 | 29 | 43 |
| Elementary | Oyster | 70 | 70 | 81 | 75 |
| Elementary | Park View | 27 | 42 | 29 | 33 |
| Elementary | Patterson | 30 | 24 | 41 | 34 |
| Elementary | Payne | 23 | 22 | 35 | 30 |
| Elementary | Plummer | 16 | 32 | 23 | 40 |
| Elementary | Powell | 24 | 49 | 23 | 34 |
| Elementary | Prospect LC | 1 | 0 | 0 | 3 |
| Elementary | Randle-Highlands | 20 | 42 | 39 | 49 |
| Elementary | Raymond | 39 | 71 | 46 | 73 |
| Elementary | Reed Lc | 31 | 58 | 49 | 61 |
| Elementary | River Terrace | 26 | 29 | 28 | 45 |
| Elementary | Ross | 56 | 48 | 65 | 66 |
| Elementary | Rudolph | 29 | 17 | 32 | 36 |
| Elementary | Savoy | 20 | 39 | 33 | 46 |
| Elementary | Seaton | 28 | 45 | 34 | 41 |
| Elementary | Shaed | 18 | 31 | 24 | 38 |
| Elementary | Sharpe Health School | 33 | 93 | 43 | 90 |
| Elementary | Shepherd | 58 | 64 | 65 | 74 |
| Elementary | Simon | 11 | 32 | 25 | 45 |
| Elementary | Slowe | 16 | 18 | 36 | 36 |
| Elementary | Smothers | 19 | 22 | 30 | 30 |
| Elementary | Stanton | 9 | 10 | 14 | 15 |
| Elementary | Stevens | 26 | 48 | 45 | 58 |
| Elementary | Stoddert | 68 | 66 | 68 | 78 |
| Elementary | Takoma | 48 | 67 | 53 | 71 |
| Elementary | Terrell MC | 13 | 23 | 30 | 26 |
| Elementary | Thomas | 13 | 37 | 23 | 44 |
| Elementary | Thomson | 43 | 31 | 54 | 45 |
| Elementary | Thurgood Marshall | 30 | 35 | 26 | 44 |
| Elementary | Truesdell | 35 | 49 | 42 | 47 |
| Elementary | Tubman | 24 | 36 | 32 | 29 |
| Elementary | Turner | 14 | 31 | 23 | 26 |
| Elementary | Tyler | 44 | 34 | 58 | 37 |
| Elementary | Walker-Jones | 11 | 19 | 16 | 24 |
| Elementary | Watkins | 41 | 56 | 51 | 62 |
| Elementary | Webb | 10 | 14 | 11 | 15 |
| Elementary | West | 40 | 38 | 47 | 56 |
| Elementary | Whittier | 46 | 46 | 51 | 51 |
| Elementary | Wilkinson | 9 | 22 | 33 | 32 |
| Elementary | Wilson JO | 52 | 57 | 51 | 67 |
| Elementary | Winston | 9 | 41 | 12 | 42 |
| Elementary | Young | 11 | 25 | 27 | 49 |
| Secondary | Anacostia | 6 | 13 | 8 | 21 |
| Secondary | Backus | 7 | 17 | 17 | 15 |
| Secondary | Ballou | 6 | 18 | 6 | 22 |
| Secondary | Banneker | 91 | 98 | 94 | 97 |
| Secondary | Bell | 40 | 60 | 38 | 53 |
| Secondary | Browne | 23 | 26 | 15 | 28 |
| Secondary | Cardozo | 16 | 26 | 13 | 24 |
| Secondary | Coolidge | 22 | 51 | 24 | 29 |
| Secondary | Deal | 74 | 77 | 73 | 79 |
| Secondary | Dunbar | 19 | 19 | 23 | 22 |
| Secondary | Eliot | 23 | 38 | 21 | 30 |
| Secondary | Ellington | 48 | 52 | 64 | 76 |
| Secondary | Garnet-Patterson | 18 | 27 | 21 | 35 |
| Secondary | Hardy | 57 | 64 | 67 | 71 |
| Secondary | Hart | 11 | 14 | 16 | 17 |
| Secondary | Hine | 18 | 20 | 20 | 27 |
| Secondary | Jefferson | 42 | 49 | 36 | 49 |
| Secondary | Johnson | 6 | 10 | 5 | 20 |
| Secondary | Kelly Miller | 13 | 23 | 19 | 25 |
| Secondary | Kramer | 15 | 27 | 14 | 21 |
| Secondary | Lincoln | 18 | 31 | 22 | 24 |
| Secondary | MacFarland | 16 | 33 | 19 | 32 |
| Secondary | McKinley Technology | 57 | 63 | 68 | 72 |
| Secondary | Merritt | 7 | 6 | 11 | 10 |
| Secondary | MM Washington | 20 | 39 | 32 | 35 |
| Secondary | Ronald H. Brown | 12 | 19 | 20 | 25 |
| Secondary | Roosevelt | 27 | 26 | 17 | 22 |
| Secondary | School Without Walls | 84 | 93 | 89 | 93 |
| Secondary | Shaw | 25 | 33 | 20 | 39 |
| Secondary | Sousa | 14 | 17 | 16 | 23 |
| Secondary | Spingarn | 16 | 17 | 17 | 19 |
| Secondary | Stuart-Hobson | 44 | 57 | 61 | 66 |
| Secondary | Taft Ed Program | 2 | 12 | 1 | 19 |
| Secondary | Wilson | 49 | 60 | 55 | 62 |
| Secondary | Woodson | 10 | 18 | 11 | 29 |
Source: D.C. Office of the State Superintendent of Education.