|
|
Thursday, Dec. 21, 2000 | Updated 3:01 p.m. EST Iowa Presidential Results (7 of 538 Electoral Votes)
| ( 100 percent precincts reporting) | declared winner |
| Candidates | Votes | % |
 | Al Gore (D) | 638,517 | 49 |
| George W. Bush (R) | 634,373 | 48 |
| Ralph Nader (Green) | 27,741 | 2 |
| Pat Buchanan (Ref.) | 6,836 | 1 |
| Harry Browne (Lib.) | 3,169 | 0 |
| John Hagelin (NLP) | 2,247 | 0 |
| Howard Phillips (CST) | 592 | 0 |
| James Harris (SWP) | 245 | 0 |
| David McReynolds (Soc.) | 146 | 0 |
Other Iowa Races Background on This Race

U.S. Presidential
U.S. Senate
U.S. House
Governors
State-by-State
|
|
|