| | |
| Ind. Presidential | % |
 | George W. Bush (R) | 57 |
| Al Gore (D) | 41 |
| Other | 2 |
|
|
| |  |
|
| Ind. Governor | % |
 | Frank O'Bannon* (D) | 57 |
| David McIntosh (R) | 42 |
| Other | 2 |
|
|
| |  |
|
| Ind. Senate | % |
 | Richard Lugar* (R) | 66 |
| David Johnson (D) | 32 |
| Other | 2 |
|
|
| |  |
|
| Ind. House Dist. 1 | % |
 | Peter Visclosky* (D) | 72 |
| Jack Reynolds (R) | 27 |
| Other | 1 |
|
|
| |  |
|
| Ind. House Dist. 2 | % |
 | Mike Pence (R) | 51 |
| Robert Rock (D) | 39 |
| Other | 10 |
|
|
| |  |
|
| Ind. House Dist. 3 | % |
 | Tim Roemer* (D) | 52 |
| Chris Chocola (R) | 47 |
| Other | 1 |
|
|
| |  |
|
| Ind. House Dist. 4 | % |
 | Mark Souder* (R) | 62 |
| Michael Foster (D) | 35 |
| Other | 2 |
|
|
| |  |
|
| Ind. House Dist. 5 | % |
 |
Steve Buyer* (R) |
61 |
|
|
Greg Goodnight (D) |
38 |
|
|
Other |
2 |
|
|
| |  |
|
| Ind. House Dist. 6 | % |
 | Dan Burton* (R) | 70 |
| Darin Patrick Griesey (D) | 26 |
| Other | 3 |
|
|
| |  |
|
| Ind. House Dist. 7 | % |
 |
Brian Kerns (R) |
65 |
|
|
Michael Douglas Graf (D) |
32 |
|
|
Other |
3 |
|
|
| |  |
|
| Ind. House Dist. 8 | % |
 | John Hostettler* (R) | 53 |
| Paul Perry (D) | 45 |
| Other | 2 |
|
|
| |  |
|
| Ind. House Dist. 9 | % |
 |
Baron Hill* (D) |
54 |
|
|
Michael Bailey (R) |
44 |
|
|
Other |
2 |
|
|
| |  |
|
| Ind. House Dist. 10 | % |
 | Julia Carson* (D) | 59 |
| Marvin Scott (R) | 40 |
| Other | 2 |
|
|
| |  |
|