| | |
| Mich. Presidential | % |
 | Al Gore (D) | 51 |
| George W. Bush (R) | 46 |
| Other | 2 |
|
|
| |  |
|
| Mich. Senate | % |
 | Debbie Stabenow (D) | 49 |
| Spencer Abraham* (R) | 48 |
| Other | 3 |
|
|
| |  |
|
| Mich. House Dist. 1 | % |
 | Bart Stupak* (D) | 58 |
| Chuck Yob (R) | 40 |
| Other | 2 |
|
|
| |  |
|
| Mich. House Dist. 2 | % |
 | Peter Hoekstra* (R) | 64 |
| Bob Shrauger (D) | 33 |
| Other | 2 |
|
|
| |  |
|
| Mich. House Dist. 3 | % |
 | Vernon Ehlers* (R) | 65 |
| Timothy Steele (D) | 33 |
| Other | 1 |
|
|
| |  |
|
| Mich. House Dist. 4 | % |
 | Dave Camp* (R) | 68 |
| Lawrence Hollenbeck (D) | 29 |
| Other | 2 |
|
|
| |  |
|
| Mich. House Dist. 5 | % |
 | James Barcia* (D) | 75 |
| Ronald Actis (R) | 24 |
| Other | 2 |
|
|
| |  |
|
| Mich. House Dist. 6 | % |
 | Fred Upton* (R) | 68 |
| James Bupp (D) | 29 |
| Other | 4 |
|
|
| |  |
|
| Mich. House Dist. 7 | % |
 | Nick Smith* (R) | 61 |
| Jennie Crittendon (D) | 36 |
| Other | 3 |
|
|
| |  |
|
| Mich. House Dist. 8 | % |
 | Mike Rogers (R) | 49 |
| Dianne Byrum (D) | 49 |
| Other | 2 |
|
|
| |  |
|
| Mich. House Dist. 9 | % |
 | Dale Kildee* (D) | 61 |
| Grant Garrett (R) | 36 |
| Other | 3 |
|
|
| |  |
|
| Mich. House Dist. 10 | % |
 | David Bonior* (D) | 64 |
| Tom Turner (R) | 33 |
| Other | 3 |
|
|
| |  |
|
| Mich. House Dist. 11 | % |
 | Joseph Knollenberg* (R) | 56 |
| Matthew Frumin (D) | 41 |
| Other | 2 |
|
|
| |  |
|
| Mich. House Dist. 12 | % |
 | Sander Levin* (D) | 64 |
| Bart Baron (R) | 32 |
| Other | 3 |
|
|
| |  |
|
| Mich. House Dist. 13 | % |
 |
Lynn Rivers* (D) |
65 |
|
|
Carl Berry (R) |
32 |
|
|
Other |
4 |
|
|
| |  |
|
| Mich. House Dist. 14 | % |
 |
John Conyers* (D) |
90 |
|
|
William Ashe (R) |
10 |
|
|
Other |
0 |
|
|
| |  |
|
| Mich. House Dist. 15 | % |
 | Carolyn Kilpatrick* (D) | 90 |
| Chrysanthea Boyd-Fields (R) | 10 |
| Other | 0 |
|
|
| |  |
|
| Mich. House Dist. 16 | % |
 | John Dingell* (D) | 71 |
| William Morse (R) | 26 |
| Other | 2 |
|
|
| |  |
|
|