| | |
| N.C. Presidential | % |
 | George W. Bush (R) | 56 |
| Al Gore (D) | 43 |
| Other | 0 |
|
|
| |  |
|
| N.C. Governor | % |
 | Mike Easley (D) | 52 |
| Richard Vinroot (R) | 46 |
| Other | 1 |
|
|
| |  |
|
| N.C. House Dist. 1 | % |
 | Eva Clayton* (D) | 66 |
| Duane Kratzer (R) | 33 |
| Other | 2 |
|
|
| |  |
|
| N.C. House Dist. 2 | % |
 | Bob Etheridge* (D) | 58 |
| Doug Haynes (R) | 41 |
| Other | 1 |
|
|
| |  |
|
| N.C. House Dist. 3 | % |
 | Walter Jones* (R) | 61 |
| Leigh Harvey McNairy (D) | 37 |
| Other | 1 |
|
|
| |  |
|
| N.C. House Dist. 4 | % |
 | David Price* (D) | 62 |
| Jess Ward (R) | 37 |
| Other | 2 |
|
|
| |  |
|
| N.C. House Dist. 5 | % |
 | Richard Burr* (R) | 93 |
| Steven Francis LeBoeuf (Lib.) | 7 |
| Other | 0 |
|
|
| |  |
|
| N.C. House Dist. 6 | % |
 | Howard Coble* (R) | 91 |
| Jeffrey Dean Bentley (Lib.) | 9 |
| Other | 0 |
|
|
| |  |
|
| N.C. House Dist. 7 | % |
 | Mike McIntyre* (D) | 70 |
| James Adams (R) | 29 |
| Other | 1 |
|
|
| |  |
|
| N.C. House Dist. 8 | % |
 | Robert "Robin" Hayes* (R) | 55 |
| Mike Taylor (D) | 44 |
| Other | 1 |
|
|
| |  |
|
| N.C. House Dist. 9 | % |
 | Sue Myrick* (R) | 68 |
| Ed McGuire (D) | 30 |
| Other | 1 |
|
|
| |  |
|
| N.C. House Dist. 10 | % |
 | Cass Ballenger* (R) | 68 |
| Delmas Parker (D) | 29 |
| Other | 3 |
|
|
| |  |
|
| N.C. House Dist. 11 | % |
 |
Charles Taylor* (R) |
55 |
|
|
Sam Neill (D) |
42 |
|
|
Other |
3 |
|
|
| |  |
|
| N.C. House Dist. 12 | % |
 | Mel Watt* (D) | 65 |
| Chad Mitchell (R) | 33 |
| Other | 2 |
|
|
| |  |
|
|