|
|
Thursday, Dec. 21, 2000 | Updated 3:01 p.m. EST N.J. Presidential Results (15 of 538 Electoral Votes)
| ( 100 percent precincts reporting) | declared winner |
| Candidates | Votes | % |
 | Al Gore (D) | 1,788,850 | 56 |
| George W. Bush (R) | 1,284,173 | 40 |
| Ralph Nader (Green) | 94,554 | 3 |
| Pat Buchanan (Ref.) | 6,989 | 0 |
| Harry Browne (Lib.) | 6,312 | 0 |
| John Hagelin (NLP) | 2,215 | 0 |
| David McReynolds (Soc.) | 1,880 | 0 |
| Howard Phillips (CST) | 1,409 | 0 |
| James Harris (SWP) | 844 | 0 |
Other N.J. Races Background on This Race

U.S. Presidential
U.S. Senate
U.S. House
Governors
State-by-State
|
|
|