|
|
Thursday, Dec. 21, 2000 | Updated 3:01 p.m. EST N.Y. Presidential Results (33 of 538 Electoral Votes)
| ( 100 percent precincts reporting) | declared winner |
| Candidates | Votes | % |
 | Al Gore (D) | 4,107,697 | 60 |
| George W. Bush (R) | 2,403,374 | 35 |
| Ralph Nader (Green) | 244,030 | 4 |
| Pat Buchanan (Ref.) | 31,599 | 0 |
| John Hagelin (NLP) | 24,361 | 0 |
| Harry Browne (Lib.) | 7,649 | 0 |
| James Harris (SWP) | 1,789 | 0 |
| Howard Phillips (CST) | 1,498 | 0 |
Other N.Y. Races Background on This Race

U.S. Presidential
U.S. Senate
U.S. House
Governors
State-by-State
|
|
|