| | |
| Tenn. Presidential | % |
 | George W. Bush (R) | 51 |
| Al Gore (D) | 47 |
| Other | 1 |
|
|
| |  |
|
| Tenn. Senate | % |
 | Bill Frist* (R) | 65 |
| Jeff Clark (D) | 32 |
| Other | 2 |
|
|
| |  |
|
| Tenn. House Dist. 1 | % |
 | William Jenkins* (R) | Uncontested |
| Other | 0 |
|
|
| |  |
|
| Tenn. House Dist. 2 | % |
 | John Duncan* (R) | 89 |
| Kevin Rowland (Lib.) | 11 |
| Other | 0 |
|
|
| |  |
|
| Tenn. House Dist. 3 | % |
 | Zach Wamp* (R) | 64 |
| William Callaway (D) | 35 |
| Other | 1 |
|
|
| |  |
|
| Tenn. House Dist. 4 | % |
 | Van Hilleary* (R) | 66 |
| David Dunaway (D) | 33 |
| Other | 1 |
|
|
| |  |
|
| Tenn. House Dist. 5 | % |
 | Bob Clement* (D) | 73 |
| Stan Scott (R) | 24 |
| Other | 3 |
|
|
| |  |
|
| Tenn. House Dist. 6 | % |
 |
Bart Gordon* (D) |
62 |
|
|
David Charles (R) |
36 |
|
|
Other |
2 |
|
|
| |  |
|
| Tenn. House Dist. 7 | % |
 |
Ed Bryant* (R) |
70 |
|
|
Richard Sims (D) |
29 |
|
|
Other |
1 |
|
|
| |  |
|
| Tenn. House Dist. 8 | % |
 | John Tanner* (D) | 72 |
| Billy Yancy (R) | 28 |
| Other | 0 |
|
|
| |  |
|
| Tenn. House Dist. 9 | % |
 |
Harold Ford* (D) |
Uncontested |
|
|
Other |
0 |
|
|
| |  |
|