|
|
Thursday, Dec. 21, 2000 | Updated 3:01 p.m. EST National Presidential Summary
| 538 of 538 electoral votes declared | | declared winner |
| Candidates | Electoral Votes | Popular Votes | % |
 | George W. Bush (R) | 271 | 50,456,169 | 48 |
| Al Gore (D) | 267 | 50,996,116 | 48 |
| Ralph Nader (Green) | 0 | 2,831,066 | 3 |
| Pat Buchanan (Ref.) | 0 | 447,798 | 0 |
|
| State-by-State Electoral Votes |
|
|
|
|
|
|
|
|
|
|
No Winner Declared |
|
Democrat |
|
Republican |
|
Other |
|
|
| Candidates | Electoral Votes | Popular Votes | % |
| Harry Browne (Lib.) | 0 | 385,515 | 0 |
| Howard Phillips (CST) | 0 | 96,907 | 0 |
| John Hagelin (NLP) | 0 | 83,134 | 0 |
| James Harris (SWP) | 0 | 7,408 | 0 |
| L. Neil Smith (Lib.) | 0 | 5,775 | 0 |
| Monica Moorehead (WW) | 0 | 5,335 | 0 |
| David McReynolds (Soc.) | 0 | 4,233 | 0 |
| Cathy Brown (I) | 0 | 1,606 | 0 |
| Denny Lane (GRP) | 0 | 1,044 | 0 |
| Randall Venson (I) | 0 | 535 | 0 |
| Earl F. Dodge (Phb.) | 0 | 208 | 0 |
| Louie Youngkeit (I) | 0 | 161 | 0 |
| None of the Above (N/A) | 0 | 3,315 | 0 |

U.S. Presidential
U.S. Senate
U.S. House
Governors
State-by-State
|
|
|