2006 White House Staff: By Name | By Salary | Previous Years: 2005 | 2004 | 2003 | White House Briefing
2006 White House Office Staff List - Title
Published Wednesday, July 19, 2006
The following information is from a White House report to Congress on White House office staff. (It does not include household staff.) The information is accurate as of June 30, 2006. The list was submitted to Congress in alphabetical order, as below. By statute, the president's salary is $400,000; the vice president's is $212,100. Unless otherwise noted, all salaries are per annum.
| Title | Name | Salary |
|---|---|---|
| Acting Director of Cabinet Liaison | Burnham, Nealton Jay | 146,192 |
| Acting Director of Presidential Correspondence | Hipp, Darren K | 72,400 |
| Advance Representative | Whitman, Zachary R | 41,000 |
| Agency Coordinator | Cabral, Catalina | 31,000 |
| Agency Coordinator | Dredge, Samantha M | 30,000 |
| Aide to the Assistant to the President for Homeland Security | Taylor, Michael J | 40,200 |
| Assistant Executive Clerk | McCathran, William W | 87,664 |
| Assistant Press Secretary | Deckard, Joshua S | 45,500 |
| Assistant Shift Leader | Anderson, Theresa R | 47,847 |
| Assistant Shift Leader | Clarke, Kay F | 49,343 |
| Assistant Shift Leader | Ellis, Linda M | 52,335 |
| Assistant Shift Leader | Graham, Lottie B | 53,830 |
| Assistant Staff Secretary | Bowman, Thomas A | 55,000 |
| Assistant Staff Secretary | Drogin, Leslie J | 50,000 |
| Assistant Staff Secretary | Price, Melissa R | 53,800 |
| Assistant Supervisor of Classification | Parlier, Doris D | 54,336 |
| Assistant Supervisor of Data Entry | Jones, Crystal B | 69,384 |
| Assistant Supervisor of Search and File | Taggart Jr, Hugh T | 78,055 |
| Assistant to the Chief of Staff | Aylward, Patrick S | 94,454 |
| Assistant to the Executive Clerk | Evans, Wanda M | 57,628 |
| Assistant to the Executive Clerk | Thomas III, Edwin R | 78,055 |
| Assistant to the Executive Clerk | Williams, Sherman A | 59,274 |
| Assistant to the President and Chief of Staff | Bolten, Joshua B | 165,200 |
| Assistant to the President and Deputy Chief of Staff | Hagin, Joseph W | 165,200 |
| Assistant to the President and Deputy Chief of Staff for Policy | Kaplan, Joel D | 165,200 |
| Assistant to the President and Deputy National Security Advisor | Crouch II, Jack D | 165,200 |
| Assistant to the President and Press Secretary | Snow, Robert A | 165,200 |
| Assistant to the President and Staff Secretary | Yanes, Raul Francisco | 165,200 |
| Assistant to the President for Communications | Wallace, Nicolle | 165,200 |
| Assistant to the President for Domestic Policy | Zinsmeister, Walter Karl | 165,000 |
| Assistant to the President for Economic Policy and Director, National Economic Council | Hubbard, Allan B | 165,200 |
| Assistant to the President for Homeland Security and Counterterrorism | Townsend, Frances Fragos | 165,200 |
| Assistant to the President for Legislative Affairs | Wolff, Candida Perotti | 165,200 |
| Assistant to the President for National Security Affairs | Hadley, Stephen J | 165,200 |
| Assistant to the President for Presidential Personnel | Renner, Liza Wright | 165,200 |
| Assistant to the President for Speechwriting | McGurn, William J | 165,200 |
| Assistant to the President, Deputy Chief of Staff and Senior Advisor | Rove, Karl C | 165,200 |
| Associate Counsel | Augustine, Rene I | 93,100 |
| Associate Counsel to the President | Brosnahan, Jennifer R | 122,000 |
| Associate Counsel to the President | Dixton, Grant M | 122,000 |
| Associate Counsel to the President | Fahrenkopf, Leslie A | 122,000 |
| Associate Counsel to the President | Friedrich, Dabney Langhorne | 122,000 |
| Associate Counsel to the President | Gerry, Brett C | 105,000 |
| Associate Counsel to the President | Hoyt, Robert F | 122,000 |
| Associate Counsel to the President | Klingler, Richard D | 122,000 |
| Associate Counsel to the President | Loughlin, Ann L | 121,856 |
| Associate Counsel to the President | Mitnick, John M | 105,000 |
| Associate Counsel to the President | Painter, Richard W | 122,000 |
| Associate Counsel to the President | Rao, Neomi J | 105,000 |
| Associate Counsel to the President | Smith, John M | 105,000 |
| Associate Director | Allman, Cora Amy | 50,000 |
| Associate Director | Arguello, Olga A | 55,000 |
| Associate Director | Barton, Michael James | 49,800 |
| Associate Director | Cherry, Jane W | 50,000 |
| Associate Director | Christie, Jennifer K | 55,000 |
| Associate Director | Damas, Raul A | 63,000 |
| Associate Director | Danforth, Melissa C | 45,000 |
| Associate Director | De La Torre, Lindsey M | 48,600 |
| Associate Director | Degisi, Nina Pinto | 41,400 |
| Associate Director | Dorff, John E | 50,000 |
| Associate Director | Edwards, Dana A | 50,000 |
| Associate Director | Ellis, Michael J | 50,000 |
| Associate Director | Felts, Jonathan D | 63,000 |
| Associate Director | Gesiriech, Sarah Jeanne | 107,521 |
| Associate Director | Graves, Caleb R | 50,000 |
| Associate Director | Harris, Joel Allen | 62,100 |
| Associate Director | Huntsberry, Jason R | 63,000 |
| Associate Director | Korn, Jennifer S | 60,000 |
| Associate Director | Kyle, Ross M | 56,900 |
| Associate Director | Lauckhardt, Shelby L | 46,500 |
| Associate Director | Ludvigson, Dominique F | 46,500 |
| Associate Director | Macdonald, Anne D | 45,000 |
| Associate Director | Mason, Jeb J | 62,100 |
| Associate Director | McClennlng, Alyssa J | 51,700 |
| Associate Director | Miller, Martha Cagle | 56,900 |
| Associate Director | Scanlon, Joel A | 62,100 |
| Associate Director | Seaton, Jonathan A | 63,000 |
| Associate Director | Sinatra, Nicholas A | 45,000 |
| Associate Director | Soper, Steven W | 63,000 |
| Associate Director | Spicer, Rebecca M | 65,000 |
| Associate Director | Thomas, Andrew D | 85,000 |
| Associate Director | West, Christal R | 68,800 |
| Associate Director | Wood, Ainsley R | 36,200 |
| Associate Director | Mosser, Kimberly A | 50,000 |
| Associate Director for Outreach | Sullivan, Jennifer M | 46,500 |
| Associate Director of Public Liaison | Loovis, Katie R | 45,000 |
| Associate Director of Scheduling | McLaughlin, Mindy A | 40,300 |
| Board Member | Davis, Lanny Jesse | 548* |
| Board Member | Olson, Theodore Bevry | 548* |
| Board Member | Taylor, Francis X | 548* |
| Chairman | Dinkins, Carol E | 582* |
| Communications Advisor | Chafin, Claude Hammond | 77,353 |
| Confidential Assistant | Higgins, Stefanie E | 42,000 |
| Correspondence Analyst | Arogeti, Scott R | 30,000 |
| Correspondence Analyst | Chesley, David A | 31,000 |
| Correspondence Analyst | Lloyd, James R | 30,000 |
| Correspondence Analyst | Meyers, Whitney J | 30,000 |
| Correspondence Analyst | Moore, April K | 31,000 |
| Correspondence Analyst | Morgan, Margaret Taylor | 31,000 |
| Correspondence Analyst | Rodgers Jr, James P | 30,000 |
| Correspondence Analyst | Terrell, Jonathan M | 30,000 |
| Correspondence Analyst | Williamson, Angela N | 31,000 |
| Correspondence Analyst | Wolf, Heather S | 31,000 |
| Correspondence Analyst | Adkins, Matthew G | 30,000 |
| Counsel to the President | Miers, Harriet E | 165,200 |
| Counselor to the President | Bartlett, Daniel Joseph | 165,200 |
| Dep Assistant to the President and Chief of Staff to the First Lady | McBride, Anita B | 149,000 |
| Deputy Assistant Staff Secretary | Devuono, Amanda B | 36,000 |
| Deputy Assistant to the President and Deputy Director of Communications for Policy and Planni | Martin, Catherine J | 137,000 |
| Deputy Assistant to the President and Deputy Director of Communications for Production | Sforza, Scott N | 137,000 |
| Deputy Assistant to the President and Deputy Press Secretary | Perino, Dana M | 137,000 |
| Deputy Assistant to the President and Deputy Staff Secretary | Burck, William A | 137,000 |
| Deputy Assistant to the President and Deputy to the Senior Advisor | Jackson, Barry S | 137,000 |
| Deputy Assistant to the President and Director of Advance | Beyer, Todd W | 137,000 |
| Deputy Assistant to the President and Director of Political Affairs | Taylor, Sara M | 137,000 |
| Deputy Assistant to the President and Director of Public Liaison | Keenum, Rhonda N | 137,000 |
| Deputy Assistant to the President and Director of Strategic Initiatives | Wehner, Peter H | 137,000 |
| Deputy Assistant to the President and Director of U.S.A. Freedom Corps | Sayle, Desiree T | 137,000 |
| Deputy Assistant to the President and Director, Intergovernmental Affairs | Barrales, Ruben S | 137,000 |
| Deputy Assistant to the President for Appointments and Scheduling | Bennett, Melissa S | 137,000 |
| Deputy Assistant to the President for Homeland Security and Executive Secretary | Rapuano, Kenneth P | 149,000 |
| Deputy Assistant to the President for Inational Economic Affairs and Deputy National Security A | Shirzad, Faryar | 149,000 |
| Deputy Assistant to the President for Legislative Affairs | Badger, William Douglas | 137,000 |
| Deputy Assistant to the President for Legislative Affairs | O'Hollaren, Sean B | 137,000 |
| Deputy Assistant to the President for Legislative Affairs | Conklin, Brian C | 137,000 |
| Deputy Assistant to the President for Management and Administration | Gambatesa, Linda M | 149,000 |
| Deputy Associate Counsel | Rounds III, Emory A | 105,000 |
| Deputy Associate Director | Austin, Elizabeth P | 39,300 |
| Deputy Associate Director | Belter, Rachel M | 35,000 |
| Deputy Associate Director | Boyce, Lucas D | 40,000 |
| Deputy Associate Director | Breaux, Tiffany A | 36,200 |
| Deputy Associate Director | Buntin, Jennifer Lynn | 35,000 |
| Deputy Associate Director | Carski, Kevin T | 36,200 |
| Deputy Associate Director | Curran, Kevin H | 40,000 |
| Deputy Associate Director | Hawkins, Jennifer N | 41,400 |
| Deputy Associate Director | Hernandez, Angela R | 39,300 |
| Deputy Associate Director | Johanson, Aaron L | 40,000 |
| Deputy Associate Director | Leal, Veronica D | 38,000 |
| Deputy Associate Director | Maxwell, Kyle D | 33,100 |
| Deputy Associate Director | McArthur, Nikki L | 36,000 |
| Deputy Associate Director | McCarlie, Michael D | 40,000 |
| Deputy Associate Director | McCoy, Joshua L | 35,000 |
| Deputy Associate Director | Merritt, Meredith A | 41,400 |
| Deputy Associate Director | Nichols, Bethany A | 41,400 |
| Deputy Associate Director | Noyes, Joel P | 36,200 |
| Deputy Associate Director | Rue III, William H | 37,000 |
| Deputy Associate Director | Su, Sahra V | 42,300 |
| Deputy Associate Director | Wells, Sharon I | 41,400 |
| Deputy Associate Director | White, Davis C | 35,000 |
| Deputy Associate Director | Wilmoth IV, Benton M | 35,000 |
| Deputy Associate Director | Stone, Jonathan D | 36,200 |
| Deputy Associate Director for Invitations and Correspondence | Carl, Jeremy A | 37,200 |
| Deputy Associate Director for Press Advance | Chiarappa, Amanda C | 48,500 |
| Deputy Associate Director for Scheduling Advance | King, Kristin Noel | 44,856 |
| Deputy Counsel to the President | Kelley, William K | 149,000 |
| Deputy Director | Crocker, Erica A | 37,000 |
| Deputy Director | Hawks, Diane A | 62,100 |
| Deputy Director | Houston, LaRhonda M | 58,000 |
| Deputy Director | Hunter, Caroline Critchfield | 129,023 |
| Deputy Director | McDonald, Brian E | 67,200 |
| Deputy Director and Intern Coordinator | Race, Karen E | 48,600 |
| Deputy Director of Agency Liaison | Gray, Jennifer | 39,300 |
| Deputy Director of Comment Line and Greetings | Giblet, Timothy H | 41,400 |
| Deputy Director of Correspondence for the First Lady | Barks, Campbell L | 41,400 |
| Deputy Director of Mail Analysis | Vander Veur, Justin W | 41,400 |
| Deputy Director of Presidential Messages | Eppes, Brian S | 45,000 |
| Deputy Director of Presidential Writers | Johnson, Matthew S | 45,000 |
| Deputy Director of Proclamations | Veerman, Jennifer L | 41,400 |
| Deputy Director of Projects for the First Lady | Miller, Sonja Maria | 62,100 |
| Deputy Director of Student Correspondence | Amorsingh, Lucius Linus | 45,225 |
| Deputy Executive Clerk | Kalbaugh, David E | 103,594 |
| Deputy Executive Secretary | Trulio, David V | 87,900 |
| Deputy Press Secretary | Donoghue, Tarah C | 38,000 |
| Deputy Social Secretary | Decamp, Mary Stuart | 57,900 |
| Director for Lessons Learned | Baker, Stuart Girand | 106,641 |
| Director of Administration | Pilato, Anna | 50,800 |
| Director of Advance for the First Lady | Wallace, Charity N | 63,300 |
| Director of Agency Liaison | Speight Watson, Kerri Lynn | 50,000 |
| Director of Aviation Security Policy | Nelson, Margaret C | 62,100 |
| Director of Coalitions Media | Parell, Christie B | 51,700 |
| Director of Comment Line, Greetings and Volunteers | Theis, Nancy A | 63,400 |
| Director of COOP Pollcy | Fullerton, Laura F | 77,600 |
| Director of Correspondence for the First Lady | Marshall, Misty C | 58,200 |
| Director of Fact-Checking | Carson, Melissa M | 46,500 |
| Director of Immigration Security Policy | Jacobs Jr, Robert W | 62,100 |
| Director of Infrastructure Protection Policy | Bossert, Thomas P | 77,600 |
| Director of Infrastructure Protection Policy | Sciarrone, Marie O | 82,800 |
| Director of Legislative Correspondence | Carmichael, Ann E | 41,400 |
| Director of Mail Analysis | Roddick, Gertrude A | 73,720 |
| Director of Nuclear Defense Policy | Williams, Ronald Clinton | 129,023 |
| Director of Preparedness Policy | Dozor, Joshua C | 77,600 |
| Director of Presidential Messages | Stubbs, Everette C | 52,000 |
| Director of Presidential Proclamations | Wessel, Carol S | 51,700 |
| Director of Presidential Support | Alexander, Colleen P | 51,700 |
| Director of Presidential Writers | Krivijanski, Joseph R | 51,700 |
| Director of Radio | Bohn III, Carl H | 55,200 |
| Director of Rapid Response | Saliterman, Robert W | 45,000 |
| Director of Records Management | Droege, Philip C | 111,104 |
| Director of Response and Recovery Policy | Kaniewski, Daniel J | 77,600 |
| Director of Schedule C Appointments | Frans, Luke R | 51,700 |
| Director of Scheduling for the First Lady | Farr, Mary E | 60,000 |
| Director of Special Projects | Blossman, Robert B | 66,000 |
| Director of Specialty Media | Guillemard, Nicole M | 70,000 |
| Director of Student Correspondence | Houser, Elizabeth S | 56,900 |
| Director of Television | Witcher, Eryn M | 90,000 |
| Director of the Travel Office | Silva, Stacey B | 81,500 |
| Director of the Gift Office | Taplett, Claire Ross | 50,000 |
| Director of Transportation Security Policy | Lim, Marie Evelyn C | 82,800 |
| Director of Visas and Screening Policy | Neifach, Michael H | 82,800 |
| Director of White House Management | Douglass, Kimberly A | 77,800 |
| Director of White House Personnel | Swann, Caroline J | 81,500 |
| Director of White House Visitors Office | Armstrong, Sara W | 75,000 |
| Director Presidential Personal Correspondence | Hanusa, Mary Ann | 63,000 |
| Director, Food Agriculture and Water Security Policy | Staley, Kenneth William | 43,365 |
| Director, Law Enforcement Policy | Shannon, Paul John | 132,000 |
| Director, Office of the Chief of Staff | Dick, Denise Yvonne | 94,000 |
| Director, Training and Exercise Policy | Forgy, Michael O'Dell | 100,547 |
| Editor | Britton, Christy L | 30,000 |
| Editor | Keep, Katherine E | 31,000 |
| Ethics Advisor | Dornburg, Erica Miwa | 100,547 |
| Ethics Advisor | Misir, Deborah Nirmala | 114,688 |
| Executive Assistant | Beebe, Vanessa J | 31,000 |
| Executive Assistant | Burdick, Amanda K | 41,400 |
| Executive Assistant | Coletti, Kendell E | 32,000 |
| Executive Assistant | Drouin, Lindsey E | 50,000 |
| Executive Assistant | Gerdelman, Sue H | 69,100 |
| Executive Assistant | Jenkins, Laura M | 37,000 |
| Executive Assistant | Kane, Mary Lauren | 33,100 |
| Executive Assistant | Klunk, Kate A | 36,200 |
| Executive Assistant | Kropp, Emily L | 56,900 |
| Executive Assistant | Lang, Mary K | 65,000 |
| Executive Assistant | Langdon III, James Calhoun | 36,200 |
| Executive Assistant | Lee, Michelle J | 35,000 |
| Executive Assistant | Meyers, David R | 35,000 |
| Executive Assistant | Ransbottom, Sarah E | 35,000 |
| Executive Assistant | Teague, Matthew L | 41,400 |
| Executive Assistant | Wysocki, Candace M | 39,800 |
| Executive Assistant to the Chief of Staff to the First Lady | Brakebill, Elizabeth B | 41,400 |
| Executive Assistant to the Counsel to the President | Roebke, Heather M | 51,700 |
| Executive Assistant to the Deputy Assistant to the President for Homeland | Parrish, Jobi A | 68,800 |
| Executive Assistant to the Deputy Chief of Staff | Dryden, Logan Elise | 56,900 |
| Executive Assistant to the Deputy Chief of Staff and Senior Advisor | Hughes, Taylor A | 56,900 |
| Executive Assistant to the Deputy Counsel to the President | Persinger, John M | 41,400 |
| Executive Assistant to the Director | Ryun, Catharine A | 43,000 |
| Executive Clerk | Saunders, George T | 132,607 |
| Executive Director | Robbins, Mark A | 133,900 |
| Gift Analyst | McCoy, Maggie E | 30,000 |
| Gift Analyst | Naughton, Peter N | 30,000 |
| Hotel Program Manager | Becker, Kathleen J | 60,700 |
| Internet and E-Communications Director | Almacy, John David | 67,200 |
| Invitation Assistant | Huddleston, Caroline B | 31,000 |
| Lead Presidential Support Specialist | Crable, Lynn Allison | 78,055 |
| Manager of Mail and Messenger Operations | Trainor, Gregory T | 55,982 |
| Media Assistant | Cassano, LoIs A | 48,100 |
| Operator | Baskerville Jr, Chester A | 36,671 |
| Operator | Vandall, Tobias A | 36,671 |
| Paralegal | Courtwright, Susan M | 44,500 |
| Presidential Support Specialist | Deguzman Jr, Danilo | 55,982 |
| Presidential Support Specialist | Showers, Wendy W | 66,939 |
| Press Assistant | Carleton, Nathan L | 31,000 |
| Press Assistant | Carroll, Carlton F | 31,000 |
| Press Assistant | Culvahouse, Sarah A | 31,000 |
| Press Assistant | Graham, Ryan M | 35,000 |
| Press Assistant | Roberts, John S | 31,000 |
| Press Secretary to the First Lady | Whitson, Susan D | 72,400 |
| Printer and Photograph Coordinator | Mattson, Philip C | 49,343 |
| Records Management Analyst | Evans, Madalene E W | 59,274 |
| Records Management Analyst | Freeman, Myra B | 62,566 |
| Records Management Analyst | Grier, Judy E | 47,847 |
| Records Management Analyst | James Jr, Theodoric C | 62,566 |
| Records Management Analyst | Jones, Deborah A | 52,335 |
| Records Management Analyst | King, Taeshonnda Cheralyn | 49,343 |
| Records Management Analyst | Lartey, Solomon D | 44,003 |
| Records Management Analyst | Millison, Chad L | 47,847 |
| Records Management Analyst | Samuels Jr, Wendell A | 47,847 |
| Records Management Analyst | Saunders, Cherita J | 41,965 |
| Records Management Analyst | Young Jr, Reginald D | 49,343 |
| Records Management Analyst | Young, Latoya A | 47,847 |
| Records Management Analyst | Lezotte, Darin R | 47,847 |
| Research Assistant | Fahy, Brian D | 35,200 |
| Research Assistant | Green, Anneke E | 35,000 |
| Research Assistant | Merkley, Brendon A | 35,000 |
| Research Assistant | Seat, Peter A | 31,000 |
| Research Assistant | Yee, Emily | 35,000 |
| Research Assistant | Aires, Daniel M | 31,000 |
| Scheduler | Anderson, Ashley M | 32,000 |
| Scheduler | Barrett, Allison P | 33,100 |
| Scheduler | Maescher, Rebecca B | 32,000 |
| Senior Advance Representative | Burch, Therese M | 62,800 |
| Senior Advance Representative | Gamber, Gavin P | 53,800 |
| Senior Advance Representative | O'Keefe, James A | 53,900 |
| Senior Advance Representative | Recher, Jason J | 51,700 |
| Senior Advance Representative | Wendel, Matthew L | 77,600 |
| Senior Editor | Humphries, Amelia A | 35,000 |
| Senior Press Advance Representative | Gatlin, Joshua C | 46,500 |
| Senior Press Advance Representative | Nutter, Aaron D | 45,000 |
| Senior Press Advance Representative | Reaves, Karen A | 51,700 |
| Senior Press Advance Representative | Tiffany, Mary F | 46,500 |
| Senior Press Advance Representative | Sunbarger, Rachael L | 53,900 |
| Senior Trip Coordinator | Taylor, Meghan J | 37,000 |
| Senior Writer | Doty, Joan R | 38,200 |
| Senior Writer | Freeman, Skyla M | 40,000 |
| Shift Leader | Bean, Eileen F | 64,213 |
| Shift Leader | Southerland, Virginia L | 70,558 |
| Special Assisant and Personal Aide to the First Lady | Lineweaver, Lindsey M | 46,300 |
| Special Assistant | Binns, Mary U | 59,274 |
| Special Assistant | Kraft, Nathaniel B | 48,600 |
| Special Assistant | Stewart, Anne B | 36,200 |
| Special Assistant to the Assistant to the President for Legislative Affairs | Kratovil, Lindley | 57,900 |
| Special Assistant to the Chief of Staff for Policy | Jordan, Myriah L | 80,000 |
| Special Assistant to the Chief of Staff for Policy | Katz, Jeremy L | 82,800 |
| Special Assistant to the Director | Rust, Kathryn E | 68,600 |
| Special Assistant to the Director | Wilsbach, Cynthia C | 36,000 |
| Special Assistant to the President and Assistant to the Senior Advisor | Ralston, Susan B | 122,000 |
| Special Assistant to the President and Associate Director of Communications for Production | Deservi, Robert G | 95,000 |
| Special Assistant to the President and Deputy Director | Wright, Katherine Wills | 105,000 |
| Special Assistant to the President and Deputy Director for Political Affairs | Jennings, Jeffery Scott | 95,000 |
| Special Assistant to the President and Deputy Director of Public Liaison | Goeglein, Timothy S | 122,000 |
| Special Assistant to the President and Deputy Director of Public Liaison | McCormack, Brian V | 95,000 |
| Special Assistant to the President and Deputy Director of Speechwriting | Thiessen, Marc A | 122,000 |
| Special Assistant to the President and Deputy Director, Office of Faith-Based & Community Initi | Grace, Dennis J | 105,000 |
| Special Assistant to the President and Deputy Director, Office of Public Affairs | Griffin, John T | 95,000 |
| Special Assistant to the President and Deputy Press Secretary | Lisaius, Kenneth A | 105,000 |
| Special Assistant to the President and Director for Border and Transportation | Baker, Douglas B | 122,000 |
| Special Assistant to the President and Director of Media Affairs | Mamo, Jean S | 122,000 |
| Special Assistant to the President and Personal Aide | Gottesman, Blake L | 95,000 |
| Special Assistant to the President and Personal Aide | Weinstein, Jared Berman | 95,000 |
| Special Assistant to the President and Personal Secretary | Keller, Karen E | 95,000 |
| Special Assistant to the President and White House Social Secretary | Berman, Janet Lea | 95,000 |
| Special Assistant to the President for Cabinet Liaison | Smith, Heidi Marquez | 122,000 |
| Special Assistant to the President for Communications | Rethmeier, Blain K | 95,000 |
| Special Assistant to the President for COOP Policy | Hoover, Reynold N | 122,000 |
| Special Assistant to the President for Domestic Policy and Director of Projects for First Lady | Medina, Sonya E | 95,000 |
| Special Assistant to the President for Intergovernmental Affairs | Burke, John G | 95,000 |
| Special Assistant to the President for Intergovernmental Affairs | Fernandez, Rodolfo J | 95,000 |
| Special Assistant to the President for Intergovernmental Affairs | Grant, Margaret M | 122,000 |
| Special Assistant to the President for Legislative Affairs | Emling, John G | 122,000 |
| Special Assistant to the President for Legislative Affairs | Fiddelke, Debbie S | 122,000 |
| Special Assistant to the President for Legislative Affairs | Frech, Christopher W | 122,000 |
| Special Assistant to the President for Legislative Affairs | Karr, Elizabeth Barrett | 105,000 |
| Special Assistant to the President for Legislative Affairs | Liang, Elan | 122,000 |
| Special Assistant to the President for Legislative Affairs | Mistri, Alexander M | 105,000 |
| Special Assistant to the President for Legislative Affairs | Looney, Andrea B | 105,000 |
| Special Assistant to the President for Legislative Affairs | Rowan, Peter M | 105,000 |
| Special Assistant to the President for Operations | Meyers, John M | 95,000 |
| Special Assistant to the President for Presidential Personnel | Becker, Amanda G | 95,000 |
| Special Assistant to the President for Presidential Personnel | Bullock, Katja | 105,000 |
| Special Assistant to the President for Presidential Personnel | Clark, David M | 95,000 |
| Special Assistant to the President for Presidential Personnel | Moy, Edmund C | 122,000 |
| Special Assistant to the President for Presidential Personnel | Reyes, Luis A | 122,000 |
| Special Assistant to the President for Prevention, Preparations and Response Policy | Nielsen, Kirstjen M | 105,000 |
| Special Assistant to the President for Speechwriting | Michel, Christopher G | 95,000 |
| Special Assistant to the President for Speechwriting | Robinson, Matthew S | 95,000 |
| Special Assistant to the President, Deputy Director of Advance for Press | Edwards, Christian J | 95,000 |
| Special Asstistant to the President for Legislative Affairs | Hauck, Megan E | 122,000 |
| Special Projects Coordinator | Sherzer, David Lloyd | 51,700 |
| Special Services Operator | Attili, Candice L | 46,026 |
| Special Services Operator | Claude, Lilia H | 44,672 |
| Special Services Operator | Race, Katherine S | 37,200 |
| Special Services Operator | Sass, Joan C | 41,965 |
| Special Services Operator | Williams, Beverly D | 44,672 |
| Special Services Operator | Suitt, Deborah D | 44,672 |
| Speechwriter | Bockhorn, Lee F | 42,300 |
| Speechwriter | Clyne, Meghan L | 60,000 |
| Speechwriter | Levey, Coltin | 56,900 |
| Spokesman | Conant, Roger Alexander | 50,000 |
| Spokesman | Jones, Blair C | 51,700 |
| Spokesman | Watkins, Peter S | 50,000 |
| Staff Assistant | Atlas, Nathan M | 36,200 |
| Staff Assistant | Barker, Janae D | 31,000 |
| Staff Assistant | Byrne, Christopher J | 31,000 |
| Staff Assistant | Candrian, Brittany S | 33,000 |
| Staff Assistant | Cavanaugh, Jeffrey C | 30,000 |
| Staff Assistant | Coghlan, John V | 30,000 |
| Staff Assistant | Conrad, Samuel K | 30,000 |
| Staff Assistant | Cook, Wimam C | 31,000 |
| Staff Assistant | Daniel, Megan E | 31,000 |
| Staff Assistant | Dennard, Paris P | 31,000 |
| Staff Assistant | Drummond, Michael A | 41,400 |
| Staff Assistant | Dunne, Dianna L | 43,400 |
| Staff Assistant | Fabina, Lauren C | 31,000 |
| Staff Assistant | Fields, Ferrell Lynn | 31,000 |
| Staff Assistant | Findlater, Jamie N | 30,000 |
| Staff Assistant | Gamble, Kelly L | 30,000 |
| Staff Assistant | Gibbs, Landon M | 41,400 |
| Staff Assistant | Grosso, Kathryn M | 31,000 |
| Staff Assistant | Hoare, Thomas H | 36,200 |
| Staff Assistant | Holden, Chelsea M | 30,000 |
| Staff Assistant | Lew, Veronica J | 32,000 |
| Staff Assistant | Lindsay, Christopher A | 32,800 |
| Staff Assistant | Maniscalco, John R | 30,000 |
| Staff Assistant | Mims, Matthew D | 31,000 |
| Staff Assistant | Navarro, Joanna C | 31,000 |
| Staff Assistant | Patlan, Philip A | 36,671 |
| Staff Assistant | Perkins, Paul R | 31,000 |
| Staff Assistant | Perry, Tiffany S | 31,000 |
| Staff Assistant | Rhodes, Elizabeth F | 32,800 |
| Staff Assistant | Scheneman, Elisabeth C | 36,200 |
| Staff Assistant | Schwartz, Daniel W | 31,000 |
| Staff Assistant | Segura, Millicent | 35,000 |
| Staff Assistant | Walker, James H | 31,000 |
| Staff Assistant | Watts, Casey L | 31,000 |
| Staff Assistant | Webster, Jocelyn S | 30,000 |
| Staff Assistant | White, Jennifer Renee | 37,893 |
| Staff Assistant | White, Sean C | 31,000 |
| Staff Assistant | Williams, Elizabeth W | 31,000 |
| Staff Assistant | Zeidman, Jay S | 31,000 |
| Staff Assistant | Swinehart, Riley | 31,800 |
| Staff Assistant | Tanner, Christon | 31,000 |
| Supervisor of Classification | Roach, Cynthia L | 82,509 |
| Supervisor of Computer Administration | Tucker, Phyllis J | 71,552 |
| Supervisor of Correspondence Review | Brooke, Mary J | 69,384 |
| Supervisor of Data Entry | Campbell, Frances L | 82,509 |
| Supervisor of Search and File | Simpson, Wandra E | 92,820 |
| Travel Manager | Hildebrand, Katherine S | 39,800 |
| Travel Manager | Pitts, Gregg T | 39,800 |
| Travel Manager | Ward III, Richard J | 39,800 |
| Travel Manager | Suskin, Jesse M | 39,800 |
| Trip Coordinator | Ehni, Meaghan G | 30,000 |
| Trip Coordinator | Lynch, Michele M | 31,000 |
| Vice Chairman | Raul, Alan Charles | 582* |
| Volunteer Coordinator | Lien, Leslie E | 30,000 |
| West Wing Receptionist | Penny, Sarah A | 42,400 |
| Writer | Aulds, Amanda B | 37,000 |
| Writer | Brady, Ryan D | 30,000 |
| Writer | Ford, Frederick H | 31,000 |
| Writer | McIntosh, Sara B | 35,000 |
| Writer | Parell, Cara M | 31,000 |
| Writer | Prehmus, Courtney L | 30,000 |
| Writer | Vaughan, Frederick W | 31,000 |
| Writer | Vollrath, Matthew D | 30,000 |
| Writer | Greer, Sarah M | 35,200 |
| *per diem |

