Supreme Court at a Glance
Chief JusticeJohn G. Roberts Jr.New York Harvard Law, J.D. 1979 | ![]() | Appointed ByGeorge W. BushNominatedJuly 19, 2005 Date ConfirmedSeptember 29, 2005 | Vote: 78-22 |
Associate JusticeStephen G. BreyerCalifornia Harvard Law, L.L.B. 1964 | ![]() | Appointed ByBill ClintonNominatedMay 14, 1994 Date ConfirmedAugust 3, 1994 | Vote: 87-9 |
Associate JusticeClarence ThomasGeorgia Yale Law, J.D. 1974 | ![]() | Appointed ByGeorge H.W. BushNominatedJuly 1, 1991 Date ConfirmedOctober 15, 1991 | Vote: 52-41 |
Associate JusticeRuth Bader GinsburgNew York Columbia Law, L.L.B. 1959 | ![]() | Appointed ByBill ClintonNominatedJune 14, 1993 Date ConfirmedAugust 3, 1993 | Vote: 96-3 |
Associate JusticeSamuel J. AlitoNew Jersey Yale Law, J.D. 1975 | ![]() | Appointed ByGeorge W. BushNominatedOctober 31, 2005 Date ConfirmedJanuary 31, 2006 (58-42) |
Associate JusticeSonia SotomayorNew York Yale Law, J.D. 1979 | ![]() | Appointed ByBarack ObamaNominatedMay 26, 2009 Date ConfirmedAugust 6, 2009 | Vote: 68-31 |
Associate JusticeAntonin ScaliaVirginia Harvard Law, L.L.B. 1960 | ![]() | Appointed ByRonald ReaganNominatedJune 24, 1986 Date ConfirmedSeptember 26, 1986 | Vote: 98-0 |
Associate JusticeJohn Paul StevensIllinois Northwestern Law, J.D. 1947 | ![]() | Appointed ByGerald FordNominatedNovember 28, 1975 Date ConfirmedDecember 19, 1975 | Vote: 98-0 |
Associate JusticeAnthony M. KennedyCalifornia Harvard Law, L.L.B. 1961 | ![]() | Appointed ByRonald ReaganNominatedNovember 11, 1987 Date ConfirmedFebruary 17, 1988 | Vote: 98-0 |








