Key 2006 Statewide Ballot Initiatives and Referenda
Marijuana | Marriage | Minimum Wage | Stem Cells | Others of Interest
ABORTION
The most-watched abortion measure this year is in South Dakota, where a ballot initiative seeks to repeal the state's strict new ban on abortion.
| S.D. State Referendum 6 Abortion Ban Results | ||
|---|---|---|
| Approve | Votes | % |
| No | 185,934 | 56% |
| Yes | 148,664 | 44% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP | ||
Voters in two other states -- California and Oregon -- will consider proposals to place further restrictions on abortions for minors.
| Calif. State Proposition 85 Notify Parent Results | ||
|---|---|---|
| Approve | Votes | % |
| No | 3,641,139 | 54% |
| Yes | 3,096,548 | 46% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP | ||
| Ore. Ballot Measure 43 Parental Notification Results | ||
|---|---|---|
| Approve | Votes | % |
| No | 668,913 | 54% |
| Yes | 564,803 | 46% |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:33 PM ET | Source: AP | ||
Medical marijuana and decriminalization initiatives will be under consideration in three states -- Colorado, Nevada and South Dakota:
| Colo. State Amendment 44 Legalize Marijuana Results | ||
|---|---|---|
| Approve | Votes | % |
| No | 819,579 | 60% |
| Yes | 557,758 | 41% |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP | ||
| Nev. Ballot Question 7 Legal Marijuana Results | ||
|---|---|---|
| Approve | Votes | % |
| No | 320,854 | 56% |
| Yes | 252,776 | 44% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP | ||
| S.D. Ballot Initiative 4 Medical Marijuana Results | ||
|---|---|---|
| Approve | Votes | % |
| No | 173,184 | 52% |
| Yes | 157,945 | 48% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP | ||
Ballot initiatives to ban same-sex marriage and/or define marriage strictly as a union between one man and one woman will be voted on in eight states:
| Ariz. State Proposition 107-Define Marriage Results | ||
|---|---|---|
| Approve | Votes | % |
| No | 585,885 | 51% |
| Yes | 553,311 | 49% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
| Colo. State Amendment 43 Marriage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 768,700 | 56% |
| No | 612,155 | 44% |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP | ||
| Idaho State Amendment HJR2 Marriage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 281,823 | 63% |
| No | 163,191 | 37% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
| S.C. State Amendment 1 Define Marriage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 818,894 | 78% |
| No | 230,674 | 22% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP | ||
| S.D. State Amendment C Define Marriage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 172,237 | 52% |
| No | 160,756 | 48% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP | ||
| Tenn. State Amendment Define Marriage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,417,315 | 81% |
| No | 326,335 | 19% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP | ||
| Va. State Amendment: Marriage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,325,668 | 57% |
| No | 1,003,967 | 43% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP | ||
| Wisc. State Referendum 1 Same-Sex Marriage Ban Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,260,554 | 59% |
| No | 861,554 | 41% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP | ||
Proposals to raise the minimum wage are on the ballot in six states:
| Ariz. State Proposition 202-Minimum Wage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 756,144 | 66% |
| No | 393,393 | 34% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
| Colo. State Amendment 42 Minimum Wage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 725,700 | 53% |
| No | 646,935 | 47% |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP | ||
| Mo. State Proposition B Minimum Wage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,583,340 | 76% |
| No | 501,657 | 24% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
| Mont. Ballot Initiative 151 Minimum Wage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 283,258 | 73% |
| No | 106,777 | 27% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP | ||
| Nev. Ballot Question 6 Minimum Wage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 394,058 | 69% |
| No | 179,388 | 31% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP | ||
| Ohio State Amendment 2 Minimum Wage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,080,648 | 56% |
| No | 1,622,772 | 44% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP | ||
Missouri voters would protect the rights of scientists to conduct stem cell research and patients to receive resulting treatments.
| Mo. State Amendment 2 Stem Cell Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,077,276 | 51% |
| No | 1,028,495 | 49% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
Arizona: Two immigration-related proposals are on the ballot. One would prohibit a person who is in the country illegally from receiving damages awarded in a civil action.
| Ariz. State Proposition 102-Civil Actions Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 840,582 | 74% |
| No | 289,464 | 26% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
The other would bar illegal aliens from participating in several state-funded education programs.
| Ariz. State Proposition 300-Public Program Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 809,655 | 72% |
| No | 320,296 | 28% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
Also on the Arizona ballot is a proposal to declare English the state's official language:
| Ariz. State Proposition 103-EnglishLanguage Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 849,772 | 74% |
| No | 295,632 | 26% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP | ||
Colorado: One immigration-related proposal is on the ballot. It would direct the attorney general to initiate a lawsuit to demand the enforcement of immigration laws by the federal government.
| Colo. State Referendum K Immig Suit vs Fed Govt Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 742,516 | 56% |
| No | 582,977 | 44% |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:31 PM ET | Source: AP | ||
Michigan: Voters will consider an initiative to bar the University of Michigan and other state universities, the state, and all other state entities from discriminating against or granting preferential treatment based on race, sex, color, ethnicity, or national origin.
| Mich. Ballot Proposal 2 Affirmative Action Results | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,137,574 | 58% |
| No | 1,552,459 | 42% |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP | ||
Source: Stateline.org
Winner