![]() |
Graphic
The President's Proposed Fiscal Year 2006 Budget Cuts
Tuesday, February 22, 2005
Numbers are in millions
Terminations
| Department | Name of Program | 2005 enacted | 2006 proposed | Change | Notes |
|---|---|---|---|---|---|
| Agriculture | AMS Biotechnology Program | 4 | 0 | -4 | |
| Forest Service Economic Action Program | 19 | 0 | -19 | ||
| High Cost Energy Grants | 28 | 0 | -28 | ||
| NRCS Watershed and Flood Prevention Operations | 75 | 0 | -75 | ||
| Research and Extension Grant Earmarks and Low Priority Programs | 180 | 0 | -180 | ||
| Commerce | Advanced Technology Program | 136 | 0 | -136 | |
| Emergency Steel Guarantee Loan Program | 0 | -50 | -50 | 1 | |
| Public Telecommunications Facilities | 21 | 2 | -19 | 2 | |
| Education | Comprehensive School Reform | 205 | 0 | -205 | |
| Educational Technology State Grants | 496 | 0 | -496 | ||
| Even Start | 225 | 0 | -225 | ||
| High School Program | 2,170 | 0 | -2,170 | ||
| Perkins Loans | 66 | 0 | -66 | ||
| Regional Educational Laboratories | 66 | 0 | -66 | ||
| Safe and Drug-Free Schools State Grants | 437 | 0 | -437 | ||
| Small Elementary and Secondary Education Programs | 304 | 0 | -304 | 3 | |
| Small Higher Education Programs | 11 | 0 | -11 | 3 | |
| Small Job Training and Adult Education Programs | 41 | 0 | -41 | 3 | |
| Small Postsecondary Student Financial Assistance Programs | 111 | 0 | -111 | 3 | |
| Small Vocational Rehab Programs | 64 | 0 | -64 | 3 | |
| Teacher Quality Enhancement | 68 | 0 | -68 | ||
| Energy | Hydropower Program | 5 | 0 | -5 | |
| Nuclear Energy Plant Optimization | 2 | 0 | -2 | ||
| Nuclear Energy Research Initiative | 2 | 0 | -2 | ||
| Oil and Gas Programs | 79 | 20 | -59 | 2 | |
| HHS | Community Service Programs | 30 | 0 | -30 | |
| Early Learning Opportunities Program | 35 | 0 | -35 | ||
| Centers for Disease Control and Prevention Congressional Euarmarks | 60 | 0 | -60 | ||
| CDC Preventive Health and Health Services Block Grants | 131 | 0 | -131 | ||
| CDC Youth Media Campaign | 59 | 0 | -59 | ||
| Direct Service Worker Grants | 3 | 0 | -3 | ||
| Emergency Medical Services for Children | 20 | 0 | -20 | ||
| Health Facilities Construction Congressional Earmarks | 476 | 0 | -476 | ||
| Healthy Community Access Program | 82 | 0 | -82 | ||
| State Planning Grant Program | 11 | 0 | -11 | ||
| Trauma Care | 3 | 0 | -3 | ||
| Traumatic Brain Injury | 9 | 0 | -9 | ||
| Universal Newborn Hearing Screening | 10 | 0 | -10 | ||
| Real Choice Systems Change Grants | 40 | 0 | -40 | ||
| HUD | HOPE VI | 143 | -143 | -286 | |
| Interior | Bureau of Land Management Jobs-in-the-Woods Program | 6 | 0 | -6 | |
| Land and Water Conservation Fund State Recreation Grants | 90 | 0 | -90 | ||
| National Park Service Statutory Aid | 11 | 0 | -11 | ||
| Rural Fire Assistance | 10 | 0 | -10 | ||
| Justice | Byrne Discretionary Grants | 168 | 0 | -168 | |
| Byrne Justice Assistance Grants | 626 | 0 | -626 | ||
| COPS Hiring Grants | 10 | 0 | -10 | ||
| COPS Interoperable Communications Technology Grants | 99 | 0 | -99 | ||
| COPS Law Enforcement Technology Grants | 137 | 0 | -137 | ||
| Juvenile Accountability Block Grants | 54 | 0 | -54 | ||
| National Drug Intelligence Center | 39 | 17 | -22 | 2 | |
| Other State/Local Law Enforcement Assistance | 94 | 0 | -94 | ||
| State Criminal Alien Assistance | 301 | 0 | -301 | ||
| Labor | Migrant and Seasonal Farmworkers Training | 76 | 0 | -76 | |
| Reintegration of Youthful Offenders | 50 | 0 | -50 | ||
| Transportation | Maritime Administration National Defense Tank Vessel Construction | 74 | 0 | -74 | |
| Railroad Rehab and Improvement Financing Loan Program | NA | NA | NA | 4 | |
| EPA | Unrequested Projects | 489 | 0 | -489 | |
| Water Quality Cooperative Agreements | 17 | 0 | -17 | ||
| Other | NASA Hubble Space Telescope Robotic Servicing Mission | 291 | 0 | -291 | |
| National Veterans Business Development Corp. | 2 | 0 | -2 | ||
| Postal Service: Revenue Forgone Appropriation | 29 | 0 | -29 | ||
| Small Business Administration Microloan Program | 15 | 0 | -15 | ||
| Small Business Investment Company Participating Securities Program | 0 | 0 | 0 | 5 |
Major reductions
| Department | Name of Program | 2005 enacted | 2006 proposed | Change | Notes |
|---|---|---|---|---|---|
| Agriculture | Federal (In-House) Research | 1,102 | 996 | -106 | |
| Forest Service Capital Improvement and Maintenance | 515 | 381 | -134 | ||
| Forest Service Wildland Fire Management | 2,097 | 1,444 | -653 | ||
| Initiative for Future Agriculture and Food Systems | -260 | -300 | -40 | 6 | |
| Watershed Rehab | -150 | -210 | -60 | 6 | |
| Environmental Quality Incentives Program | -183 | -200 | -17 | 6 | |
| Value-added Marketing Grants | -80 | -120 | -40 | 6 | |
| Rural Strategic Investment Program | -100 | -100 | 0 | 6 | |
| Bioenergy Program | -50 | -90 | -40 | 6 | |
| Rural Business Investment Program | -86 | -89 | -3 | 6 | |
| Market Access | 0 | -75 | -75 | 6 | |
| Broadband Program | -40 | -50 | -10 | 6 | |
| Conservation Security Program | -47 | -40 | 7 | 6 | |
| Rural Firefighter Grant Program | -30 | -40 | -10 | 6 | |
| Wildlife Habitat Incentives Program | -38 | -25 | 13 | 6 | |
| Renewable Energy | -23 | -23 | 0 | 6 | |
| Farmland Protection Program | -13 | -16 | -3 | 6 | |
| Management Assistance Program | 0 | -14 | -14 | 6 | |
| Biomass Research | 0 | -2 | -2 | 6 | |
| Conservation Operations | 831 | 768 | -63 | ||
| Resource Conservation and Development Program | 51 | 26 | -25 | ||
| Water and Wastewater Grants & Loans | 548 | 450 | -98 | ||
| Commerce | Manufacturing Extension Partnership | 108 | 47 | -61 | |
| Education | Adult Education State Grants | 570 | 200 | -370 | |
| State Grants for Innovative Programs | 198 | 100 | -98 | ||
| Energy | Environmental Management | 7,054 | 6,505 | -549 | |
| HHS | Children's Hospitals Graduate Medical Education Payment Program | 298 | 200 | -98 | |
| Health Professions Funding | 447 | 161 | -286 | ||
| Rural Health Funding | 147 | 33 | -114 | ||
| SAMHSA Programs of Regional and National Significance | 891 | 838 | -53 | ||
| State, Local and Hospital Bioterrorism Preparedness Grants | 1,418 | 1,280 | -138 | ||
| HUD | Housing for Persons With Disabilities | 238 | 120 | -118 | |
| Native American Housing Block Grant | 622 | 522 | -100 | ||
| Public Housing Capital Fund | 2,579 | 2,327 | -252 | ||
| Interior | Bureau of Indian Affairs School Construction | 263 | 174 | -89 | |
| National Heritage Area Grants | 15 | 5 | -10 | ||
| Payments in Lieu of Taxes | 227 | 200 | -27 | ||
| U.S. Geological Survey Mineral Resources Program | 54 | 25 | -29 | ||
| Justice | Federal Bureau of Prisons Construction | 189 | -144 | -333 | 7 |
| High Intensity Drug Trafficking Areas Program | 227 | 100 | -127 | ||
| Juvenile Justice Law Enforcement Assistance Programs | 321 | 198 | -123 | ||
| Labor | International Labor Affairs Bureau | 93 | 12 | -81 | |
| Office of Disability Employment Policy | 47 | 28 | -19 | ||
| Workforce Investment Act Pilots and Demonstrations | 85 | 30 | -55 | ||
| State | Assistance for the Independent States of the Former Soviet Union | 556 | 482 | -74 | |
| Transportation | FAA Facilities and Equipment | 2,525 | 2,448 | -77 | |
| FAA Airport Improvement Program | 3,497 | 3,000 | -497 | ||
| Federal Railroad Administration Next Generation High Speed Rail | 19 | 0 | -19 | 8 | |
| Treasury | IRS Taxpayer Service | 3,606 | 3,567 | -39 | |
| EPA | Alaska Native Villages | 45 | 15 | -30 | |
| Clean Water State Revolving Fund | 1,091 | 730 | -361 | ||
| Other | NASA Aeronautics: Vehicle Systems Program | 569 | 459 | -110 | |
| Other | NASA Jupiter Icy Moons Orbiter | 402 | 280 | 122 | |
| Other | National Historical Publications and Records Commission | 5 | 0 | -5 | 9 |
| Other | U.S. Institute of Peace New Building | 99 | 0 | -99 | 10 |
Notes
•1 Credit balance subsidy balances.
•2 Funds requested for orderly shutdown.
•3 Consolidated program cuts.
•4 No appropriated funds involved but termination allows government to avoid exposure to defaults.
•5 No new guaranteed investments.
•6 In fiscal 2005, Congress delayed obligations for mandatory program. Proposed fiscal 2006 budget cancels some of the 2005 funds.
•7 Rescinds some of previous year's funds.
•8 Transfers program into larger research program to compete for funds.
•9 Eliminates commission's grant for non-federal projects.
•10 Program to secure private funding.
The Washington Post
