Campaign 2010: Fundraising for third quarter
The third quarter fundraising filing deadline was midnight, Friday, Oct. 15. Below is a searchable and sortable table breaking down numerous key 2010 House, Senate and governors races which shows how much cash each candidate has on hand, and how much they raised in the third quarter of 2010.
KEY HOUSE RACES
Click on table headers to sort alphabetically by name or numerically by rank, or use the search field to filter by keyword.
KEY SENATE RACES
Click on table headers to sort alphabetically by name or numerically by rank, or use the search field to filter by keyword.
KEY GOVERNORS RACES
Click on table headers to sort alphabetically by name or numerically by rank, or use the search field to filter by keyword.
| State | District | Candidate | Party | Cash on Hand | Amount Raised in Q3 |
|---|---|---|---|---|---|
| Ala. | 2 | Rep. Bobby Bright | Democrat | $579,000 | $209,000 |
| Ala. | 2 | Martha Roby | Republican | $300,000 | $346,000 |
| Ala. | 5 | Steve Raby | Democrat | $381,000 | $344,000 |
| Ala. | 5 | Mo Brooks | Republican | $499,000 | $292,000 |
| Ariz. | 1 | Rep. Ann Kirkpatrick | Democrat | $452,000 | $326,000 |
| Ariz. | 1 | Paul Gosar | Republican | $117,000 | $296,000 |
| Ariz. | 3 | Ben Quayle | Republican | $454,000 | $800,000 |
| Ariz. | 3 | Jon Hulburd | Democrat | $412,000 | $261,000 |
| Ariz. | 5 | Rep. Harry Mitchell | Democrat | $296,000 | $478,000 |
| Ariz. | 5 | David Schweikert | Republican | $205,000 | $521,000 |
| Ariz. | 7 | Rep. Raul Grijalva | Democrat | $231,000 | $260,000 |
| Ariz. | 7 | Ruth McClung | Republican | $30,000 | $112,000 |
| Ariz. | 8 | Rep. Gabrielle Giffords | Democrat | $1,300,000 | $714,000 |
| Ariz. | 8 | Jesse Kelly | Republican | $114,000 | $538,000 |
| Ark. | 1 | Chad Causey | Democrat | $433,000 | $579,000 |
| Ark. | 1 | Rick Crawford | Republican | $533,000 | $458,000 |
| Ark. | 2 | Joyce Elliott | Democrat | $56,000 | $368,000 |
| Ark. | 2 | Tim Griffin | Republican | $702,000 | $621,000 |
| Ark. | 4 | Rep. Mike Ross | Democrat | $715,000 | $427,000 |
| Ark. | 4 | Beth Anne Rankin | Republican | $156,000 | $280,000 |
| Calif. | 3 | Ami Bera | Democrat | $449,000 | $551,000 |
| Calif. | 3 | Rep. Dan Lungren | Republican | $1,100,000 | $482,000 |
| Calif. | 11 | Rep. Jerry McNerney | Democrat | $1,500,000 | $724,000 |
| Calif. | 11 | David Harmer | Republican | $489,000 | $517,000 |
| Calif. | 18 | Rep. Dennis Cardoza | Democrat | $508,000 | $249,000 |
| Calif. | 18 | Mike Berryhill | Republican | $6,000 | $53,000 |
| Calif. | 20 | Rep. Jim Costa | Democrat | $164,000 | $441,000 |
| Calif. | 20 | Andy Vidak | Republican | $207,000 | $333,000 |
| Calif. | 44 | Bill Hedrick | Democrat | $665,000 | $178,000 |
| Calif. | 44 | Rep. Ken Calvert | Republican | $93,000 | $105,000 |
| Calif. | 45 | Steve Pougnet | Democrat | $355,000 | $363,000 |
| Calif. | 45 | Rep. Mary Bono Mack | Republican | $1,100,000 | $363,000 |
| Calif. | 47 | Rep. Loretta Sanchez | Democrat | $1,200,000 | $402,000 |
| Calif. | 47 | Van Tran | Republican | $287,000 | $258,000 |
| Colo. | 3 | Rep. John Salazar | Democrat | $560,000 | $458,000 |
| Colo. | 3 | Scott Tipton | Republican | $355,000 | $510,000 |
| Colo. | 4 | Rep. Betsy Markey | Democrat | $308,000 | $822,000 |
| Colo. | 4 | Cory Gardner | Republican | $1,100,000 | $609,000 |
| Colo. | 7 | Rep. Ed Perlmutter | Democrat | $485,000 | $524,000 |
| Colo. | 7 | Ryan Frazier | Republican | $234,000 | $496,000 |
| Conn. | 4 | Rep. Jim Himes | Democrat | $670,000 | $574,000 |
| Conn. | 4 | Dan Debicella | Republican | $447,000 | $803,000 |
| Conn. | 5 | Rep. Chris Murphy | Democrat | $627,000 | $526,000 |
| Conn. | 5 | Sam Caligiuri | Republican | $240,000 | $428,000 |
| Del. | John Carney | Democrat | $1,100,000 | $419,000 | |
| Del. | Glen Urquhart | Republican | $44,000 | $92,000 | |
| Fla. | 2 | Rep. Allen Boyd | Democrat | $631,000 | $645,000 |
| Fla. | 2 | Steve Southerland | Republican | $175,000 | $449,000 |
| Fla. | 8 | Rep. Alan Grayson | Democrat | $1,200,000 | $1,200,000 |
| Fla. | 8 | Dan Webster | Republican | $399,000 | $663,000 |
| Fla. | 12 | Dennis Ross | Republican | $303,000 | $220,000 |
| Fla. | 12 | Lori Edwards | Democrat | $219,000 | $166,000 |
| Fla. | 22 | Rep. Ron Klein | Democrat | $270,000 | $782,000 |
| Fla. | 22 | Allen West | Republican | $1,600,000 | $1,700,000 |
| Fla. | 24 | Rep. Suzanne Kosmas | Democrat | $464,000 | $297,000 |
| Fla. | 24 | Sandy Adams | Republican | $297,000 | $360,000 |
| Fla. | 25 | David Rivera | Republican | $1,000,000 | $444,000 |
| Fla. | 25 | Joe Garcia | Democrat | $546,000 | $599,000 |
| Ga. | 2 | Rep. Sanford Bishop | Democrat | $597,000 | $560,000 |
| Ga. | 2 | Mike Keown | Republican | $276,000 | $377,000 |
| Ga. | 8 | Rep. Jim Marshall | Democrat | $838,000 | $300,000 |
| Ga. | 8 | Austin Scott | Republican | $352,000 | $461,000 |
| Ga. | 12 | Rep. John Barrow | Democrat | $456,000 | $386,000 |
| Ga. | 12 | Ray McKinney | Republican | $70,000 | $65,000 |
| Hawaii | 1 | Rep. Charles Djou | Republican | $395,000 | $563,000 |
| Hawaii | 1 | Colleen Hanabusa | Democrat | $547,000 | $669,000 |
| Idaho | 1 | Raul Labrador | Republican | $134,000 | $257,000 |
| Idaho | 1 | Rep. Walt Minnick | Democrat | $482,000 | $527,000 |
| Ill. | 8 | Rep. Melissa Bean | Democrat | $925,000 | $318,000 |
| Ill. | 8 | Joe Walsh | Republican | $7,000 | $133,000 |
| Ill. | 10 | Dan Seals | Democrat | $602,000 | $675,000 |
| Ill. | 10 | Bob Dold | Republican | $979,000 | $843,000 |
| Ill. | 11 | Rep. Debbie Halvorson | Democrat | $633,000 | $509,000 |
| Ill. | 11 | Adam Kinzinger | Republican | $392,000 | $438,000 |
| Ill. | 13 | Scott Harper | Democrat | $63,000 | $145,000 |
| Ill. | 13 | Rep. Judy Biggert | Republican | $953,000 | $224,000 |
| Ill. | 14 | Rep. Bill Foster | Democrat | $446,000 | $542,000 |
| Ill. | 14 | Randy Hultgren | Republican | $175,000 | $445,000 |
| Ill. | 17 | Rep. Phil Hare | Democrat | $327,000 | $325,000 |
| Ill. | 17 | Bobby Schilling | Republican | $421,000 | $375,000 |
| Ind. | 2 | Rep. Joe Donnelly | Democrat | $456,000 | $323,000 |
| Ind. | 2 | Jackie Walorski | Republican | $516,000 | $538,000 |
| Ind. | 3 | Tom Hayhurst | Democrat | $116,000 | $256,000 |
| Ind. | 3 | Marlin Stutzman | Republican | $129,000 | $298,000 |
| Ind. | 8 | Trent Van Haaften | Democrat | $259,000 | $215,000 |
| Ind. | 8 | Larry Bucshon | Republican | $318,000 | $298,000 |
| Ind. | 9 | Rep. Baron Hill | Democrat | $688,000 | $432,000 |
| Ind. | 9 | Todd Young | Republican | $597,000 | $762,000 |
| Iowa | 1 | Ben Lange | Republican | $232,000 | $200,000 |
| Iowa | 1 | Rep. Bruce Braley | Democrat | $872,000 | $470,000 |
| Iowa | 2 | Mariannette Miller-Meeks | Republican | $405,000 | $210,000 |
| Iowa | 2 | Rep. Dave Loebsack | Democrat | $510,000 | $311,000 |
| Iowa | 3 | Rep. Leonard Boswell | Democrat | $383,000 | $375,000 |
| Iowa | 3 | Brad Zaun | Republican | $139,000 | $282,000 |
| Kan. | 3 | Stephene Moore | Democrat | $87,000 | $452,000 |
| Kan. | 3 | Kevin Yoder | Republican | $541,000 | $732,000 |
| Kan. | 4 | Raj Goyle | Democrat | $342,000 | $385,000 |
| Kan. | 4 | Mike Pompeo | Republican | $535,000 | $971,000 |
| Ky. | 3 | Rep. John Yarmuth | Democrat | $662,000 | $331,000 |
| Ky. | 3 | Todd Lally | Republican | $317,000 | $261,000 |
| Ky. | 6 | Rep. Ben Chandler | Democrat | $1,300,000 | $459,000 |
| Ky. | 6 | Andy Barr | Republican | $370,000 | $486,000 |
| La. | 2 | Rep. Joseph Cao | Republican | $425,000 | $381,000 |
| La. | 2 | Cedric Richmond | Democrat | $183,000 | $343,000 |
| La. | 3 | Ravi Sangisetty | Democrat | $157,000 | $168,000 |
| La. | 3 | Jeff Landry | Republican | $48,000 | $354,000 |
| Md. | 1 | Rep. Frank Kratovil | Democrat | $866,000 | $503,000 |
| Md. | 1 | Andy Harris | Republican | $820,000 | $507,000 |
| Mass. | 4 | Rep. Barney Frank | Democrat | $1,100,000 | $508,000 |
| Mass. | 4 | Sean Bielat | Republican | $365,000 | $462,000 |
| Mass. | 10 | Bill Keating | Democrat | $279,000 | $482,000 |
| Mass. | 10 | Jeff Perry | Republican | $266,000 | $450,000 |
| Mich. | 1 | Gary McDowell | Democrat | $183,000 | $442,000 |
| Mich. | 1 | Dan Benishek | Republican | $309,000 | $388,000 |
| Mich. | 3 | Justin Amash | Republican | $258,000 | $342,000 |
| Mich. | 3 | Pat Miles | Democrat | $166,000 | $255,000 |
| Mich. | 7 | Rep. Mark Schauer | Democrat | $1,300,000 | $556,000 |
| Mich. | 7 | Tim Walberg | Republican | $451,000 | $516,000 |
| Mich. | 9 | Rep. Gary Peters | Democrat | $805,000 | $384,000 |
| Mich. | 9 | Andrew Raczkowski | Republican | $384,000 | $657,000 |
| Minn. | 1 | Rep. Tim Walz | Democrat | $814,000 | $399,000 |
| Minn. | 1 | Randy Demmer | Republican | $232,000 | $231,000 |
| Minn. | 3 | Jim Meffert | Democrat | $126,000 | $212,000 |
| Minn. | 3 | Rep. Erik Paulsen | Republican | $1,000,000 | $525,000 |
| Minn. | 6 | Tarryl Clark | Democrat | $868,000 | $1,800,000 |
| Minn. | 6 | Rep. Michele Bachmann | Republican | $3,500,000 | $5,400,000 |
| Minn. | 8 | Rep. Jim Oberstar | Democrat | $568,000 | $232,000 |
| Minn. | 8 | Chip Cravaack | Republican | $132,000 | $162,000 |
| Miss. | 1 | Rep. Travis Childers | Democrat | $495,000 | $307,000 |
| Miss. | 1 | Alan Nunnelee | Republican | $323,000 | $485,000 |
| Miss. | 3 | Rep. Gene Taylor | Democrat | $331,000 | $160,000 |
| Miss. | 3 | Stephen Palazzo | Republican | $204,000 | $312,000 |
| Mo. | 3 | Rep. Russ Carnahan | Democrat | $173,000 | $555,000 |
| Mo. | 3 | Ed Martin | Republican | $650,000 | $410,000 |
| Mo. | 4 | Rep. Ike Skelton | Democrat | $526,000 | $425,000 |
| Mo. | 4 | Vicky Hartzler | Republican | $424,000 | $532,000 |
| Mo. | 8 | Tommy Sowers | Democrat | $386,000 | $426,000 |
| Mo. | 8 | Rep. Jo Ann Emerson | Republican | $484,000 | $413,000 |
| N.J. | 3 | Rep. John Adler | Democrat | $1,700,000 | $555,000 |
| N.J. | 3 | Jon Runyan | Republican | $404,000 | $466,000 |
| N.J. | 12 | Rep. Rush Holt | Democrat | $1,200,000 | $853,000 |
| N.J. | 12 | Scott Sipprelle | Republican | $367,000 | $588,000 |
| N.H. | 1 | Rep. Carol Shea-Porter | Democrat | $593,000 | $379,000 |
| N.H. | 1 | Frank Guinta | Republican | $292,000 | $317,000 |
| N.H. | 2 | Ann McLane Kuster | Democrat | $357,000 | $680,000 |
| N.H. | 2 | Charlie Bass | Republican | $373,000 | $364,000 |
| N.M. | 1 | Rep. Martin Heinrich | Democrat | $1,100,000 | $592,000 |
| N.M. | 1 | Jon Barela | Republican | $570,000 | $467,000 |
| N.M. | 2 | Rep. Harry Teague | Democrat | $740,000 | $350,000 |
| N.M. | 2 | Steve Pearce | Republican | $886,000 | $592,000 |
| N.Y. | 1 | Rep. Tim Bishop | Democrat | $1,000,000 | $504,000 |
| N.Y. | 1 | Randy Altschuler | Republican | $640,000 | $327,000 |
| N.Y. | 13 | Rep. Mike McMahon | Democrat | $1,100,000 | $494,000 |
| N.Y. | 13 | Mike Grimm | Republican | $169,000 | $133,000 |
| N.Y. | 19 | Rep. John Hall | Democrat | $410,000 | $519,000 |
| N.Y. | 19 | Nan Hayworth | Republican | $456,000 | $357,000 |
| N.Y. | 20 | Rep. Scott Murphy | Democrat | $1,100,000 | $890,000 |
| N.Y. | 20 | Chris Gibson | Republican | $478,000 | $597,000 |
| N.Y. | 23 | Rep. Bill Owens | Democrat | $524,000 | $396,000 |
| N.Y. | 23 | Matt Doheny | Republican | $510,000 | $96,000 |
| N.Y. | 24 | Rep. Michael Arcuri | Democrat | $476,000 | $387,000 |
| N.Y. | 24 | Richard Hanna | Republican | $420,000 | $220,000 |
| N.Y. | 25 | Rep. Dan Maffei | Democrat | $774,000 | $508,000 |
| N.Y. | 25 | Ann Marie Buerkle | Republican | $187,000 | $247,000 |
| N.Y. | 29 | Matt Zeller | Democrat | $91,000 | $208,000 |
| N.Y. | 29 | Tom Reed | Republican | $296,000 | $300,000 |
| Neb. | 3 | Tom White | Democrat | $269,000 | $200,000 |
| Neb. | 3 | Rep. Lee Terry | Republican | $293,000 | $445,000 |
| Nev. | 3 | Rep. Dina Titus | Democrat | $216,000 | $480,000 |
| Nev. | 3 | Joe Heck | Republican | $413,000 | $491,000 |
| N.C. | 2 | Rep. Bob Etheridge | Democrat | $449,000 | $244,000 |
| N.C. | 2 | Renee Ellmers | Republican | $99,000 | $264,000 |
| N.C. | 7 | Rep. Mike McIntyre | Democrat | $486,000 | $263,000 |
| N.C. | 7 | Ilario Pantano | Republican | $117,000 | $468,000 |
| N.C. | 8 | Rep. Larry Kissell | Democrat | $381,000 | $250,000 |
| N.C. | 8 | Harold Johnson | Republican | $352,000 | $136,000 |
| N.C. | 11 | Rep. Heath Shuler | Democrat | $1,200,000 | $256,000 |
| N.C. | 11 | Jeff Miller | Republican | $107,000 | $344,000 |
| N.D. | Rep. Earl Pomeroy | Democrat | $1,000,000 | $527,000 | |
| N.D. | Rick Berg | Republican | $648,000 | $641,000 | |
| Ohio | 1 | Rep. Steve Driehaus | Democrat | $430,000 | $315,000 |
| Ohio | 1 | Steve Chabot | Republican | $590,000 | $413,000 |
| Ohio | 6 | Rep. Charlie Wilson | Democrat | $691,000 | $202,000 |
| Ohio | 6 | Bill Johnson | Republican | $229,000 | $164,000 |
| Ohio | 12 | Paula Brooks | Democrat | $670,000 | $344,000 |
| Ohio | 12 | Rep. Pat Tiberi | Republican | $1,700,000 | $566,000 |
| Ohio | 13 | Rep. Betty Sutton | Democrat | $598,000 | $611,000 |
| Ohio | 13 | Tom Ganley | Republican | $106,000 | $174,000 |
| Ohio | 15 | Rep. Mary Jo Kilroy | Democrat | $188,000 | $607,000 |
| Ohio | 15 | Steve Stivers | Republican | $1,300,000 | $752,000 |
| Ohio | 16 | Rep. John Boccieri | Democrat | $749,000 | $393,000 |
| Ohio | 16 | Jim Renacci | Republican | $429,000 | $315,000 |
| Ohio | 18 | Rep. Zack Space | Democrat | $1,400,000 | $429,000 |
| Ohio | 18 | Bob Gibbs | Republican | $215,000 | $333,000 |
| Ore. | 1 | Rep. Dave Wu | Democrat | $596,000 | $272,000 |
| Ore. | 1 | Rob Cornilles | Republican | $336,000 | $251,000 |
| Ore. | 5 | Rep. Kurt Schrader | Democrat | $156,000 | $359,000 |
| Ore. | 5 | Scott Bruun | Republican | $284,000 | $397,000 |
| Pa. | 3 | Rep. Kathy Dahlkemper | Democrat | $828,000 | $339,000 |
| Pa. | 3 | Mike Kelly | Republican | $255,000 | $478,000 |
| Pa. | 4 | Rep. Jason Altmire | Democrat | $926,000 | $344,000 |
| Pa. | 4 | Keith Rothfus | Republican | $181,000 | $306,000 |
| Pa. | 6 | Manan Trivedi | Democrat | $393,000 | $428,000 |
| Pa. | 6 | Rep. Jim Gerlach | Republican | $633,000 | $507,000 |
| Pa. | 7 | Bryan Lentz | Democrat | $641,000 | $316,000 |
| Pa. | 7 | Pat Meehan | Republican | $1,600,000 | $758,000 |
| Pa. | 8 | Rep. Patrick Murphy | Democrat | $1,600,000 | $934,000 |
| Pa. | 8 | Mike Fitzpatrick | Republican | $835,000 | $480,000 |
| Pa. | 10 | Rep. Christopher Carney | Democrat | $315,000 | $208,000 |
| Pa. | 10 | Tom Marino | Republican | $98,000 | $242,000 |
| Pa. | 11 | Rep. Paul Kanjorski | Democrat | $555,000 | $361,000 |
| Pa. | 11 | Lou Barletta | Republican | $306,000 | $362,000 |
| Pa. | 12 | Rep. Mark Critz | Democrat | $263,000 | $479,000 |
| Pa. | 12 | Tim Burns | Republican | $410,000 | $258,000 |
| Pa. | 15 | John Callahan | Democrat | $843,000 | $419,000 |
| Pa. | 15 | Rep. Charlie Dent | Republican | $848,000 | $394,000 |
| Pa. | 17 | Rep. Tim Holden | Democrat | $529,000 | 207,000 |
| Pa. | 17 | Dave Argall | Republican | $46,000 | $94,000 |
| R.I. | 1 | David Cicilline | Democrat | $263,000 | $427,000 |
| R.I. | 1 | Jon Loughlin | Republican | $142,000 | $129,000 |
| S.C. | 2 | Rob Miller | Democrat | $520,000 | $316,000 |
| S.C. | 2 | Rep. Joe Wilson | Republican | $1,000,000 | $420,000 |
| S.C. | 5 | Rep. John Spratt | Democrat | $1,100,000 | $631,000 |
| S.C. | 5 | Mick Mulvaney | Republican | $571,000 | $601,000 |
| S.D. | Rep. Stephanie Herseth Sandlin | Democrat | $502,000 | $548,000 | |
| S.D. | Kristi Noem | Republican | $777,000 | $1,100,000 | |
| Tenn. | 4 | Rep. Lincoln Davis | Democrat | $482,000 | $286,000 |
| Tenn. | 4 | Scott DesJarlais | Republican | $81,000 | $324,000 |
| Tenn. | 6 | Brett Carter | Democrat | $49,000 | $83,000 |
| Tenn. | 6 | Diane Black | Republican | $256,000 | $349,000 |
| Tenn. | 8 | Roy Herron | Democrat | $645,000 | $526,000 |
| Tenn. | 8 | Steve Fincher | Republican | $542,000 | $887,000 |
| Texas | 17 | Rep. Chet Edwards | Democrat | $1,500,000 | $705,000 |
| Texas | 17 | Bill Flores | Republican | $302,000 | $540,000 |
| Texas | 23 | Rep. Ciro Rodriguez | Democrat | $108,000 | $318,000 |
| Texas | 23 | Quico Canseco | Republican | $281,000 | $456,000 |
| Va. | 2 | Rep. Glenn Nye | Democrat | $807,000 | $311,000 |
| Va. | 2 | Scott Rigell | Republican | $714,000 | $1,200,000 |
| Va. | 5 | Rep. Tom Perriello | Democrat | $1,400,000 | $814,000 |
| Va. | 5 | Robert Hurt | Republican | $516,000 | $892,000 |
| Va. | 9 | Rep. Rick Boucher | Democrat | $1,400,000 | $610,000 |
| Va. | 9 | Morgan Griffith | Republican | $293,000 | $311,000 |
| Va. | 11 | Rep. Gerry Connolly | Democrat | $1,400,000 | $418,000 |
| Va. | 11 | Keith Fimian | Republican | $1,100,000 | $1,000,000 |
| Wash. | 2 | Rep. Rick Larsen | Democrat | $761,000 | $553,000 |
| Wash. | 2 | John Koster | Republican | $290,000 | $425,000 |
| Wash. | 3 | Denny Heck | Democrat | $412,000 | $594,000 |
| Wash. | 3 | Jaime Herrera | Republican | $514,000 | $644,000 |
| Wash. | 8 | Suzan DelBene | Democrat | $269,000 | $644,000 |
| Wash. | 8 | Rep. Dave Reichert | Republican | $1,300,000 | $523,000 |
| Wis. | 3 | Rep. Ron Kind | Democrat | $796,000 | $415,000 |
| Wis. | 3 | Dan Kapanke | Republican | $39,000 | $217,000 |
| Wis. | 7 | Julie Lassa | Democrat | $339,000 | $573,000 |
| Wis. | 7 | Sean Duffy | Republican | $646,000 | $509,000 |
| Wis. | 8 | Rep. Steve Kagen | Democrat | $393,000 | $335,000 |
| Wis. | 8 | Reid Ribble | Republican | $319,000 | $372,000 |
| W.Va. | 1 | Mike Oliverio | Democrat | $114,000 | $361,000 |
| W.Va. | 1 | David McKinley | Republican | $294,000 | $270,000 |
| W.Va. | 3 | Rep. Nick Rahall | Democrat | $683,000 | $244,000 |
| W.Va. | 3 | Spike Maynard | Republican | $213,000 | $390,000 |
| State | Candidate | Party | Cash on Hand | Amount Raised in Q3 |
|---|---|---|---|---|
| Fla. | Marco Rubio | Republican | $5,500,000 | $5,000,000 |
| Fla. | Charlie Crist | Independent | $1,400,000 | n/a |
| Fla. | Rep. Kendrick Meek | Democrat | n/a | $1,200,000 |
| Iowa | Sen. Charles Grassley | Republican | $4,700,000 | $733,000 |
| Iowa | Roxanne Conlin | Democrat | $817,000 | $331,000 |
| Ky. | Rand Paul | Republican | $1,400,000 | $2,700,000 |
| Ky. | Jack Conway | Democrat | $1,000,000 | $1,700,000 |
| Mo. | Rep. Roy Blunt | Republican | $3,700,000 | $2,400,000 |
| Mo. | Robin Carnahan | Democrat | $2,000,000 | $2,200,000 |
| N.H. | Kelly Ayotte | Republican | $1,100,000 | $1,300,000 |
| N.H. | Rep. Paul Hodes | Democrat | $547,000 | $811,000 |
| Ohio | Rob Portman | Republican | $6,000,000 | $2,850,000 |
| Ohio | Lee Fisher | Democrat | $376,000 | $1,050,000 |
| La. | Sen. David Vitter | Republican | $4,400,000 | $1,200,000 |
| La. | Rep. Charlie Melancon | Democrat | $2,000,000 | $711,000 |
| N.C. | Sen. Richard Burr | Republican | $2,900,000 | $1,600,000 |
| N.C. | Elaine Marshall | Democrat | $822,000 | $1,200,000 |
| Alaska | Joe Miller | Republican | $682,000 | $1,200,000 |
| Alaska | Scott McAdams | Democrat | $398,000 | $690,000 |
| Alaska | Sen. Lisa Murkowski | Write-in | $1,200,000 | $614,000 |
| Conn. | Richard Blumenthal | Democrat | $1,200,000 | $1,600,000 |
| Conn. | Linda McMahon | Republican | $2,600,000 | $51,000 |
| Ill. | Alexi Giannoulias | Democrat | $1,200,000 | $2,300,000 |
| Ill. | Rep. Mark Kirk | Republican | $4,400,000 | $3,100,000 |
| N.Y. | Sen. Kirsten Gillibrand | Democrat | $3,500,000 | $1,800,000 |
| N.Y. | Joe DioGuardi | Republican | n/a | n/a |
| Colo. | Sen. Michael Bennet | Democrat | $1,000,000 | $2,700,000 |
| Colo. | Ken Buck | Republican | $1,100,000 | $2,100,000 |
| Nev. | Sen. Harry Reid | Democrat | $4,000,000 | $2,800,000 |
| Nev. | Sharron Angle | Republican | $4,100,000 | $14,300,000 |
| Del. | Chris Coons | Democrat | $1,300,000 | $1,500,000 |
| Del. | Christine O'Donnell | Republican | $2,600,000 | $3,800,000 |
| Ark. | Sen. Blanche Lincoln | Democrat | $1,100,000 | $848,000 |
| Ark. | Rep. John Boozman | Republican | $1,300,000 | $1,650,000 |
| Calif. | Sen. Barbara Boxer | Democrat | $6,500,000 | $6,200,000 |
| Calif. | Carly Fiorina | Republican | $1,800,000 | $5,900,000 |
| N.D. | Tracy Potter | Democrat | $39,000 | $32,000 |
| N.D. | John Hoeven | Republican | $1,100,000 | $696,000 |
| Wash. | Sen. Patty Murray | Democrat | $1,200,000 | $3,300,000 |
| Wash. | Dino Rossi | Republican | $3,500,000 | $4,700,000 |
| Wis. | Sen. Russ Feingold | Democrat | $3,500,000 | $4,200,000 |
| Wis. | Ron Johnson | Republican | $2,000,000 | $3,300,000 |
| Pa. | Rep. Joe Sestak | Democrat | $2,700,000 | $3,300,000 |
| Pa. | Pat Toomey | Republican | $2,300,000 | $3,800,000 |
| Ind. | Brad Ellsworth | Democrat | $835,000 | $494,000 |
| Ind. | Dan Coats | Republican | $1,400,000 | $2,000,000 |
| W.Va. | Joe Manchin | Democrat | $1,700,000 | $2,800,000 |
| W.Va. | John Raese | Republican | $203,000 | $450,000 |
| State | Candidate | Party | Cash on Hand | Amount Raised | Time Period |
|---|---|---|---|---|---|
| Maine | Libby Mitchell | Democrat | $630,000 | n/a | thru 7/20 |
| Maine | Paul LePage | Republican | $260,000 | n/a | thru 7/20 |
| Maine | Eliot Cutler | Independent | $67,000 | n/a | thru 7/20 |
| Md. | Gov. Martin O'Malley | Democrat | $4,800,000 | $6,700,000 | thru 12/31 |
| Md. | Bob Ehrlich | Republican | $142,000 | $527,000 | thru 12/31 |
| Ore. | John Kitzhaber | Democrat | $242,000 | n/a | n/a |
| Ore. | Chris Dudley | Republican | $257,000 | n/a | n/a |
| Colo. | John Hickenlooper | Democrat | $114,000 | n/a | thru 7/14 |
| Colo. | Scott McInnis | Republican | $458,000 | n/a | thru 7/14 |
| Ill. | Gov. Pat Quinn | Democrat | $2,300,000 | $2,300,000 | 1/1-6/30 |
| Ill. | Bill Brady | Republican | $2,300,000 | $2,300,000 | 1/1-6/30 |
| Iowa | Gov. Chet Culver | Democrat | $2,900,000 | $766,000 | 5/15-7/14 |
| Iowa | Terry Branstad | Republican | $1,600,000 | $2,100,000 | 5/15-7/14 |
| Mass. | Gov. Deval Patrick | Democrat | $1,100,000 | n/a | thru 7/15 |
| Mass. | Charlie Baker | Republican | $452,000 | n/a | thru 7/15 |
| Mass. | Tim Cahill | Independent | $3,500,000 | n/a | thru 7/15 |
| N.M. | Diane Denish | Democrat | $2,200,000 | $188,000 | 5/26-6/25 |
| N.M. | Susanna Martinez | Republican | $300,000 | $611,000 | 5/26-6/25 |
| Ohio | Gov. Ted Strickland | Democrat | $7,700,000 | $1,300,000 | 4/22-6/10 |
| Ohio | John Kasich | Republican | $5,700,000 | $1,300,000 | 4/22-6/10 |
| Pa. | Dan Onorato | Democrat | $1,000,000 | $1,600,000 | 5/4-6/7 |
| Pa. | Tom Corbett | Republican | $3,400,000 | $1,400,000 | 5/4-6/7 |
| Wis. | Tom Barrett | Democrat | $2,900,000 | $2,400,000 | 1/1-6/30 |
| Wis. | Scott Walker | Republican | $2,500,000 | $2,500,000 | 1/1-6/30 |
| Wis. | Mark Neumann | Republican | $1,100,000 | $319,000 | 1/1-6/30 |
| Mich. | Andy Dillon | Democrat | $288,000 | $1,400,000 | 1/1-7/18 |
| Mich. | Virg Bernero | Democrat | $82,000 | $743,000 | 1/1-7/18 |
| Mich. | Mike Cox | Republican | $147,000 | $1,100,000 | 1/1-7/18 |
| Mich. | Pete Hoekstra | Republican | $84,000 | $1,100,000 | 1/1-7/18 |
| Mich. | Rick Snyder | Republican | $812,000 | $1,400,000 | 1/1-7/18 |
| Mich. | Mike Bouchard | Republican | $77,000 | $890,000 | 1/1-7/18 |
| Okla. | Jari Askins | Democrat | $520,000 | $891,000 | 4/1-7/12 |
| Okla. | Mary Fallin | Republican | $743,000 | $749,000 | 4/1-7/12 |
| Tenn. | Mike McWherter | Democrat | $1,600,000 | $313,000 | 4/1-6/30 |
| Tenn. | Bill Haslam | Republican | $2,000,000 | $1,700,000 | 4/1-6/30 |
| Tenn. | Zach Wamp | Republican | $1,300,000 | $839,000 | 4/1-6/30 |
| Tenn. | Ron Ramsey | Republican | $1,400,000 | $278,000 | 4/1-6/30 |
| Ala. | Robert Bentley | Republican | $198,000 | $621,000 | 5/25-7/8 |
| Ala. | Ron Sparks | Democrat | $109,000 | $517,000 | 4/19-5/27 |
| Ariz. | Terry Goddard | Democrat | $633,000 | $706,000 | 1/1-6/30 |
| Ariz. | Gov. Jan Brewer | Republican | $623,000 | $708,000 | 1/1-6/30 |
| Calif. | Jerry Brown | Democrat | $23,200,000 | $2,800,000 | 5/23-6/30 |
| Calif. | Meg Whitman | Republican | $10,300,000 | $3,300,000 | 5/23-6/30 |
| Conn. | Dan Malloy | Democrat | $290,000 | n/a | thru 6/30 |
| Conn. | Ned Lamont | Democrat | $317,000 | n/a | thru 6/30 |
| Conn. | Tom Foley | Republican | $1,200,000 | n/a | thru 6/30 |
| Conn. | Michael Fedele | Republican | $9,000 | n/a | thru 6/30 |
| Ga. | Roy Barnes | Democrat | $1,150,000 | $1,300,000 | 4/1-6/30 |
