Americans for Prosperity
Americans for Prosperity has reported spending a total of $1,322,058 on independent campaigning through October 2010, with 96% benefiting Republican candidates. Back to group list.
| Race | Week before election | Two weeks before election | Three weeks before election | 2010 Total |
|---|---|---|---|---|
| Wisconsin's 3rd district Opposing Ron Kind (D) Supporting Dan Kapanke (R) | $18,978 | $0 | $0 | $189,139 |
| Arkansas's 1st district Opposing Chad Causey (D) | $0 | $147,794 | $0 | $147,794 |
| Virginia's 9th district Opposing Rick Boucher (D) | $111,497 | $0 | $0 | $111,497 |
| Ohio's 18th district Opposing Zachary T. Space (D) | $0 | $0 | $100,050 | $102,943 |
| North Carolina's 7th district Opposing Mike McIntyre (D) | $0 | $0 | $100,027 | $100,027 |
| Wisconsin's 7th district Opposing Julie Lassa (D) | $0 | $0 | $0 | $97,412 |
| New Hampshire's 2nd district Opposing Ann Mclane Kuster (D) | $0 | $0 | $0 | $75,762 |
| New Hampshire's 1st district Opposing Carol Shea-Porter (D) | $0 | $0 | $0 | $74,417 |
| Nevada Senate Opposing Harry Reid (D) | $0 | $68,849 | $0 | $68,849 |
| Wisconsin's 8th district Opposing Steve Kagen (D) | $0 | $0 | $0 | $67,813 |
| Pennsylvania's 12th district Opposing Mark Critz (D) | $0 | $0 | $0 | $63,801 |
| Florida's 2nd district Opposing Allen Boyd (D) | $0 | $0 | $21,100 | $21,100 |
| New Jersey's 3rd district Opposing John H. Adler (D) | $11,765 | $5,400 | $0 | $21,095 |
| Florida's 8th district Opposing Alan Grayson (D) | $0 | $0 | $16,300 | $16,300 |
| New Jersey's 6th district Opposing Frank Pallone Jr (D) | $0 | $7,675 | $0 | $13,345 |
| New York's 23rd district Opposing Bill Owens (D) | $0 | $0 | $0 | $11,400 |
| Illinois's 11th district Opposing Deborah Halvorson (D) | $0 | $0 | $0 | $8,400 |
| Kansas's 4th district Supporting Jean Schodorf (R) | $0 | $0 | $0 | $7,950 |
| Indiana's 9th district Opposing Baron Hill (D) | $0 | $0 | $0 | $6,220 |
| Georgia's 8th district Opposing Jim Marshall (D) | $5,900 | $0 | $0 | $5,900 |
| Ohio's 1st district Opposing Steve Driehaus (D) | $0 | $0 | $0 | $5,700 |
| New York's 19th district Opposing John Hall (D) | $0 | $0 | $0 | $5,600 |
| New Jersey's 12th district Opposing Rush Holt (D) | $0 | $0 | $0 | $5,230 |
| Colorado's 4th district Opposing Betsy Markey (D) | $0 | $0 | $0 | $5,000 |
| New York's 13th district Opposing Michael E. McMahon (D) | $0 | $0 | $0 | $4,915 |
| Pennsylvania's 7th district Opposing Bryan Lentz (D) | $0 | $0 | $0 | $4,500 |
| Ohio's 13th district Opposing Betty Sue Sutton (D) | $0 | $0 | $0 | $3,990 |
| Illinois's 14th district Opposing Bill Foster (D) | $0 | $0 | $0 | $3,480 |
| Ohio's 15th district Opposing Mary Jo Kilroy (D) | $0 | $0 | $0 | $3,008 |
| New York's 20th district Opposing Scott Murphy (D) | $0 | $0 | $0 | $2,780 |
| Indiana's 8th district Opposing Trent Van Haaften (D) | $0 | $0 | $0 | $2,374 |
| Ohio's 16th district Opposing John A. Boccieri (D) | $0 | $0 | $0 | $1,800 |
| South Carolina's 5th district Opposing John M. Spratt Jr (D) | $0 | $1,410 | $0 | $1,410 |
| Indiana's 2nd district Opposing Joe Donnelly (D) | $0 | $0 | $0 | $1,275 |
| Indiana's 3rd district Opposing Tom Hayhurst (D) | $0 | $0 | $0 | $1,220 |
| Maryland's 1st district Opposing Frank M. Kratovil Jr (D) | $0 | $0 | $0 | $980 |
| New York's 24th district Opposing Michael Arcuri (D) | $0 | $0 | $0 | $940 |
| Ohio's 6th district Opposing Charlie Wilson (D) | $0 | $0 | $0 | $420 |
| Indiana's 5th district Opposing Tim Crawford (D) | $0 | $0 | $0 | $147 |
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post
The Friday Line
Why governors races matter
The last three weeks in Wisconsin have proven that what goes on in the states has reverberations across the country.
Political Tools

Breaking down the 2011 SOTU
Take a look at the broad themes of the president's address, how the public views his handling of the issues and which lines got the best response.

Congressional votes databaase
The U.S. Congress Votes Database documents every vote and member of the House and Senate since 1991.

Census: Switching Seats
18 states have lost or gained seats in the House of Representatives based on 2010 U.S. Census figures. Explore changes over time.

Beyond the Results
Drill in on the 2010 results for the House, Senate and governors races.

Tea Party Canvass
Interviews with nearly 650 organizations revealed a movement that has attracted hundreds of thousands of first-time activists but one that shows little interest in becoming a coordinated political force.

Palin Tracker
Former Alaska governor Sarah Palin threw her support behind dozens of candidates. Explore her endorsements and see how they fared in the 2010 midterm elections.

Money Match Up
Democrats had more money than Republicans in the contests for 63 seats that flipped to the GOP in 2010. But Republicans invested more in their own campaigns and benefited from more interest-group spending.

Tea Party Tracker
Only two tea party groups officially endorsed candidates in the 2010 elections at the national level: Freedom Works and Tea Party Express.The Post's interactive map shows how many of their candidates won and how many lost.
The Post Most
Post Politics Hour
Current Roundtable Topic
The Live Fix
Chris Cillizza
Chris Cillizza was online Friday to discuss the week in Washington: "If Palin and Huckabee don't run, I think there is a case to be made that Santorum could emerge as the choice of a segment of social conservatives."
Congressional Database
Browse every vote in the U.S. Congress since 1991, or search the database to see how your member voted on a particular measure.
Connect with the Post
Engage with Post Politics wherever you are and on the platform of your choice.
- Facebook: Become a fan of Post Politics
- Twitter: Follow Tweets from Post Politics
- RSS: Subscribe to one of our RSS politics news feeds
- Yahoo Buzz: See The Post's most popular Yahoo! stories
- Alerts: Sign up for our breaking news alerts
- Podcasts: Subscribe to our Post Politics Podcast
- Mobile: Post Politics on the go
- App Store: View our iPhone Applications

