National Republican Congressional Committee
National Republican Congressional Committee has reported spending a total of $44,525,486 on independent campaigning through October 2010, with 100% benefiting Republican candidates. Back to group list.
The Republican Party's fund for House races, the NRCC, is one of the biggest spenders in politics. Although it is officially associated with the Republican Party and its funds are raised by lawmakers, most of the NRCC's spending is controlled by employees who can have no contact with lawmakers or candidates because laws require the money to be spent independently.
| Race | Week before election | Two weeks before election | Three weeks before election | 2010 Total |
|---|---|---|---|---|
| Pennsylvania's 12th district Opposing Mark Critz (D) | $4,483 | $257,886 | $283,028 | $1,504,293 |
| Michigan's 7th district Opposing Mark Schauer (D) | $23,930 | $234,332 | $210,823 | $1,468,369 |
| Arizona's 1st district Opposing Ann Kirkpatrick (D) Supporting Paul Gosar (R) | $56,687 | $452,910 | $248,698 | $1,310,874 |
| Ohio's 16th district Opposing John A. Boccieri (D) | $20,469 | $332,475 | $426,950 | $1,262,311 |
| Washington's 3rd district Opposing Dennis Heck (D) | $18,644 | $273,074 | $309,771 | $1,245,270 |
| Missouri's 4th district Opposing Ike Skelton (D) | $70,745 | $277,248 | $278,446 | $1,234,362 |
| Arizona's 5th district Opposing Harry E. Mitchell (D) | $81,827 | $319,624 | $383,663 | $1,145,283 |
| Ohio's 18th district Opposing Zachary T. Space (D) | $4,483 | $315,556 | $556,727 | $1,124,970 |
| Nevada's 3rd district Opposing Dina Titus (D) | $0 | $0 | $399,659 | $1,091,498 |
| Michigan's 1st district Opposing Gary J. McDowell (D) | $19,544 | $244,501 | $207,409 | $1,084,651 |
| Alabama's 2nd district Opposing Bobby Bright (D) Supporting Martha Roby (R) | $53,830 | $248,479 | $217,215 | $1,059,423 |
| New Hampshire's 1st district Opposing Carol Shea-Porter (D) | $0 | $322,367 | $338,678 | $1,025,398 |
| South Carolina's 5th district Opposing John M. Spratt Jr (D) | $0 | $302,146 | $198,814 | $1,007,843 |
| Virginia's 5th district Opposing Tom Perriello (D) | $181,483 | $186,800 | $184,663 | $1,006,200 |
| North Dakota's 1st district Opposing Earl Pomeroy (D) | $0 | $169,127 | $239,854 | $992,624 |
| Pennsylvania's 11th district Opposing Paul E. Kanjorski (D) | $0 | $156,109 | $159,693 | $901,831 |
| Illinois's 17th district Opposing Phil Hare (D) | $118,277 | $437,177 | $152,950 | $896,109 |
| Mississippi's 1st district Opposing Travis W. Childers (D) | $20,063 | $196,500 | $294,873 | $883,315 |
| Wisconsin's 7th district Opposing Julie Lassa (D) | $95,379 | $140,061 | $155,662 | $852,694 |
| Indiana's 9th district Opposing Baron Hill (D) | $0 | $200,637 | $213,459 | $851,112 |
| Arkansas's 1st district Opposing Chad Causey (D) | $0 | $254,060 | $251,123 | $842,213 |
| Colorado's 4th district Opposing Betsy Markey (D) | $0 | $0 | $407,394 | $840,396 |
| Maryland's 1st district Opposing Frank M. Kratovil Jr (D) | $0 | $367,738 | $356,433 | $839,715 |
| Virginia's 9th district Opposing Rick Boucher (D) Supporting Morgan Griffith (R) | $13,324 | $219,522 | $180,423 | $814,118 |
| New York's 20th district Opposing Scott Murphy (D) | $0 | $176,840 | $202,853 | $777,925 |
| Tennessee's 8th district Opposing Roy Herron (D) | $0 | $0 | $130,368 | $766,190 |
| Colorado's 3rd district Opposing John Salazar (D) | $4,483 | $341,053 | $273,460 | $763,073 |
| Pennsylvania's 10th district Opposing Chris Carney (D) | $17,320 | $191,116 | $219,370 | $749,907 |
| Oregon's 5th district Opposing Kurt Schrader (D) | $20,616 | $101,535 | $270,417 | $746,729 |
| Massachusetts's 10th district Opposing William R. Keating (D) Supporting Jeff Perry (R) | $37,033 | $275,073 | $309,536 | $733,820 |
| South Dakota's 1st district Opposing Stephanie Herseth Sandlin (D) | $0 | $151,021 | $242,928 | $726,770 |
| West Virginia's 1st district Opposing Mike Oliverio (D) | $0 | $209,212 | $193,636 | $722,606 |
| Florida's 2nd district Opposing Allen Boyd (D) | $0 | $155,600 | $151,510 | $698,577 |
| Florida's 8th district Opposing Alan Grayson (D) | $0 | $0 | $210,626 | $593,230 |
| Florida's 24th district Opposing Suzanne Kosmas (D) | $0 | $0 | $206,098 | $588,989 |
| Kentucky's 6th district Opposing Ben Chandler (D) | $65,238 | $0 | $98,617 | $588,764 |
| Indiana's 2nd district Opposing Joe Donnelly (D) | $0 | $79,311 | $82,258 | $562,969 |
| New Mexico's 2nd district Opposing Harry Teague (D) | $0 | $174,957 | $189,889 | $549,773 |
| New Mexico's 1st district Opposing Martin Heinrich (D) | $31,169 | $176,009 | $162,775 | $549,013 |
| Tennessee's 4th district Opposing Lincoln Davis (D) | $3,653 | $220,823 | $308,465 | $532,941 |
| Minnesota's 1st district Opposing Timothy J. Walz (D) | $0 | $160,251 | $179,487 | $527,312 |
| Texas's 23rd district Opposing Ciro D. Rodriguez (D) | $0 | $246,461 | $265,081 | $511,542 |
| Pennsylvania's 3rd district Opposing Kathleen Dahlkemper (D) | $0 | $0 | $79,336 | $446,805 |
| New York's 24th district Opposing Michael Arcuri (D) | $137,233 | $83,738 | $69,248 | $438,321 |
| Virginia's 2nd district Opposing Glenn Nye (D) | $4,483 | $133,140 | $148,443 | $424,660 |
| New Hampshire's 2nd district Opposing Ann Mclane Kuster (D) | $0 | $130,331 | $128,307 | $424,113 |
| Wisconsin's 8th district Opposing Steve Kagen (D) | $26,550 | $96,774 | $109,233 | $410,602 |
| Texas's 17th district Opposing Chet Edwards (D) | $0 | $0 | $106,807 | $401,439 |
| Georgia's 8th district Opposing Jim Marshall (D) | $0 | $73,210 | $83,638 | $392,922 |
| North Carolina's 7th district Opposing Mike McIntyre (D) | $4,483 | $73,321 | $42,223 | $390,403 |
| Illinois's 10th district Opposing Dan Seals (D) | $0 | $55,412 | $55,412 | $371,212 |
| Georgia's 2nd district Opposing Sanford D. Bishop Jr (D) | $93,009 | $158,422 | $119,723 | $371,153 |
| California's 11th district Opposing Jerry McNerney (D) | $0 | $49,324 | $49,496 | $357,842 |
| Hawaii's 1st district Opposing Colleen Hanabusa (D) | $88,688 | $131,864 | $121,479 | $342,031 |
| Mississippi's 4th district Opposing Gene Taylor (D) | $27,657 | $138,008 | $176,153 | $341,817 |
| Illinois's 14th district Opposing Bill Foster (D) | $0 | $53,453 | $52,835 | $338,167 |
| Ohio's 6th district Opposing Charlie Wilson (D) | $5,310 | $133,385 | $104,611 | $337,616 |
| Pennsylvania's 7th district Opposing Bryan Lentz (D) | $0 | $71,264 | $45,738 | $337,427 |
| Pennsylvania's 8th district Opposing Patrick J. Murphy (D) | $0 | $43,258 | $37,888 | $269,965 |
| Illinois's 11th district Opposing Deborah Halvorson (D) | $0 | $33,041 | $33,041 | $237,398 |
| New Jersey's 3rd district Opposing John H. Adler (D) | $0 | $43,621 | $27,996 | $222,583 |
| New York's 23rd district Opposing Bill Owens (D) | $41,555 | $176,977 | $0 | $218,532 |
| Wisconsin's 3rd district Opposing Ron Kind (D) | $182,287 | $0 | $0 | $182,287 |
| Indiana's 8th district Opposing Trent Van Haaften (D) | $0 | $0 | $0 | $181,045 |
| New York's 1st district Opposing Timothy H. Bishop (D) | $48,409 | $0 | $0 | $48,409 |
| Idaho's 1st district Opposing Walt Minnick (D) | $48,139 | $0 | $0 | $48,139 |
| Maine's 1st district Opposing Chellie Pingree (D) | $15,596 | $0 | $0 | $15,596 |
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post
The Friday Line
Why governors races matter
The last three weeks in Wisconsin have proven that what goes on in the states has reverberations across the country.
Political Tools

Breaking down the 2011 SOTU
Take a look at the broad themes of the president's address, how the public views his handling of the issues and which lines got the best response.

Congressional votes databaase
The U.S. Congress Votes Database documents every vote and member of the House and Senate since 1991.

Census: Switching Seats
18 states have lost or gained seats in the House of Representatives based on 2010 U.S. Census figures. Explore changes over time.

Beyond the Results
Drill in on the 2010 results for the House, Senate and governors races.

Tea Party Canvass
Interviews with nearly 650 organizations revealed a movement that has attracted hundreds of thousands of first-time activists but one that shows little interest in becoming a coordinated political force.

Palin Tracker
Former Alaska governor Sarah Palin threw her support behind dozens of candidates. Explore her endorsements and see how they fared in the 2010 midterm elections.

Money Match Up
Democrats had more money than Republicans in the contests for 63 seats that flipped to the GOP in 2010. But Republicans invested more in their own campaigns and benefited from more interest-group spending.

Tea Party Tracker
Only two tea party groups officially endorsed candidates in the 2010 elections at the national level: Freedom Works and Tea Party Express.The Post's interactive map shows how many of their candidates won and how many lost.
The Post Most
Post Politics Hour
Current Roundtable Topic
The Live Fix
Chris Cillizza
Chris Cillizza was online Friday to discuss the week in Washington: "If Palin and Huckabee don't run, I think there is a case to be made that Santorum could emerge as the choice of a segment of social conservatives."
Congressional Database
Browse every vote in the U.S. Congress since 1991, or search the database to see how your member voted on a particular measure.
Connect with the Post
Engage with Post Politics wherever you are and on the platform of your choice.
- Facebook: Become a fan of Post Politics
- Twitter: Follow Tweets from Post Politics
- RSS: Subscribe to one of our RSS politics news feeds
- Yahoo Buzz: See The Post's most popular Yahoo! stories
- Alerts: Sign up for our breaking news alerts
- Podcasts: Subscribe to our Post Politics Podcast
- Mobile: Post Politics on the go
- App Store: View our iPhone Applications

